We never sell your data to third parties
Leeson G151355.22 5 HP, 860 RPM three-phase general purpose motor with a 254T NEMA cast iron frame and Totally Enclosed Fan Cooled enclosure. Operates on 208-230/460V at 60 Hz with 88.3% efficiency. Class F insulation, ball bearings (6309 drive end, 6308 opposite drive end). 1.625" shaft diameter, 4" shaft length.
MODEL G151355.22
$3,356.32 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $100
Select Quantity
Typically Ships in: 1 day
Returnable: See conditions
Drive End Bearing Size
6309
Drive End Bearing Type
Ball
Efficiency
88.3
Enclosure
TEFC
Frame
254T
Frame Material
Cast Iron
Frequency
60
HP
5
Hz
60
Insulation Class
F
KW
3.7
Number of Poles
8
Opp. Drive End Bearing Size
6308
Opp. Drive End Bearing Type
Ball
Phase
3
RPM
860
Shaft Diameter
1.625
Shaft Length
4
Voltage
208-230/460
Engineering Data
| Volts | 208-230 | ||
|---|---|---|---|
| Volts | 460 | ||
| F. L. Amps | 15.9-14.4 | ||
| F. L. Amps | 7.2 | ||
| S. F Amps | 16.2 | ||
| S. F Amps | 8.1 | ||
| RPM | 900 | ||
| Hertz | 60 | ||
| HP | 5 | ||
| Duty | CONTINUOUS | ||
| TYPE | TF | ||
| KW | 3.7 | ||
| Frame | 254T | ||
| Serv. Factor | 1.15 | ||
| Phase | 3 | ||
| Max Amb | 40 | ||
| Design | B | ||
| Code | J | ||
| Insul Class | F | ||
| Protection | NOT | ||
| Eff 100% | 88.3 | ||
| PF | 70 | ||
| UL | Y-(LEESON UL REC) | ||
| CSA | Yes | ||
| Bearing OPE | 6308 | ||
| CC Number | CC005A | ||
| CE | Yes | ||
| Bearing PE | 6309 | ||
| Speed Range | NONE | ||
| Motor Wt. | 188 LB | ||
| Enclosure | TEFC | ||
| Lubrication | POLYREX EM | ||
| Nameplate | 080307 | ||
| Mounting | RIGID | ||
| Rotation | REV | ||
| Ext. Diag. | 004172.01 | ||
| Outline | 16953860 | ||
| Packaging | B | ||
| Winding | T12908001 | ||
| GROUP: | 3 | ||
| Paint | STANDARD | ||
| Hazardous Loc | NONE | ||
Performance
| Torque UOM | LB-FT | |||
|---|---|---|---|---|
| Inertia (WK²) | 3.307 LB-FT^2 | |||
| Torque | 30.5(Full Load) | 100(Break Down) | 63(Pull Up) | 63.1(Locked Rotor) |
| CURRENT (amps) | 7.2(Full Load) | 0(Break Down) | 0(Pull Up) | 45(Locked Rotor) |
| Efficiency (%) | 0(Full Load) | 88.1(75% Load) | 86.7(50% Load) | 79.9(25% Load) |
| PowerFactor | (Full Load) | 66.9(75% Load) | 54.6(50% Load) | 34.7(25% Load) |
Load Curve Data @60 Hz, 460 Volts, 5 Horsepower
| Load | Amps | KW | RPM | Torque | EFF | PF | Rise By Resis | Frame Rise |
|---|---|---|---|---|---|---|---|---|
| 0.0 | 4.12 | 0.406 | 898 | 0.0 | 0.0 | 20.3 | 0.0 | - |
| 0.25 | 4.43 | 1.219 | 894 | 8.67 | 79.9 | 34.7 | 0.0 | - |
| 0.5 | 5.1 | 2.256 | 888 | 16.57 | 86.7 | 54.6 | 0.0 | - |
| 0.75 | 6.0 | 3.24 | 881 | 23.98 | 88.1 | 66.9 | 0.0 | - |
| 1.0 | 7.18 | 4.261 | 873 | 31.39 | 88.3 | 70.0 | 29.1 | - |
| 1.25 | 8.58 | 5.401 | 866 | 39.57 | 88.1 | 79.0 | 0.0 | - |
| 1.5 | 10.1 | 6.53 | 857 | 47.5 | 86.8 | 81.0 | 0.0 | - |
Source: calculated group: 3
SKU: 227486
Very happy
We are very happy with our purchase and it came fairly quick , which we like .Would definitely buy again
Read moreSKU: 2526003
Purchase
Excellent, fast service, very impressed. Will definitely buy from them again!!!
Read moreSKU: 726529
Perfect fit, great service, fast shipping
I needed to make sure the replacement motor was an exact fit in all aspects. The Customer Service was great to walk through all specs. Then when I bought it in the morning, it was shipped and in my hands on the third day. I installed it and all works perfectly.
Read moreBrand
WEG
Model
00509ET3E254T-W22
Brand
Baldor
Model
EM2280T
Brand
Baldor
Model
ECP2280T-4
SKU: 227486
Very happy
We are very happy with our purchase and it came fairly quick , which we like .Would definitely buy again
Read moreSKU: 2526003
Purchase
Excellent, fast service, very impressed. Will definitely buy from them again!!!
Read moreSKU: 726529
Perfect fit, great service, fast shipping
I needed to make sure the replacement motor was an exact fit in all aspects. The Customer Service was great to walk through all specs. Then when I bought it in the morning, it was shipped and in my hands on the third day. I installed it and all works perfectly.
Read moreItem must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/