We never sell your data to third parties
Leeson LM28132 20 HP, 1182 RPM three-phase definite purpose motor with a 286T NEMA frame and Open Drip Proof (ODP) enclosure. Operates on 230/460V at 60 Hz with a 1.15 service factor. Rolled steel frame, Class F insulation, and ball bearings. Designed for continuous duty in 40°C ambient conditions. UL and CSA listed.
MODEL LM28132
$4,490.20 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $100
Select Quantity
Typically Ships in: 1 day
Returnable: See conditions
Drive End Bearing Size
310
Drive End Bearing Type
Ball
Efficiency
85.5
Enclosure
ODP
Frame
286T
Frame Material
Rolled Steel
Frequency
60
HP
20
Hz
60
Insulation Class
F
KW
14.9
Number of Poles
6
Opp. Drive End Bearing Size
209
Opp. Drive End Bearing Type
Ball
Phase
3
RPM
1100 - 1200
Shaft Diameter
1.875
Shaft Length
4.62
Voltage
230/460
Engineering Data
| Volts | 230 | ||||
|---|---|---|---|---|---|
| Volts | 460 | ||||
| F. L. Amps | 61 | ||||
| F. L. Amps | 30.5 | ||||
| RPM | 1200 | ||||
| Hertz | 60 | ||||
| HP | 20 | ||||
| Duty | SPECIAL | ||||
| TYPE | TDR | ||||
| KW | 14.9 | ||||
| Frame | 286T | ||||
| Serv. Factor | 1.0 | ||||
| Phase | 3 | ||||
| Max Amb | 40 | ||||
| Design | SPECIAL | ||||
| Code | L | ||||
| Insul Class | F | ||||
| Protection | NOT | ||||
| Eff 100% | 85.5 | ||||
| PF | 71 | ||||
| UL | V-INS, CONST UL REC | ||||
| CSA | Yes | ||||
| Bearing OPE | 209 | ||||
| CC Number | EXEMPT | ||||
| CE | Yes | ||||
| Bearing PE | 310 | ||||
| Speed Range | NONE | ||||
| Motor Wt. | 390 LB | ||||
| Enclosure | DP | ||||
| Lubrication | STANDARD | ||||
| Nameplate | 3B452-Q-X-BCD-A-X | ||||
| Mounting | RIGID | ||||
| Rotation | REV | ||||
| Ext. Diag. | A-EE7308BZ-LN | ||||
| Outline | XF2D1ES33B-1448 | ||||
| Packaging | B | ||||
| Winding | 6D286003 | ||||
| GROUP: | 1 | ||||
| Paint | LINCOLN GRAY | ||||
| Hazardous Loc | NONE | ||||
Performance
| Inertia (WK²) | ||||
|---|---|---|---|---|
| Torque | ||||
| CURRENT (amps) | ||||
| Efficiency (%) | ||||
| PowerFactor |
Load Curve Data @60 Hz, 460 Volts, 20 Horsepower
| Load | Amps | KW | RPM | Torque | EFF | PF | Rise By Resis | Frame Rise |
|---|---|---|---|---|---|---|---|---|
| 0.0 | 18.5 | 2.0 | 1200 | 0.0 | 0.0 | 10.0 | 0.0 | - |
| 0.25 | 19.5 | 5.5 | 1195 | 22.0 | 67.5 | 34.0 | 0.0 | - |
| 0.5 | 22.2 | 9.4 | 1190 | 44.0 | 80.0 | 52.0 | 0.0 | - |
| 0.75 | 26.0 | 13.5 | 1185 | 66.5 | 84.0 | 64.0 | 0.0 | - |
| 1.0 | 30.5 | 17.5 | 1182 | 88.9 | 85.5 | 71.0 | 100.0 | - |
| 1.25 | 36.0 | 21.5 | 1177 | 112.0 | 86.5 | 75.5 | 0.0 | - |
| 2.0 | 55.0 | 35.0 | 1160 | 178.0 | 84.0 | 80.5 | 0.0 | - |
| 2.75 | 80.0 | 50.0 | 1135 | 244.0 | 78.5 | 79.0 | 0.0 | - |
| 1.0 | 30.5 | 17.5 | 1182 | 88.9 | 0.0 | 0.0 | 0.0 | - |
Source: calculated group: 1
SKU: 726524
Replacing ao smith lift motors
Purchased two Leeson motors to replace 12 year old AO Smith motors on a boat lift. Fast, free delivery and motors fit right in place of the aging ones.
Read moreSKU: 2525293
Good supplier
Very good source for hard to find motors and parts. Great staff and customer service. We will use them again and again.
Read moreSKU: 2834607
Above and beyond the call
We are very satisfied with MRO with special thank you going to Ariel for going above and beyond to get the job done and help us avoid a problem. Thank you
Read moreSKU: 227546
Great products great price & easy transaction
great products great price & easy transaction. Keep up the good work.
Read more| Brand | Marathon Electric |
| Model | U079A |
| Brand | Fenner Industrial Motion |
| Model | 4940027 |
| Brand | MRO Supply |
| Model | 0500-06-06 |
SKU: 726524
Replacing ao smith lift motors
Purchased two Leeson motors to replace 12 year old AO Smith motors on a boat lift. Fast, free delivery and motors fit right in place of the aging ones.
Read moreSKU: 2525293
Good supplier
Very good source for hard to find motors and parts. Great staff and customer service. We will use them again and again.
Read moreSKU: 2834607
Above and beyond the call
We are very satisfied with MRO with special thank you going to Ariel for going above and beyond to get the job done and help us avoid a problem. Thank you
Read moreSKU: 227546
Great products great price & easy transaction
great products great price & easy transaction. Keep up the good work.
Read moreItem must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/