We never sell your data to third parties
Hub City 0250-54036 HERA45 19.50:1 cast iron helical-hypoid right angle reducer. Patented gearing achieves 90% efficiency versus 50-70% for worm gear. Features 0.626" C-face quill input and 1.438" hollow bore output. Built by Hub City, a Regal Rexnord brand.
MODEL 0250-54036
Contact supplier for technical support on: 800-626-2120
$1,614.57 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $100
Select Quantity
Typically Ships in: 1 day
Returnable: See conditions
Center distance (in)
3.263
Family
Hub city HERA High Efficiency right angle gear drives
Frame size
56C
Gear Drive Size
HERA45
Height
13.5
Housing dimensions
(L)8 x (H)6.938 x (W)6.25
Housing height (in)
6.938
Housing length (in)
8
Housing material
Cast iron
Housing width (in)
6.25
HP Range
3HP (< 5)
Input diameter
0.626
Input HP
4.11
Input type
C-face quill
Length
14
Length through bore (in)
6.25
Model
HERA45
Nominal Ratio
20:01
Output diameter
1.438
Output RPM
89.7
Output Torque Range (in-lb)
2500 to 5000 in lbs
Output torque rating
2600
Output type
Hollow bore
Product line
HERA
Product type
Right angle
Ratio
19.50:1
Service factor
1
Style
ES
Width
12.25
Product Overview: 0250-54036
- HERA High Efficiency Right Angle Gear Drive
- Power ratings to 8. 5 HP
- Available in C-face quill or coupled styles
- Shaft input
- Sized to replace 2. 38" to 3. 25" center distance worm speed reducers (with available accessories)
- Ratio range to 60 1 (nominal)
| Part Number | 0250-54036 |
|---|---|
| UPC | 66279873342 |
| Description | HERA45ES 19. 50 56C 1. 438 |
| Category | Gear Drives & Speed Reducers |
| Family | HERA High Efficiency Right Angle Gear Drives |
| Model | HERA45 |
Specifications
| Ratio | 19. 50: 1 |
|---|---|
| Style | ES |
| Frame Size | 56C |
| Output Diameter | 1. 438 |
| Product Type | RIGHT ANGLE |
| Product Line | HERA |
| Input Type | MOTOR FRAME |
| Input Diameter | 0. 626 |
| Output Type | HOLLOW BORE |
Rating Table (@ 1. 00 Service Factor) (AGMA Load Class I)
| Oil | Input | Output | Efficiency% | ||||
|---|---|---|---|---|---|---|---|
| RPM | HP | Thermal HP | RPM | Torque | Thermal Torque | ||
| PAG Synthetic | 2, 500 | 5. 880 | N/A | 128. 2 | 2, 600 | N/A | 90. 00% |
| PAG Synthetic | 1, 750 | 4. 110 | N/A | 89. 7 | 2, 600 | N/A | 90. 00% |
| PAG Synthetic | 1, 150 | 2. 700 | N/A | 59 | 2, 600 | N/A | 90. 00% |
| PAG Synthetic | 850 | 2. 000 | N/A | 43. 6 | 2, 600 | N/A | 90. 00% |
| PAG Synthetic | 100 | 0. 240 | N/A | 5. 1 | 2, 600 | N/A | 90. 00% |
Related Items
| Part Number | UPC Code | Type | Description |
|---|---|---|---|
| 66279873804 | Mounting B-Base Kit | HERA45 KIT, MTG B-BASE 26 | |
| 66279873805 | Mounting B-Base Kit | HERA45 KIT, MTG B-BASE 30 | |
| 66279873806 | Mounting B-Base Kit | HERA45 KIT, MTG B-BASE 32 | |
| 66279873810 | Mounting F-Flange Kit | HERA45 KIT, MTG F-FLANGE 24 | |
| 66279873811 | Mounting F-Flange Kit | HERA45 KIT, MTG F-FLANGE 26 | |
| 66279873812 | Mounting F-Flange Kit | HERA45 KIT, MTG F-FLANGE 30 | |
| 66279873807 | Mounting T-Base Kit | HERA45 KIT, MTG T-BASE 26 | |
| 66279873808 | Mounting T-Base Kit | HERA45 KIT, MTG T-BASE 30 | |
| 66279873809 | Mounting T-Base Kit | HERA45 KIT, MTG T-BASE 32 | |
| 66279873814 | Plug-In Shaft Kit | HERA45 KIT, PLUG-IN SHAFT 24 DBL (Use w/1. 438" Output Bore) | |
| 66279873821 | Plug-In Shaft Kit | HERA45 KIT, PLUG-IN SHAFT 24 SGL (Use w/1. 438" Output Bore) | |
| 66279873815 | Plug-In Shaft Kit | HERA45 KIT, PLUG-IN SHAFT 26 DBL (Use w/1. 438" Output Bore) | |
| 66279873822 | Plug-In Shaft Kit | HERA45 KIT, PLUG-IN SHAFT 26 SGL (Use w/1. 438" Output Bore) | |
| 66279873816 | Plug-In Shaft Kit | HERA45 KIT, PLUG-IN SHAFT 30 DBL (Use w/1. 438" Output Bore) | |
| 66279873823 | Plug-In Shaft Kit | HERA45 KIT, PLUG-IN SHAFT 30 SGL (Use w/1. 438" Output Bore) | |
| 66279873817 | Plug-In Shaft Kit | HERA45 KIT, PLUG-IN SHAFT 32 DBL (Use w/1. 438" Output Bore) | |
| 66279873824 | Plug-In Shaft Kit | HERA45 KIT, PLUG-IN SHAFT 32 SGL (Use w/1. 438" Output Bore) | |
| 66279873800 | Torque Arm Kits | HERA45 KIT, TORQUE ARM | |
| 66279866759 | Universal Base Kits | W240 KIT, MTG BASE (PC) | |
| 66279878360 | Vertical Mounting Kit | HERA45 KIT, VERTICAL MTG 24 |
| Brand | NTN Bearing |
| Model | NU2305EAT2X |
| Brand | Marathon Electric |
| Model | GT1051A |
| Brand | Consolidated Bearings |
| Model | RSAO-2 11/16 |
Item must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/