We never sell your data to third parties
Hub City 0250-54321 HERA45 7.80:1 ratio cast iron helical-hypoid right angle reducer with 0.749" shaft input and 1.438" hollow bore output. Helical-hypoid gearing achieves over 90% efficiency, significantly higher than traditional worm gear drives. Designed for right-angle power transmission in material handling, packaging, and industrial applications.
MODEL 0250-54321
Contact supplier for technical support on: 800-626-2120
$1,810.75 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $100
Select Quantity
Typically Ships in: 1 day
Returnable: See conditions
Center distance (in)
3.263
Family
Hub city HERA High Efficiency right angle gear drives
Gear Drive Size
HERA45
Height
13.5
Housing dimensions
(L)8 x (H)6.938 x (W)6.25
Housing height (in)
6.938
Housing length (in)
8
Housing material
Cast iron
Housing width (in)
6.25
HP Range
7-1/2 (< 10)
Input diameter
0.749
Input HP
8.5
Input type
Shaft
Length
14
Length through bore (in)
6.25
Model
HERA45
Nominal Ratio
7.5:1
Output diameter
1.438
Output RPM
224.4
Output Torque Range (in-lb)
1000 to 2500 in lbs
Output torque rating
2149
Output type
Hollow bore
Product line
HERA
Product type
Right angle
Ratio
7.80:1
Service factor
1
Style
AS
Width
12.25
Product Overview: 0250-54321
- HERA High Efficiency Right Angle Gear Drive
- Power ratings to 8. 5 HP
- Available in C-face quill or coupled styles
- Shaft input
- Sized to replace 2. 38" to 3. 25" center distance worm speed reducers (with available accessories)
- Ratio range to 60 1 (nominal)
| Part Number | 0250-54321 |
|---|---|
| UPC | 66279873627 |
| Description | HERA45AS 7. 80 24 1. 438 |
| Category | Gear Drives & Speed Reducers |
| Family | HERA High Efficiency Right Angle Gear Drives |
| Model | HERA45 |
Specifications
| Ratio | 7. 80: 1 |
|---|---|
| Style | AS |
| Output Diameter | 1. 438 |
| Product Type | RIGHT ANGLE |
| Product Line | HERA |
| Input Type | SHAFT |
| Input Diameter | 0. 749 |
| Output Type | HOLLOW BORE |
Rating Table (@ 1. 00 Service Factor) (AGMA Load Class I)
| Oil | Input | Output | Efficiency% | ||||
|---|---|---|---|---|---|---|---|
| RPM | HP | Thermal HP | RPM | Torque | Thermal Torque | ||
| PAG Synthetic | 2, 500 | 8. 500 | N/A | 320. 5 | 1, 504 | N/A | 90. 00% |
| PAG Synthetic | 1, 750 | 8. 500 | N/A | 224. 4 | 2, 149 | N/A | 90. 00% |
| PAG Synthetic | 1, 150 | 6. 760 | N/A | 147. 4 | 2, 600 | N/A | 90. 00% |
| PAG Synthetic | 850 | 5. 000 | N/A | 109 | 2, 600 | N/A | 90. 00% |
| PAG Synthetic | 100 | 0. 590 | N/A | 12. 8 | 2, 600 | N/A | 90. 00% |
Related Items
| Part Number | UPC Code | Type | Description |
|---|---|---|---|
| 66279873801 | Motor Flange Kit | HERA45 KIT, MOTOR FLANGE 56C | |
| 66279873802 | Motor Flange Kit | HERA45 KIT, MOTOR FLANGE 143TC | |
| 66279873803 | Motor Flange Kit | HERA45 KIT, MOTOR FLANGE 182TC | |
| 66279873804 | Mounting B-Base Kit | HERA45 KIT, MTG B-BASE 26 | |
| 66279873805 | Mounting B-Base Kit | HERA45 KIT, MTG B-BASE 30 | |
| 66279873806 | Mounting B-Base Kit | HERA45 KIT, MTG B-BASE 32 | |
| 66279873810 | Mounting F-Flange Kit | HERA45 KIT, MTG F-FLANGE 24 | |
| 66279873811 | Mounting F-Flange Kit | HERA45 KIT, MTG F-FLANGE 26 | |
| 66279873812 | Mounting F-Flange Kit | HERA45 KIT, MTG F-FLANGE 30 | |
| 66279873807 | Mounting T-Base Kit | HERA45 KIT, MTG T-BASE 26 | |
| 66279873808 | Mounting T-Base Kit | HERA45 KIT, MTG T-BASE 30 | |
| 66279873809 | Mounting T-Base Kit | HERA45 KIT, MTG T-BASE 32 | |
| 66279873814 | Plug-In Shaft Kit | HERA45 KIT, PLUG-IN SHAFT 24 DBL (Use w/1. 438" Output Bore) | |
| 66279873821 | Plug-In Shaft Kit | HERA45 KIT, PLUG-IN SHAFT 24 SGL (Use w/1. 438" Output Bore) | |
| 66279873815 | Plug-In Shaft Kit | HERA45 KIT, PLUG-IN SHAFT 26 DBL (Use w/1. 438" Output Bore) | |
| 66279873822 | Plug-In Shaft Kit | HERA45 KIT, PLUG-IN SHAFT 26 SGL (Use w/1. 438" Output Bore) | |
| 66279873816 | Plug-In Shaft Kit | HERA45 KIT, PLUG-IN SHAFT 30 DBL (Use w/1. 438" Output Bore) | |
| 66279873823 | Plug-In Shaft Kit | HERA45 KIT, PLUG-IN SHAFT 30 SGL (Use w/1. 438" Output Bore) | |
| 66279873817 | Plug-In Shaft Kit | HERA45 KIT, PLUG-IN SHAFT 32 DBL (Use w/1. 438" Output Bore) | |
| 66279873824 | Plug-In Shaft Kit | HERA45 KIT, PLUG-IN SHAFT 32 SGL (Use w/1. 438" Output Bore) | |
| 66279873800 | Torque Arm Kits | HERA45 KIT, TORQUE ARM | |
| 66279866759 | Universal Base Kits | W240 KIT, MTG BASE (PC) | |
| 66279878360 | Vertical Mounting Kit | HERA45 KIT, VERTICAL MTG 24 |
SKU: 192043
Satisfied
Once I sent the description of the part I needed, the order went through very fast. Completely Satisfied
Read moreSKU: 2856624
Got it handled
The customer service girls got my orders taken care of after just a few short emails describing what I was needing. Thanks so much for the help!
Read moreSKU: 192043
Satisfied
Once I sent the description of the part I needed, the order went through very fast. Completely Satisfied
Read moreSKU: 2856624
Got it handled
The customer service girls got my orders taken care of after just a few short emails describing what I was needing. Thanks so much for the help!
Read moreItem must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/