We never sell your data to third parties
Image for Illustration purposes only. Actual product may vary
Hub City 0230-07622 PowerCube 100:1 single-reduction worm gear reducer with cast iron housing. Features a 1.125" C-face quill input and 1.438" hollow bore output. Designed for right-angle power transmission in industrial applications.
MODEL 0230-07622
Contact supplier for technical support on: 800-626-2120
Call for Pricing - 888-671-2883
Typically Ships in: 1 day
Returnable: See conditions
Center distance (in)
2.63
Center Distance Range
1" thru 3.25"
Family
Hub city worm gear speed reducers (Single reduction)
Frame size
182TC
Gear type
WR
Height
11
Housing material
Cast Iron
HP Range
1/3 HP or Less (< 1/2)
Input diameter
1.125
Input HP
0.45
Input type
C-face quill
Length
12
Model
266
Motor frame size
180TC
Output diameter
1.438
Output RPM
17.5
Output Torque Range
500 to 1000 in lbs
Output torque rating
945
Output type
Hollow bore
Product line
Powercubex worm gear drive
Product type
Right angle
Ratio
100:1
Series
260
Series code
260PCX
Service factor
1
Style
L
Width
10
| Oil | Input | Output | Efficiency% | ||||
|---|---|---|---|---|---|---|---|
| RPM | HP | Thermal HP | RPM | Torque | Thermal Torque | ||
| Conventional | 2, 500 | 0.510 | 0.450 | 25 | 801 | 707 | 62.10% |
| PAO Synthetic | 2, 500 | 0.510 | 0.510 | 25 | 849 | 849 | 65.90% |
| PAG Synthetic | 2, 500 | 0.510 | 0.510 | 25 | 876 | 876 | 67.90% |
| Conventional | 1, 750 | 0.450 | 0.400 | 17.5 | 945 | 840 | 58.70% |
| PAG Synthetic | 1, 750 | 0.450 | 0.450 | 17.5 | 1, 032 | 1, 032 | 64.20% |
| PAO Synthetic | 1, 750 | 0.450 | 0.450 | 17.5 | 1, 001 | 1, 001 | 62.30% |
| PAG Synthetic | 1, 170 | 0.360 | 0.360 | 11.7 | 1, 173 | 1, 173 | 60.10% |
| PAO Synthetic | 1, 170 | 0.360 | 0.360 | 11.7 | 1, 138 | 1, 138 | 58.30% |
| Conventional | 1, 170 | 0.360 | 0.360 | 11.7 | 1, 073 | 1, 073 | 55.00% |
| PAO Synthetic | 100 | 0.054 | 0.054 | 1 | 1, 439 | 1, 439 | 42.20% |
| Conventional | 100 | 0.054 | 0.054 | 1 | 1, 357 | 1, 357 | 39.90% |
| PAG Synthetic | 100 | 0.054 | 0.054 | 1 | 1, 484 | 1, 484 | 43.60% |
| Brand | MasterDrive |
| Model | 2/SPB180-2517 |
Item must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/