We never sell your data to third parties
Thomson Linear 511P15A3LZG1 500 Series Ball Profile Rail Carriage, size 15 mm, Precision grade, Standard (A) style, approximately 0.13 C preload. Steel construction with Long Life Lube Block, Metal Scraper, and greased with Mobilux EP2.
MODEL 511P15A3LZG1
$388.66 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $100
Select Quantity
Typically Ships in: 1 day
Returnable: Yes
Description
- Straight rails through advanced grinding technologies
- Simple installation and greater accuracy with joint-free rails up to 6 meters
- Smooth, quiet movement through patented insert molded recirculation paths and optimized geometries
- Extended lubrication life as a result of grease pockets built into the recirculation path
- Multiple carriage styles and sizes available
- On site field modifiable modular seals
- Rail and carriage options from stock for short delivery
- Customization with expanded accessory offering
- Replaces Thomson AccuGlide
| [A] | 24.0 mm |
|---|---|
| [B] | 47.0 mm (+0.00 / -0.40) |
| [B2] | 16.0 mm |
| [F] | 4.4 mm |
| [F3] | 7.5 mm |
| [G] | 7.0 mm |
| [G1] | 4.5 mm |
| [J] | 20.2 mm |
| [L] | 87.4 mm |
| [L1] | 30.0 mm |
| [L2] | 26.0 mm |
| [L3] | 39.6 mm |
| [M1] | 4.0 mm |
| [N] | 38.0 mm |
| [O] | 7.0 mm |
| [P] | 7.0 mm |
| [S1] | M4 |
| [S2] | M5 |
| 100 km Dynamic [Mx] Roll Moment | 83 N·m (61 lbf·ft) |
|---|---|
| 100 km Dynamic [My] Pitch Moment | 67 N·m (49 lbf·ft) |
| 100 km Dynamic [Mz] Yaw Moment | 67 N·m (49 lbf·ft) |
| 100 km Dynamic Load Rating | 9,000 N (2,023 lbf) |
| 50 km Dynamic [Mx] Roll Moment | 105 N·m (77 lbf·ft) |
| 50 km Dynamic [My] Pitch Moment | 84 N·m (62 lbf·ft) |
| 50 km Dynamic [Mz] Yaw Moment | 84 N·m (62 lbf·ft) |
| 50 km Dynamic Load Rating | 11,339 N (2,549 lbf) |
| Maximum Acceleration | 100 m/s² (328 ft/s²) |
| Maximum Velocity | 5 m/s (16 ft/s) |
| Static [Mx] Roll Moment | 181 N·m (133 lbf·ft) |
| Static [My] Pitch Moment | 146 N·m (108 lbf·ft) |
| Static [Mz] Yaw Moment | 146 N·m (108 lbf·ft) |
| Static Load Rating | 19,600 N (4,406 lbf) |
SKU: 5014817
12 volt motor
Bought this motor to replace failed unit on linear actuator on Grasshopper powerfold. Worked excellent, simple bolt on procedure. Saved $600.00 over replacing entire linear actuator!!!
Read moreSKU: 1834686
5.8 inch actuator
It was exactly what i needed for the center window on 370 Sea Ray. will buy from again if needed
Read more| Brand | Gates Rubber |
| Model | L-075-200-LLUKHBNT |
| Brand | Gates Rubber |
| Model | 8MX-224S-12 |
| Brand | MROSupply Fasteners |
| Model | FSTPCK-451333 |
| Brand | Hubbell Wiring |
| Model | HBL96061DCH |
| Brand | MROSupply Fasteners |
| Model | FSTPCK-410163 |
| Brand | MROSupply Fasteners |
| Model | FSTPCK-475068 |
| Brand | Cooper Wiring |
| Model | 954HKWS-P |
| Brand | Cutler Hammer |
| Model | A27CGD15C010 |
SKU: 5014817
12 volt motor
Bought this motor to replace failed unit on linear actuator on Grasshopper powerfold. Worked excellent, simple bolt on procedure. Saved $600.00 over replacing entire linear actuator!!!
Read moreSKU: 1834686
5.8 inch actuator
It was exactly what i needed for the center window on 370 Sea Ray. will buy from again if needed
Read more