We never sell your data to third parties
Image for Illustration purposes only. Actual product may vary
Thomson Linear 511U30B1ES2 500 Series Ball Profile Rail Carriage, size 30 mm, Ultra Precision grade, Standard Long style, approximately 0.03 C preload, steel construction, with ES2 side lubrication in end caps.
MODEL 511U30B1ES2
$645.33 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $100
Select Quantity
Typically Ships in: 1 day
Returnable: Yes
Description
- Straight rails through advanced grinding technologies
- Simple installation and greater accuracy with joint-free rails up to 6 meters
- Smooth, quiet movement through patented insert molded recirculation paths and optimized geometries
- Extended lubrication life as a result of grease pockets built into the recirculation path
- Multiple carriage styles and sizes available
- On site field modifiable modular seals
- Rail and carriage options from stock for short delivery
- Customization with expanded accessory offering
- Replaces Thomson AccuGlide
| [A] | 42.0 mm |
|---|---|
| [B] | 90.0 mm (+0.00 / -0.40) |
| [B2] | 31.0 mm |
| [F] | 8.5 mm |
| [F3] | 15.0 mm |
| [G] | 12.0 mm |
| [G1] | 10.0 mm |
| [J] | 35.9 mm |
| [L] | 119.4 mm |
| [L1] | 52.0 mm |
| [L2] | 44.0 mm |
| [L3] | 91.4 mm |
| [M1] | 7.0 mm |
| [N] | 72.0 mm |
| [O] | 8.0 mm |
| [P] | 12.0 mm |
| [S1] | M8 |
| [S2] | M10 |
| 100 km Dynamic [Mx] Roll Moment | 599 N·m (442 lbf·ft) |
|---|---|
| 100 km Dynamic [My] Pitch Moment | 589 N·m (434 lbf·ft) |
| 100 km Dynamic [Mz] Yaw Moment | 589 N·m (434 lbf·ft) |
| 100 km Dynamic Load Rating | 35,300 N (7,936 lbf) |
| 50 km Dynamic [Mx] Roll Moment | 755 N·m (557 lbf·ft) |
| 50 km Dynamic [My] Pitch Moment | 742 N·m (547 lbf·ft) |
| 50 km Dynamic [Mz] Yaw Moment | 742 N·m (547 lbf·ft) |
| 50 km Dynamic Load Rating | 44,475 N (9,998 lbf) |
| Maximum Acceleration | 100 m/s² (328 ft/s²) |
| Maximum Velocity | 5 m/s (16 ft/s) |
| Static [Mx] Roll Moment | 1,414 N·m (1,043 lbf·ft) |
| Static [My] Pitch Moment | 1,390 N·m (1,025 lbf·ft) |
| Static [Mz] Yaw Moment | 1,390 N·m (1,025 lbf·ft) |
| Static Load Rating | 83,300 N (18,727 lbf) |
SKU: 5014817
12 volt motor
Bought this motor to replace failed unit on linear actuator on Grasshopper powerfold. Worked excellent, simple bolt on procedure. Saved $600.00 over replacing entire linear actuator!!!
Read more| Brand | Kipp |
| Model | K0737.2062X35 |
| Brand | JW Winco |
| Model | 744-18-M26X1.5-A |
| Brand | U.S.Tsubaki |
| Model | H60B13F-1C |
SKU: 5014817
12 volt motor
Bought this motor to replace failed unit on linear actuator on Grasshopper powerfold. Worked excellent, simple bolt on procedure. Saved $600.00 over replacing entire linear actuator!!!
Read more