We never sell your data to third parties
INA VSI200744N Slewing ring 4 point contact
MODEL VSI200744N
OBSOLETE
Please call 888-671-2883 for Replacement info
Typically Ships in: 1 day
Returnable:No
I.D.
25.512
O.D.
32.126
Specifications
| d i | 648 mm | |
|---|---|---|
| D a | 816 mm | Tolerance: -0, 6 |
| D a ZT | 814 mm | Valid for bearings with centring (suffix ZT) Centring lengths (see dimension drawing)Tolerance: -IT8 |
|---|---|---|
| D i | 745, 5 mm | Tolerance: +0, 6 |
| d 0 | 660 mm | |
| d a | 742, 5 mm | Tolerance: -0, 6 |
| d a ZT | 741 mm | Valid for bearings with centring (suffix ZT) Centring lengths (see dimension drawing)Tolerance: -IT8 |
| H | 56 mm | |
| L a | 790 mm | |
| L i | 705 mm | |
| m | 6 mm | Tooth modulus |
| n a | 40 | Number of fixing holes in outer ring |
| n i | 40 | Number of fixing holes in inner ring |
| z | 110 | Number of teeth |
| m | 58 kg | Mass |
|---|---|---|
| F r per | 165200 N | Maximum permissible radial load against friction lock |
| F z norm | 23700 N | Maximum permissible tooth force (dedendum fatigue strength) |
| F z max | 35000 N | Max. permissible tooth force against tooth fracture in dedendum |
| C a | 211000 N | Basic dynamic load rating, axial |
| C 0a | 1010000 N | Basic static load rating, axial |
| C r | 138000 N | Basic dynamic load rating, radial |
| C 0r | 445000 N | Basic static load rating, radial |
| | | 4 taper type lubrication nipples, DIN 71412-A S8x1, spaced uniformly on circumference |
How do I choose the right type of bearing for my application?
Start with the load and how it’s applied. You need to know if you’re dealing with radial loads, axial loads, or a mix of both. Then look at speed, operating environment, and space constraints. For example, ball bearings are great for high speed and lighter loads, while roller bearings handle heavier loads but usually at lower speeds. If there’s contamination, moisture, or heat involved, you may need sealed bearings or specific materials. In most cases, the right choice comes down to matching load type, speed, and environment to the bearing design.
| Brand | Harwal |
| Model | 90 x 100 x 11.5U45 |