We never sell your data to third parties
Image for Illustration purposes only. Actual product may vary
Baldor ECP44256T-4 is a 250 HP, 1180 RPM, three-phase severe duty electric motor with a NEMA 449TY frame and Totally Enclosed Fan Cooled (TEFC) enclosure. This IEEE 841 certified motor operates on 460V at 60 Hz, featuring NEMA Premium Super-E efficiency, cast iron construction, Inpro shaft seals, and a 5-year warranty. It is designed for demanding applications in oil & gas, chemical processing, pulp & paper, mining, and wastewater treatment.
MODEL ECP44256T-4
Contact supplier for technical support on: 323 724 6771
$52,121.63 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $100
Typically Ships in: 1 day
Returnable: See conditions
Ambient Temperature
40 °C
Base Indicator
Rigid
Design Code
B
Duty Rating
CONT
Enclosure
TEFC
Frame
449T
Frame Material
Iron
HP
250
Hz
60
Insulation Class
F
Inverter Code
Not Inverter
Motor Standards
NEMA
Motor Weight
3090
Mounting Arrangement
F1
Number of Poles
6
Overall Length
53.24 in
Phase
3
Power Factor
86
Pulley Face Code
STANDARD
RPM
1100 - 1200
Service Factor
1
Shaft Diameter
3.375IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Speed Code
Single Speed
Synchronous RPM
1200
Voltage
460
| Output | 250 HP |
|---|---|
| RPM | 1188 |
| Pallet Quantity | 0 |
| Specification Number | P44G3951 |
| Frame | 449T |
| Weight | 3, 090. 000 LB |
| Multiplier | SD |
| Enclosure | TEFC |
| Item Type | MOTOR |
| Manufacturing Plant | ATHENS PLANT |
| Voltage | 460 |
| Poles | 06 |
| Class | STOCK |
| Type | A44160M |
| Status | Active |
| Commodity Code | 8501. 53. 6000 |
| Origin | US |
| Revision | B |
|---|---|
| Status | PRD/A |
| Change # | 775999 |
| Proprietary | No |
| Type | AC |
| Prod. Type | A44160M |
| Elec. Spec | A44WG0351 |
| CD Diagram | 416820-036 |
| Enclosure | TEFC |
| Manufacturing Plant | ATHENS PLANT |
| Mech. Spec | |
| Layout | 617427-003 |
| Frame | 449T |
| Mounting | F1 |
| Poles | 06 |
| Created Date | 8/16/2012 |
| Base | |
| Rotation | R |
| Insulation | F |
| Eff. Date | 12/3/2012 |
| Leads | 3#1/0 (02 per group) |
| Literature | MN408 |
| Elec. Diagram | |
| Replaced By |
Specification History for ECP44256T-4
| Active | Specification Number | Plant | Date | Description |
|---|---|---|---|---|
| P44G3951 | BALDOR/ATHENS PLANT | 9/11/2012 | 250HP, 1200RPM, 3PH, 60HZ, 449T, TEFC, FOOT, | |
| P44G3951 | BALDOR/CHARLOTTE | 9/11/2012 | 250HP, 1200RPM, 3PH, 60HZ, 449T, TEFC, FOOT, | |
| P44G5287 | BALDOR/ATHENS PLANT | 11/19/2010 | 50HP, 1200RPM, 3PH, 60HZ, 449T, TEFC, FOOT, | |
| 18G21W167 | BALDOR/CHARLOTTE | 8/10/1999 | 250HP 6P 449T TEFC 460V DE BRG FAN | |
| 18G21W167 | BALDOR/CHARLOTTE | 6/9/1999 | 250HP 6P 449T TEFC 460V DE BRG FAN |
| Nameplate No. | 000613007EW | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| CAT. NO. | ECP44256T-4 | ||||||||
| SPEC NO. | P44G3951 | ||||||||
| HP | 250 | ||||||||
| AMPS | 283 | ||||||||
| VOLTS | 460 | ||||||||
| DESIGN | B | ||||||||
| FRAME | 449T | RPM | 1188 | HZ | 60 | AMB | 40 | SF | 1. 15 |
| DRIVE END BEARING | 90BC03J30X | ||||||||
| PH | 3 | ||||||||
| DUTY | CONT | ||||||||
| INSUL. CLASS | F | ||||||||
| OPP D. E. BEARING | 90BC03J30X | ||||||||
| TYPE | P | ||||||||
| ENCL | TEFC | ||||||||
| CODE | G | ||||||||
| D. E. BRG. DATA | 6318 | ||||||||
| POWER FACTOR | 86 | ||||||||
| NEMA NOM EFFICIENCY | 96. 2 | ||||||||
| O. D. E. BRG. DATA | 6318 | ||||||||
| MAX CORR KVAR | 55. 0 | ||||||||
| GUARANTEED EFFICIENCY | 95. 8 | ||||||||
| 3/4 LOAD EFF. | 96. 5 | ||||||||
| NEMA NOM/CSA QUOTED EFF | |||||||||
| SER. NO. | |||||||||
| MOTOR WEIGHT |
Parts for current product
| Product Number | Description | Quantity |
|---|---|---|
| SA249721 | SA P44G3951 | 1 EA |
| RA236581 | RA P44G3951 | 1 EA |
| 613-6PU | N/P (RELEASE QTY 10, 000) | 1 EA |
| 000613007EW | N/P BALDOR | 1 EA |
| 000692000FF | N/P (RELEASE QTY 1, 000) | 1 EA |
| 000692000VD | N/P | 1 EA |
| 004824015A | GREASE POLYREX EM | 1. 156 LB |
| 032018008CK | HHCS 3/8-16X1L PLATED | 4 EA |
| 032018020FK | HHCS 3/4-10X2-1/2 PLTD. | 4 EA |
| 032018036DK | HHCS 1/2-13X4-1/2 PLTD. | 3 EA |
| 032620016LA | SOCKET SET SCREW-449 | 3 EA |
| 034017014AB | LCKW 3/8 STD. PLATED | 4 EA |
| 034180014DA | KEY 1/4X1/4X1-3/4 L | 1 EA |
| 034530072AB | P/NIP 1/8X9'L GALV. | 1 EA |
| 034530072BB | PIPE NIPPLE, DE - 440-BS | 1 EA |
| 034630002AB | CPLG 1/4' PLATED | 1 EA |
| 034690002AB | PPLG 1/4' PLTD. | 1 EA |
| 034690005AB | PPLG 3/4 PLATED | 2 EA |
| 078557001E | FAN 440 078557001F | 1 EA |
| 083199082A | G28 FAN COVER | 1 EA |
| 089490099A | G28 BRKT 089490098WCA KB | 1 EA |
| 410700004A | WSHR | 1 EA |
| 412118006A | DRAIN | 1 EA |
| 415045002A | SLGR | 1 EA |
| 415072001B | CLAMP | 1 EA |
| 415096002A | CPLG 1/8 HEX TYPE | 1 EA |
| 032018004BK | HHCS 5/16-18X1/2 PLATED | 3 EA |
| 032018006BK | HHCS 5/16-18X3/4 PLATED | 3 EA |
| 032018020FK | HHCS 3/4-10X2-1/2 PLTD. | 4 EA |
| 032018030DK | HHCS 1/2-13X3-3/4 PLTD. | 3 EA |
| 034017013AB | LCKW 5/16 STD. PLATED | 3 EA |
| 034017013AB | LCKW 5/16 STD. PLATED | 3 EA |
| 034530072AB | P/NIP 1/8X9'L GALV. | 1 EA |
| 034530072BB | PIPE NIPPLE, DE - 440-BS | 1 EA |
| 034630002AB | CPLG 1/4' PLATED | 1 EA |
| 034690002AB | PPLG 1/4' PLTD. | 1 EA |
| 089490099A | G28 BRKT 089490098WCA KB | 1 EA |
| 412118006A | DRAIN | 1 EA |
| 415045002E | SLGR | 1 EA |
| 415096002A | CPLG 1/8 HEX TYPE | 1 EA |
| 418151014G | RETAIN RING | 1 EA |
| 702623011RA | G28 AIR DEFLECTOR DRIVE END | 1 EA |
| 702623013R | THERMAL BARRIER, G28 | 1 EA |
| 032018008BK | HHCS 5/16-18X1L PLATED | 4 EA |
| 032018008DK | HHCS 1/2-13X1 PLATED | 4 EA |
| 033512004LB | HHTTS 1/4-20X1/2 PLTD. | 1 EA |
| 035000001A | ALFTG 1/8' 1610-BL | 1 EA |
| 035000001A | ALFTG 1/8' 1610-BL | 1 EA |
| 067053014A | GASK 440 | 1 EA |
| 076870000B | +CBCST BLKT - 440 | 1 EA |
| 076871000A | +CBOX CVR BLKT - 449 | 1 EA |
| 406056007A | TERBD 440 | 1 EA |
| 406099000A | PLUG - FAN COVER 320-440 | 1 EA |
| 415000003D | T/LUG 897-777 KPA25/G16 | 1 EA |
| 418150003A | GREASE FITTING CAP | 1 EA |
| 418150003A | GREASE FITTING CAP | 1 EA |
| 033775004EA | DRSCR #6-1/4 304 S. S. | 2 EA |
| 034180054KA | KEY 7/8X7/8X6-3/4 L | 1 EA |
| 004824003AJD | WILKO 778. 50 BLUE GREEN - 55 GAL DRUMS | 0. 375 GA |
| 004824003CBP | WILKO 060. 06B - ACTIVATR - 5 GA. | 0. 094 GA |
| L482401016 | SPRAY AC-29-7S | 0. 019 GA |
| 421948051 | LABEL, MYLAR | 1 EA |
| PK5005A01 | WOOD BASE 449 60 X 41-1/2 BLT 25 X 18 | 1 EA |
SKU: 25710
Exellent value, prizes
One of the best companies I have purchased equipment from. Low prices fast shipping. Best customer service.What else do I need.
Read moreSKU: 25992
Positive
I am a Purchasing Agent for a company with 30 plants. MRO is one of the best vendors out there. Use you all the time.
Read moreSKU: 26018
Great service!
We were really in a bind and MROSUPPLY had the product in stock for the best price and managed to get it out the same day!
Read moreBrand
WEG
Model
25012ET3G586/7-W22
| Brand | Climax Metal |
| Model | C123E-743 |
| Brand | General Bearing |
| Model | 21507-00 |
SKU: 25710
Exellent value, prizes
One of the best companies I have purchased equipment from. Low prices fast shipping. Best customer service.What else do I need.
Read moreSKU: 25992
Positive
I am a Purchasing Agent for a company with 30 plants. MRO is one of the best vendors out there. Use you all the time.
Read moreSKU: 26018
Great service!
We were really in a bind and MROSUPPLY had the product in stock for the best price and managed to get it out the same day!
Read moreItem must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/