We never sell your data to third parties
Baldor ECP844156T-4 is a 150 HP, 1190 RPM three-phase severe duty motor with a NEMA 447T frame (11.00 inch shaft height) and Totally Enclosed Fan Cooled (TEFC) enclosure. This IEEE 841 certified motor operates on 460V at 60 Hz, featuring NEMA Premium Super-E efficiency, a 1.15 service factor, and a 5-year warranty. Its cast iron construction is designed for demanding applications in oil & gas, chemical processing, and wastewater treatment.
MODEL ECP844156T-4
Contact supplier for technical support on: 323 724 6771
$29,293.37 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $100
Typically Ships in: 1 day
Returnable: See conditions
Ambient Temperature
40 °C
Base Indicator
Rigid
Design Code
B
Duty Rating
CONT
Enclosure
TEFC
Frame
447T
Frame Material
Iron
HP
150
Hz
60
Insulation Class
F
Inverter Code
Inverter Ready
IP Rating
IP56
Motor Weight
2533
Mounting Arrangement
F1
Number of Poles
6
Overall Length
48.47 in
Phase
3
Power Factor
86
Pulley Face Code
STANDARD
RPM
1100 - 1200
Service Factor
1.15
Shaft Diameter
3.375IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Phase Seq-Std Rot (CCWODE)
Speed Code
Single Speed
Synchronous RPM
1200
Voltage
460
| Output | 150 HP |
|---|---|
| RPM | 1190 |
| Pallet Quantity | 1 |
| Specification Number | P44G3970 |
| Frame | 447T |
| Weight | 2, 000. 000 LB |
| Multiplier | SD |
| Enclosure | TEFC |
| Item Type | MOTOR |
| Manufacturing Plant | ATHENS PLANT |
| Voltage | 460 |
| Poles | 06 |
| Class | STOCK |
| Type | A44120M |
| Status | Active |
| Commodity Code | 8501. 53. 4080 |
| Origin | US |
| Revision | A |
|---|---|
| Status | PRD/A |
| Change # | 771289 |
| Proprietary | No |
| Type | AC |
| Prod. Type | A44120M |
| Elec. Spec | A44WG1496 |
| CD Diagram | 416820-036 |
| Enclosure | TEFC |
| Manufacturing Plant | ATHENS PLANT |
| Mech. Spec | |
| Layout | 617427-062 |
| Frame | 447T |
| Mounting | F1 |
| Poles | 06 |
| Created Date | 8/20/2012 |
| Base | |
| Rotation | PS |
| Insulation | F |
| Eff. Date | 11/16/2012 |
| Leads | 3#1/0 |
| Literature | MN408 |
| Elec. Diagram | |
| Replaced By |
Specification History for ECP844156T-4
| Active | Specification Number | Plant | Date | Description |
|---|---|---|---|---|
| P44G3970 | BALDOR/ATHENS PLANT | 11/15/2012 | 150HP, 1190RPM, 3PH, 60HZ, 447T, TEFC, FOOT, | |
| P44G3970 | BALDOR/COLUMBUS | 11/15/2012 | 150HP, 1190RPM, 3PH, 60HZ, 447T, TEFC, FOOT, | |
| P44G3752 | BALDOR/ATHENS PLANT | 9/25/2012 | 150HP, 1190RPM, 3PH, 60HZ, 447T, TEFC, FOOT, | |
| P44G3752 | BALDOR/ATHENS PLANT | 11/20/2010 | 150HP, 1190RPM, 3PH, 60HZ, 447T, TEFC, FOOT, | |
| 18L026W998G1 | BALDOR/COLUMBUS | 3/15/2000 | 108M 6P TEFC HOR 447T CHEM SERV SP32-8 |
| Nameplate No. | 000613007ET | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAT NO | ECP844156T-4 | ||||||||||||
| SPEC NO. | P44G3970 | ||||||||||||
| CAT NO | ECP844156T-4 | ||||||||||||
| SPEC NO. | P44G3970 | ||||||||||||
| HP | 150 | AMPS | 170 | VOLTS | 460 | DESIGN | B | NO. ROTOR BARS | 71 | GREASE TYPE | POLYREX EM | ||
| FRAME SIZE | 447T | RPM | 1190 | HZ | 60 | AMB | 40 | SF | 1. 15 | NO. SLOTS | 90 | IEEE 85 NOISE LEVEL | 74DBA |
| D. E. BRG. | 90BC03J30X | PH | 3 | DUTY | CONT | INSUL. CLASS | F | 5 YEAR WARRANTY | MFG. DATE | ||||
| O. D. E. BRG. | 90BC03J30X | TYPE | P | ENCL | TEFC | CODE | F | NL AMPS AT RATED VOLTAGE | 42. 5 | WINDING RES @25 C | . 03239 | OHMS | |
| D. E. BRG. DATA | 6318 | ||||||||||||
| POWER FACTOR | 86 | ||||||||||||
| NEMA-NOM-EFFICIENCY | 95. 8 | ||||||||||||
| SER. NO | |||||||||||||
| O. D. E. BRG. DATA | 6318 | ||||||||||||
| MAX CORR KVAR | 25. 0 | ||||||||||||
| GUARANTEED EFFICIENCY | 95. 0 | ||||||||||||
| 3/4 LOAD EFF. | 96. 2 | ||||||||||||
| NEMA NOM/CSA QUOTED EFF | |||||||||||||
| SER. NO. | MOTOR WEIGHT | TCODE | T2A | TEMP | 280 | CL I DIV 2 GR | ABCD | ||||||
| CL. 1, ZONE 2, GR | IIAIIBIIC | ||||||||||||
| CL II DIV 2 GR | X X X | ||||||||||||
| MOTOR I. D. NO. | P44G3970 |
Parts for current product
| Product Number | Description | Quantity | |
|---|---|---|---|
| SA249738 | SA P44G3970 | 1 EA | |
| RA236598 | RA P44G3970 | 1 EA | |
| 613-6PU | N/P (RELEASE QTY 10, 000) | 1 EA | |
| 000613007ET | N/P BALDOR | 1 EA | |
| 000613007EX | N/P BALDOR | 1 EA | |
| 000692000FF | N/P (RELEASE QTY 1, 000) | 1 EA | |
| 000692000JP | N/P | 1 EA | |
| 000692000UJ | N/P | 1 EA | |
| 000692000VD | N/P | 1 EA | |
| 004824015A | GREASE POLYREX EM | 1. 156 LB | |
| 032018008CK | HHCS 3/8-16X1L PLATED | 4 EA | |
| 032018020FK | HHCS 3/4-10X2-1/2 PLTD. | 4 EA | |
| 032018036DK | HHCS 1/2-13X4-1/2 PLTD. | 3 EA | |
| 032620016LA | SOCKET SET SCREW-449 | 3 EA | |
| 034017014AB | LCKW 3/8 STD. PLATED | 4 EA | |
| 034180014DA | KEY 1/4X1/4X1-3/4 L | 1 EA | |
| 034530072AB | P/NIP 1/8X9'L GALV. | 1 EA | |
| 034530072BB | PIPE NIPPLE, DE - 440-BS | 1 EA | |
| 034600001AA | BUSH 1/4TO1/8 BLACK | 1 EA | |
| 034630002AB | CPLG 1/4' PLATED | 1 EA | |
| 034690005AB | PPLG 3/4 PLATED | 2 EA | |
| 035000001G | GITS GRS CUP, ODE | 1 EA | |
| 078549001DA | FAN 400 078549001F | 1 EA | |
| 083199082RA | G28 FAN COVER W/BAFFLE ASSY 83199-82A | 1 EA | |
| 089490099D | G28 BRKT 089490098WCA | 1 EA | |
| 410700004A | WSHR | 1 EA | |
| 412118006A | DRAIN | 1 EA | |
| 415028021L | SEAL - 449 | 1 EA | |
| 415072001B | CLAMP | 1 EA | |
| 415096002A | CPLG 1/8 HEX TYPE | 1 EA | |
| 423709011D | WASHER | 3 EA | |
| 032018004BK | HHCS 5/16-18X1/2 PLATED | 3 EA | |
| 032018020FK | HHCS 3/4-10X2-1/2 PLTD. | 4 EA | |
| 032018036DK | HHCS 1/2-13X4-1/2 PLTD. | 3 EA | |
| 034017013AB | LCKW 5/16 STD. PLATED | 3 EA | |
| 034530072AB | P/NIP 1/8X9'L GALV. | 1 EA | |
| 034530072BB | PIPE NIPPLE, DE - 440-BS | 1 EA | |
| 034600001AA | BUSH 1/4TO1/8 BLACK | 1 EA | |
| 034630002AB | CPLG 1/4' PLATED | 1 EA | |
| 035000001G | GITS GRS CUP, ODE | 1 EA | |
| 089490099D | G28 BRKT 089490098WCA | 1 EA | |
| 412118006A | DRAIN | 1 EA | |
| 415028021L | SEAL - 449 | 1 EA | |
| 415096002A | CPLG 1/8 HEX TYPE | 1 EA | |
| 418151014G | RETAIN RING | 1 EA | |
| 423709011D | WASHER | 3 EA | |
| 702623013R | THERMAL BARRIER, G28 | 1 EA | |
| 032018008BK | HHCS 5/16-18X1L PLATED | 4 EA | |
| 032018008DK | HHCS 1/2-13X1 PLATED | 4 EA | |
| 033512004LB | HHTTS 1/4-20X1/2 PLTD. | 1 EA | |
| 035000001A | ALFTG 1/8' 1610-BL | 1 EA | |
| 035000001A | ALFTG 1/8' 1610-BL | 1 EA | |
| 067053014A | GASK 440 | 1 EA | |
| 076870000B | +CBCST BLKT - 440 | 1 EA | |
| 076871000A | +CBOX CVR BLKT - 449 | 1 EA | |
| 406056007A | TERBD 440 | 1 EA | |
| 406099000A | PLUG - FAN COVER 320-440 | 1 EA | |
| 415000003D | T/LUG 897-777 KPA25/G16 | 1 EA | |
| 418150003A | GREASE FITTING CAP | 1 EA | |
| 418150003A | GREASE FITTING CAP | 1 EA | |
| 033775004EA | DRSCR #6-1/4 304 S. S. | 2 EA | |
| 034180054KA | KEY 7/8X7/8X6-3/4 L | 1 EA | |
| 004824003AJD | WILKO 778. 50 BLUE GREEN - 55 GAL DRUMS | 0. 375 GA | |
| 004824003CBP | WILKO 060. 06B - ACTIVATR - 5 GA. | 0. 094 GA | |
| 482403004AZZ | ROTOR/STATOR PAINT | 0. 094 GA | |
| 421948051 | LABEL, MYLAR | 1 EA | |
| PK5006A01 | WOOD BASE 447 60 X 41-1/2 BLT 20 X 18 | 1 EA |
SKU: 25590
2 hp motors
This order came in without any issues. The price on this order was very competitive.
Read moreSKU: 26018
Great service!
We were really in a bind and MROSUPPLY had the product in stock for the best price and managed to get it out the same day!
Read moreSKU: 23169
Olha saves the day.. again.
I needed a great big motor, in a great big hurry, at a fair price, and Olha came through again. When I'm in the field, I do not have time to muck-around shopping for what I need - hoping that I get the part. It's imperative that I KNOW the part is coming. Prompt communications, and follow-up, is critical to my business, and Olha delivers.
Read moreBrand
Baldor
Model
ECP844156TR-4
Brand
Baldor
Model
ECP844156T-4
Brand
Baldor
Model
ECP844156TR-5
Brand
WEG
Model
15012ST3QIE447T-W22
| Brand | Marathon Electric |
| Model | GT0460 |
| Brand | Gates Rubber |
| Model | P22-3M-06AL |
SKU: 25590
2 hp motors
This order came in without any issues. The price on this order was very competitive.
Read moreSKU: 26018
Great service!
We were really in a bind and MROSUPPLY had the product in stock for the best price and managed to get it out the same day!
Read moreSKU: 23169
Olha saves the day.. again.
I needed a great big motor, in a great big hurry, at a fair price, and Olha came through again. When I'm in the field, I do not have time to muck-around shopping for what I need - hoping that I get the part. It's imperative that I KNOW the part is coming. Prompt communications, and follow-up, is critical to my business, and Olha delivers.
Read moreItem must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/