We never sell your data to third parties
Image for Illustration purposes only. Actual product may vary
Baldor ECP4411T-4 is a 125 HP, 1188 RPM three-phase severe duty motor with a NEMA 445T frame (11-inch shaft height) and a Totally Enclosed Fan Cooled (TEFC) enclosure. This IEEE 841 certified motor operates on 460V at 60 Hz, featuring NEMA Premium Super-E efficiency, Class F insulation, and a 1.15 service factor. Designed for demanding applications in oil & gas, chemical, and wastewater treatment, it includes cast iron construction, Inpro shaft seals, and carries a 5-year warranty.
MODEL ECP4411T-4
Contact supplier for technical support on: 323 724 6771
$25,298.44 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $100
Typically Ships in: 1 day
Returnable: See conditions
Ambient Temperature
40 °C
Base Indicator
Rigid
Design Code
B
Duty Rating
CONT
Enclosure
TEFC
Frame
445T
Frame Material
Iron
HP
125
Hz
60
Insulation Class
F
Inverter Code
Inverter Ready
Motor Standards
NEMA
Motor Weight
2119
Mounting Arrangement
F1
Number of Poles
6
Overall Length
44.75 in
Phase
3
Power Factor
84
Pulley Face Code
STANDARD
RPM
1100 - 1200
Service Factor
1.15
Shaft Diameter
3.375IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Speed Code
Single Speed
Synchronous RPM
1200
Voltage
460
| Output | 125 HP |
|---|---|
| RPM | 1188 |
| Pallet Quantity | 1 |
| Specification Number | P44G3941 |
| Frame | 445T |
| Weight | 1, 874. 000 LB |
| Multiplier | SD |
| Enclosure | TEFC |
| Item Type | MOTOR |
| Manufacturing Plant | ATHENS PLANT |
| Voltage | 460 |
| Poles | 06 |
| Class | STOCK |
| Type | A44090M |
| Status | Active |
| Commodity Code | 8501. 53. 4080 |
| Origin | US |
| Revision | A |
|---|---|
| Status | PRD/A |
| Change # | 771289 |
| Proprietary | No |
| Type | AC |
| Prod. Type | A44090M |
| Elec. Spec | A44WG3350 |
| CD Diagram | 416820-036 |
| Enclosure | TEFC |
| Manufacturing Plant | ATHENS PLANT |
| Mech. Spec | |
| Layout | 617427-001 |
| Frame | 445T |
| Mounting | F1 |
| Poles | 06 |
| Created Date | 8/15/2012 |
| Base | |
| Rotation | R |
| Insulation | F |
| Eff. Date | 11/16/2012 |
| Leads | 3#1 |
| Literature | |
| Elec. Diagram | |
| Replaced By |
Specification History for ECP4411T-4
| Active | Specification Number | Plant | Date | Description |
|---|---|---|---|---|
| P44G3941 | BALDOR/ATHENS PLANT | 1/3/2013 | 125HP, 1188RPM, 3PH, 60HZ, 445T, TEFC, F1 | |
| P44G3941 | BALDOR/COLUMBUS | 1/3/2013 | 125HP, 1188RPM, 3PH, 60HZ, 445T, TEFC, F1 | |
| P44G5681 | BALDOR/ATHENS PLANT | 9/25/2012 | 125HP, 1188RPM, 3PH, 60HZ, 445T, TEFC, F1 | |
| P44G5681 | BALDOR/ATHENS PLANT | 8/1/2011 | 125HP, 1188RPM, 3PH, 60HZ, 445T, TEFC, F1 | |
| P44G365 | BALDOR/ATHENS PLANT | 11/19/2010 | 125HP, 1190RPM, 3PH, 60HZ, 445T, TEFC, FOOT, | |
| 18E733W142 | BALDOR/COLUMBUS | 1/11/2007 | 100M 6P TEFC HOR 445T CHEM SER SP32-6 SE | |
| 18J058W142G1 | BALDOR/COLUMBUS | 8/10/1999 | 100M 6P TEFC HOR 445T CHEM SERV SP#32-6 | |
| 18J058W142G1 | BALDOR/COLUMBUS | 6/9/1999 | 100M 6P TEFC HOR 445T CHEM SERV SP#32-6 |
| Nameplate No. | 000613007EW | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| CAT. NO. | ECP4411T-4 | ||||||||
| SPEC NO. | P44G3941 | ||||||||
| HP | 125HP | ||||||||
| AMPS | 146 | ||||||||
| VOLTS | 460 | ||||||||
| DESIGN | B | ||||||||
| FRAME | 445T | RPM | 1188 | HZ | 60 | AMB | 40 | SF | 1. 15 |
| DRIVE END BEARING | 90BC03J30X | ||||||||
| PH | 3 | ||||||||
| DUTY | CONT | ||||||||
| INSUL. CLASS | F | ||||||||
| OPP D. E. BEARING | 90BC03J30X | ||||||||
| TYPE | P | ||||||||
| ENCL | TEFC | ||||||||
| CODE | F | ||||||||
| D. E. BRG. DATA | 6318 | ||||||||
| POWER FACTOR | 84 | ||||||||
| NEMA NOM EFFICIENCY | 95 | ||||||||
| O. D. E. BRG. DATA | 6318 | ||||||||
| MAX CORR KVAR | 30. 0 | ||||||||
| GUARANTEED EFFICIENCY | 94. 1 | ||||||||
| 3/4 LOAD EFF. | 95. 3 | ||||||||
| NEMA NOM/CSA QUOTED EFF | |||||||||
| SER. NO. | |||||||||
| MOTOR WEIGHT |
Parts for current product
| Product Number | Description | Quantity | |
|---|---|---|---|
| SA249711 | SA P44G3941 | 1 EA | |
| RA236571 | RA P44G3941 | 1 EA | |
| 421948051 | LABEL, MYLAR | 1 EA | |
| 613-6PU | N/P (RELEASE QTY 10, 000) | 1 EA | |
| 000692000VD | N/P | 1 EA | |
| 000613007EW | N/P BALDOR | 1 EA | |
| 089490099A | G28 BRKT 089490098WCA KB | 1 EA | |
| 415072001B | CLAMP | 1 EA | |
| 083199082RA | G28 FAN COVER W/BAFFLE ASSY 83199-82A | 1 EA | |
| 034180014DA | KEY 1/4X1/4X1-3/4 L | 1 EA | |
| 078548001R | FAN KB 234/150 (84) 400 | 1 EA | |
| 004824015A | GREASE POLYREX EM | 1. 16 LB | |
| 032018020FK | HHCS 3/4-10X2-1/2 PLTD. | 4 EA | |
| 032018008CK | HHCS 3/8-16X1L PLATED | 4 EA | |
| 032018030DK | HHCS 1/2-13X3-3/4 PLTD. | 3 EA | |
| 415096002A | CPLG 1/8 HEX TYPE | 1 EA | |
| 410700004A | WSHR | 1 EA | |
| 034017014AB | LCKW 3/8 STD. PLATED | 4 EA | |
| 034530072AB | P/NIP 1/8X9'L GALV. | 1 EA | |
| 089490099A | G28 BRKT 089490098WCA KB | 1 EA | |
| 032018020FK | HHCS 3/4-10X2-1/2 PLTD. | 4 EA | |
| 032018030DK | HHCS 1/2-13X3-3/4 PLTD. | 3 EA | |
| 076863000C | +CBCST BLKT - 440 | 1 EA | |
| 076864000A | CB CVRCST BLKT - 440 | 1 EA | |
| 067053001C | GASK 440 | 1 EA | |
| 032018008DK | HHCS 1/2-13X1 PLATED | 4 EA | |
| 415000003D | T/LUG 897-777 KPA25/G16 | 1 EA | |
| 406099000A | PLUG - FAN COVER 320-440 | 1 EA | |
| 033512006LB | HHTTS 1/4-20X3/4 PLTD. | 1 EA | |
| 004824003AJD | WILKO 778. 50 BLUE GREEN - 55 GAL DRUMS | 0. 25 GA | |
| 033775004EA | DRSCR #6-1/4 304 S. S. | 2 EA | |
| 034180054KA | KEY 7/8X7/8X6-3/4 L | 1 EA | |
| 034690005AB | PPLG 3/4 PLATED | 2 EA | |
| 418151014G | RETAIN RING | 1 EA | |
| 032018004BK | HHCS 5/16-18X1/2 PLATED | 3 EA | |
| 415096002A | CPLG 1/8 HEX TYPE | 1 EA | |
| 032018006BK | HHCS 5/16-18X3/4 PLATED | 3 EA | |
| 702623013R | THERMAL BARRIER, G28 | 1 EA | |
| 034017013AB | LCKW 5/16 STD. PLATED | 3 EA | |
| 034690002AB | PPLG 1/4' PLTD. | 1 EA | |
| 034530072AB | P/NIP 1/8X9'L GALV. | 1 EA | |
| 032620016LA | SOCKET SET SCREW-449 | 3 EA | |
| 000692000FF | N/P (RELEASE QTY 1, 000) | 1 EA | |
| 034630002AB | CPLG 1/4' PLATED | 1 EA | |
| 034530072BB | PIPE NIPPLE, DE - 440-BS | 1 EA | |
| PK5004A09 | BASE 48 X 39-1/4 STACK 2 X 4 RUUNER | 1 EA | |
| 415045002A | SLGR | 1 EA | |
| 412118006A | DRAIN | 1 EA | |
| 034530072BB | PIPE NIPPLE, DE - 440-BS | 1 EA | |
| 034690002AB | PPLG 1/4' PLTD. | 1 EA | |
| 406056007A | TERBD 440 | 1 EA | |
| 032018008BK | HHCS 5/16-18X1L PLATED | 4 EA | |
| 418150003A | GREASE FITTING CAP | 1 EA | |
| 418150003A | GREASE FITTING CAP | 1 EA | |
| 035000001A | ALFTG 1/8' 1610-BL | 1 EA | |
| 035000001A | ALFTG 1/8' 1610-BL | 1 EA | |
| 412118006A | DRAIN | 1 EA | |
| 415045002A | SLGR | 1 EA | |
| 034690002AB | PPLG 1/4' PLTD. | 1 EA |
SKU: 25992
Vem3546
It was harder to find this motor than I expected. MRO Supply had the best price of the 5 vendors I looked at.
Read moreSKU: 25710
Exellent value, prizes
One of the best companies I have purchased equipment from. Low prices fast shipping. Best customer service.What else do I need.
Read moreBrand
Baldor
Model
ECP4411TR-4
Brand
Baldor
Model
ECP4411T-4
Brand
WEG
Model
12512ET3G445T-W22
Brand
Baldor
Model
EM4411T-4
| Brand | Nachi Bearing |
| Model | 6213C3 |
| Brand | Pyramex |
| Model | PYRBAGS |
| Brand | Boston Gear |
| Model | F726-40KZ-B7-G1-RO |
SKU: 25992
Vem3546
It was harder to find this motor than I expected. MRO Supply had the best price of the 5 vendors I looked at.
Read moreSKU: 25710
Exellent value, prizes
One of the best companies I have purchased equipment from. Low prices fast shipping. Best customer service.What else do I need.
Read moreItem must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/