We never sell your data to third parties
Image for Illustration purposes only. Actual product may vary
Baldor ECP4402T-4 is a 100 HP, 3565 RPM, 3-phase severe duty motor with a NEMA 405TS frame and Totally Enclosed Fan Cooled (TEFC) enclosure. This IEEE 841-rated motor operates on 460V at 60 Hz, featuring NEMA Premium Super-E efficiency, a 1.15 service factor, and Class F insulation. Designed for demanding applications in oil & gas, chemical, and wastewater industries, it includes cast iron construction and a 5-year warranty.
MODEL ECP4402T-4
Contact supplier for technical support on: 323 724 6771
$17,355.29 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $100
Typically Ships in: 1 day
Returnable: See conditions
Ambient Temperature
40 °C
Base Indicator
Rigid
Design Code
B
Duty Rating
CONT
Enclosure
TEFC
Frame
405TS
Frame Material
Iron
HP
100
Hz
60
Insulation Class
F
Inverter Code
Inverter Ready
Motor Standards
NEMA
Motor Weight
1272
Mounting Arrangement
F1
Number of Poles
2
Overall Length
35.04 in
Phase
3
Power Factor
90
Pulley Face Code
STANDARD
RPM
3400 - 3600
Service Factor
1.15
Shaft Diameter
2.125IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Speed Code
Single Speed
Synchronous RPM
3600
Voltage
460
| Output | 100 HP |
|---|---|
| RPM | 3565 |
| Pallet Quantity | 1 |
| Specification Number | P40G241 |
| Frame | 405TS |
| Weight | 1, 272. 000 LB |
| Multiplier | SD |
| Enclosure | TEFC |
| Item Type | MOTOR |
| Manufacturing Plant | ATHENS PLANT |
| Voltage | 460 |
| Poles | 02 |
| Class | STOCK |
| Type | A40060M |
| Status | Active |
| Commodity Code | 8501. 52. 8040 |
| Origin | US |
| Revision | D |
|---|---|
| Status | PRD/A |
| Change # | 750592 |
| Proprietary | No |
| Type | AC |
| Prod. Type | A40060M |
| Elec. Spec | A40WG0061 |
| CD Diagram | 416820-036 |
| Enclosure | TEFC |
| Manufacturing Plant | ATHENS PLANT |
| Mech. Spec | |
| Layout | 611740-501-SH1 |
| Frame | 405TS |
| Mounting | F1 |
| Poles | 02 |
| Created Date | 10/19/2010 |
| Base | |
| Rotation | R |
| Insulation | F |
| Eff. Date | 6/11/2012 |
| Leads | 3#2 |
| Literature | MN408 |
| Elec. Diagram | |
| Replaced By |
Specification History for ECP4402T-4
| Active | Specification Number | Plant | Date | Description |
|---|---|---|---|---|
| P40G241 | BALDOR/ATHENS PLANT | 11/19/2010 | 100HP, 3565RPM, 3PH, 60HZ, 405TS, TEFC, FOOT, | |
| P40G241 | BALDOR/COLUMBUS | 11/19/2010 | 100HP, 3565RPM, 3PH, 60HZ, 405TS, TEFC, FOOT, | |
| 16J084W808 | BALDOR/COLUMBUS | 8/26/2002 | 64M 2P TEFC HOR 405TS CHEM SERV SP#32-6 | |
| 16J084W655 | BALDOR/COLUMBUS | 9/2/1999 | 58M 2P TEFC HOR 405TS CHEM SERV SP#32-6 | |
| 16J084W430 | BALDOR/COLUMBUS | 8/10/1999 | 58M 2P TEFC HOR 405TS CHEM SERV SP#32-6 | |
| 16J084W430 | BALDOR/COLUMBUS | 6/17/1999 | 58M 2P TEFC HOR 405TS CHEM SERV SP#32-6 |
| Nameplate No. | 000613007EW | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| CAT. NO. | ECP4402T-4 | ||||||||
| SPEC NO. | P40G241 | ||||||||
| HP | 100 | ||||||||
| AMPS | 110 | ||||||||
| VOLTS | 460 | ||||||||
| DESIGN | B | ||||||||
| FRAME | 405TS | RPM | 3565 | HZ | 60 | AMB | 40 | SF | 1. 15 |
| DRIVE END BEARING | 65BC03J30X | ||||||||
| PH | 3 | ||||||||
| DUTY | CONT | ||||||||
| INSUL. CLASS | F | ||||||||
| OPP D. E. BEARING | 65BC03J30X | ||||||||
| TYPE | P | ||||||||
| ENCL | TEFC | ||||||||
| CODE | F | ||||||||
| D. E. BRG. DATA | 6313 | ||||||||
| POWER FACTOR | 90 | ||||||||
| NEMA NOM EFFICIENCY | 95 | ||||||||
| O. D. E. BRG. DATA | 6313 | ||||||||
| MAX CORR KVAR | 10. 0 | ||||||||
| GUARANTEED EFFICIENCY | 94. 5 | ||||||||
| 3/4 LOAD EFF. | 95. 1 | ||||||||
| NEMA NOM/CSA QUOTED EFF | |||||||||
| SER. NO. | |||||||||
| MOTOR WEIGHT |
Parts for current product
| Product Number | Description | Quantity | |
|---|---|---|---|
| SA209201 | SA P40G241 | 1 EA | |
| RA196463 | RA P40G241 | 1 EA | |
| 000613007EW | N/P BALDOR | 1 EA | |
| 000692000VD | N/P | 1 EA | |
| 004824015A | GREASE POLYREX EM | 0. 544 LB | |
| 032018010CK | HHCS 3/8-16X1-1/4 PLTD. | 4 EA | |
| 032018016EK | HHCS 5/8-11X2 PLATED | 4 EA | |
| 032018028CK | HHCS 3/8-16X3-1/2 PLTD. | 3 EA | |
| 034000014AB | WSH ID. 406 OD. 812 TH. 065 | 4 EA | |
| 034017014AB | LCKW 3/8 STD. PLATED | 4 EA | |
| 034180008DA | KEY 1/4X1/4X1 L | 1 EA | |
| 034530064AB | P/NIP 1/8X8' GALV. | 1 EA | |
| 034690002AB | PPLG 1/4' PLTD. | 1 EA | |
| 083198036A | FANCV BLKT 400 | 1 EA | |
| 089413082B | BRKT 400 089413081WCC KB | 1 EA | |
| 410700004F | WSHR | 1 EA | |
| 415045002E | SLGR | 1 EA | |
| 415072001B | CLAMP | 1 EA | |
| 415096002A | CPLG 1/8 HEX TYPE | 1 EA | |
| 418151057A | PLASTIC DRAIN, ODE BRKT | 1 EA | |
| 702675001D | FAN 250-440 | 1 EA | |
| 032018016EK | HHCS 5/8-11X2 PLATED | 4 EA | |
| 032018028CK | HHCS 3/8-16X3-1/2 PLTD. | 3 EA | |
| 034690002AB | PPLG 1/4' PLTD. | 1 EA | |
| 089413082B | BRKT 400 089413081WCC KB | 1 EA | |
| 415045002E | SLGR | 1 EA | |
| 415096002A | CPLG 1/8 HEX TYPE | 1 EA | |
| 418151057A | PLASTIC DRAIN, ODE BRKT | 1 EA | |
| 032018010CK | HHCS 3/8-16X1-1/4 PLTD. | 4 EA | |
| 033512004LB | HHTTS 1/4-20X1/2 PLTD. | 1 EA | |
| 033512008LB | HHTTS 1/4-20X1 PLATED | 4 EA | |
| 034000014AB | WSH ID. 406 OD. 812 TH. 065 | 4 EA | |
| 035000001A | ALFTG 1/8' 1610-BL | 1 EA | |
| 035000001A | ALFTG 1/8' 1610-BL | 1 EA | |
| 065776000C | TERBD 320-400 | 1 EA | |
| 067053000B | GASK 320-400 | 1 EA | |
| 076708000BB | C/B - 360 | 1 EA | |
| 076709000A | C/B CVR - 360 | 1 EA | |
| 406099000A | PLUG - FAN COVER 320-440 | 1 EA | |
| 415000003D | T/LUG 897-777 KPA25/G16 | 1 EA | |
| 418150003A | GREASE FITTING CAP | 1 EA | |
| 033775004EA | DRSCR #6-1/4 304 S. S. | 4 EA | |
| 418150003A | GREASE FITTING CAP | 1 EA | |
| 034530024AB | PNIPL 1/8X3L PLATED | 1 EA | |
| 034180022GA | KEY 1/2X1/2X2-3/4 L | 1 EA | |
| 004824003AJD | WILKO 778. 50 BLUE GREEN - 55 GAL DRUMS | 0. 25 GA | |
| 004824003CBP | WILKO 060. 06B - ACTIVATR - 5 GA. | 0. 063 GA | |
| 421948051 | LABEL, MYLAR | 1 EA | |
| PK5004A02 | WOOD BASE 40X32 STACK 2X4 RUNNER | 1 EA | |
| 613-6PU | N/P (RELEASE QTY 10, 000) | 1 EA |
SKU: 25992
Positive
I am a Purchasing Agent for a company with 30 plants. MRO is one of the best vendors out there. Use you all the time.
Read moreSKU: 26636
Baldor electric motors
Great motors...Always top quality. Will continue to purchase from MRO Supply.
Read moreSKU: 25992
Vem3546
It was harder to find this motor than I expected. MRO Supply had the best price of the 5 vendors I looked at.
Read moreSKU: 23169
Olha saves the day.. again.
I needed a great big motor, in a great big hurry, at a fair price, and Olha came through again. When I'm in the field, I do not have time to muck-around shopping for what I need - hoping that I get the part. It's imperative that I KNOW the part is coming. Prompt communications, and follow-up, is critical to my business, and Olha delivers.
Read moreBrand
Baldor
Model
ECP4402T
Brand
Baldor
Model
ECP4402T-4
Brand
WEG
Model
10036ET3E405TS-W22
Brand
WEG
Model
10036ET3G405TS-W22
Brand
Baldor
Model
ECP4402T
Brand
Baldor
Model
EM4402T-4
| Brand | Omni-Fill |
| Model | B15015 |
| Brand | Dichtomatik |
| Model | 67080373 |
| Brand | MROSupply Fasteners |
| Model | FSTPCK-876264 |
| Brand | MROSupply Fasteners |
| Model | FSTPCK-018363 |
| Brand | Allen Bradley |
| Model | 140G-K6F3-D30 |
| Brand | MROSupply Fasteners |
| Model | FSTPCK-710363 |
| Brand | FYH Bearing |
| Model | KSTRS206 19UC |
SKU: 25992
Positive
I am a Purchasing Agent for a company with 30 plants. MRO is one of the best vendors out there. Use you all the time.
Read moreSKU: 26636
Baldor electric motors
Great motors...Always top quality. Will continue to purchase from MRO Supply.
Read moreSKU: 25992
Vem3546
It was harder to find this motor than I expected. MRO Supply had the best price of the 5 vendors I looked at.
Read moreSKU: 23169
Olha saves the day.. again.
I needed a great big motor, in a great big hurry, at a fair price, and Olha came through again. When I'm in the field, I do not have time to muck-around shopping for what I need - hoping that I get the part. It's imperative that I KNOW the part is coming. Prompt communications, and follow-up, is critical to my business, and Olha delivers.
Read moreItem must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/