We never sell your data to third parties
EM3546T 1HP, 1760RPM, 3PH, 60HZ, 143T, 3519M, TEFC, F1
MODEL 35AA001G004G1
Contact supplier for technical support on: 323 724 6771
$775.44 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $100
Select Quantity
Typically Ships in: 1 day
Returnable:No
Brand
SKF Bearing
Model
YAR 207-104-2F
Brand
Baldor
Model
CEM3558
Brand
Dodge
Model
P2B-SC-111
Brand
System Plast
Model
16773
Ambient Temperature
40 °C
Base Indicator
Rigid
Conduit Box Material
Steel
Design Code
B
Duty Rating
CONT
Enclosure
TEFC
Frame
143T
Frame Material
Steel
HP
1
Hz
60
Insulation Class
F
Inverter Code
Inverter Ready
Motor Standards
NEMA
Motor Weight
35
Mounting Arrangement
F1
Number of Poles
4
Overall Length
12.31 in
Phase
3
Power Factor
66
Pulley Face Code
STANDARD
RPM
1700 - 1800
Service Factor
1.15
Shaft Diameter
0.875IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Speed Code
Single Speed
Synchronous RPM
1800
Voltage
230/460
| Output | 1 |
|---|---|
| RPM | 1760 |
| Pallet Quantity | 42 |
| Specification Number | 35AA001M492G1 |
| Frame | 143T |
| Multiplier | LS |
| Enclosure | TEFC |
| Item Type | MOTOR |
| Manufacturing Plant | FT SMITH |
| Voltage | 208-230/460 |
| Poles | 04 |
| Class | STOCK |
| Type | 3519M |
| Status | Active |
| Commodity Code | 8501. 51. 6040 |
| Origin | US |
| Explosion Proof Class/Group | NONE |
| Revision | F |
|---|---|
| Status | PRD/A |
| Change # | 783709 |
| Proprietary | No |
| Type | AC |
| Prod. Type | 3519M |
| Elec. Spec | 35WGM492 |
| CD Diagram | CD0005 |
| Enclosure | TEFC |
| Manufacturing Plant | FT SMITH |
| Mech. Spec | 35AA001 |
| Layout | 35LYAA001 |
| Frame | 143T |
| Mounting | F1 |
| Poles | 04 |
| Created Date | 8/3/2010 |
| Base | RG |
| Rotation | R |
| Insulation | F |
| Eff. Date | 2/5/2013 |
| Leads | 9#18 |
| Literature | |
| Elec. Diagram | |
| Replaced By | |
Specification History for EM3546T
| Active | Specification Number | Plant | Date | Description |
|---|---|---|---|---|
| | 35AA001M492G1 | BALDOR/FT SMITH/REC WHSE #5 | 8/4/2010 | 19M 4P TEFC HOR 143T SUPER E |
| | 35A001P529E7 | BALDOR/FT SMITH/REC WHSE #5 | 7/3/2009 | 24M 4P TEFC HOR 143T SUPER-E |
| | 35A01S396G1 | BALDOR/FT SMITH/REC WHSE #5 | 4/21/2008 | 24M 4P TEFC HOR 143T SUPER-E |
| | 35A001P529E7 | BALDOR/FT SMITH/REC WHSE #5 | 6/29/2007 | 24M 4P TEFC HOR 143T SUPER-E |
| | 35A001Z538E7 | BALDOR/FT SMITH/REC WHSE #5 | 11/7/2006 | 25M 4P TEFC HOR 143T SUPER-E |
| | 35A01S396G1 | BALDOR/FT SMITH/REC WHSE #5 | 8/10/1999 | 24M 4P TEFC HOR 143T SUPER-E |
| | 35A01S396G1 | BALDOR/FT SMITH/REC WHSE #5 | 6/9/1999 | 24M 4P TEFC HOR 143T SUPER-E |
| Nameplate No. | NP1259L |
|---|---|
| CAT. NO. | EM3546T |
| SPEC. | 35AA001M492G1 |
| HP | 1 |
| VOLTS | 208-230/460 |
| AMP | 3. 1-3/1. 5 |
| RPM | 1760 |
| FRAME | 143T |
| HZ | 60 |
| PH | 3 |
| SER. F. | 1. 15 |
| CODE | L |
| DES | B |
| CL | F |
| NEMA-NOM-EFF | 85. 5 |
| PF | 71 |
| RATING | 40C AMB-CONT |
| CC | 010A |
| USABLE AT 208V | 3. 1 |
| DE | 6205 |
| ODE | 6203 |
| ENCL | TEFC |
| SN | |
| | |
General Characteristics
| Full Load Torque | 2. 97 LB-FT |
|---|---|
| Start Configuration | DOL |
| No-Load Current | 1 Amps |
| Break-Down Torque | 12. 5 LB-FT |
| Line-line Res. @ 25°C. | 16. 05 Ohms A Ph / 0 Ohms B Ph |
| Pull-Up Torque | 6. 16 LB-FT |
| Temp. Rise @ Rated Load | 36°C |
| Locked-Rotor Torque | 8. 49 LB-FT |
| Temp. Rise @ S. F. Load | 43°C |
| Starting Current | 12. 1 Amps |
Load Characteristics
| % of Rated Load | 25 | 50 | 75 | 100 | 125 | 150 | S. F. |
|---|---|---|---|---|---|---|---|
| Power Factor | 31 | 49 | 62 | 71 | 77 | 80 | 75 |
| Efficiency | 72. 2 | 82. 1 | 84. 8 | 85. 6 | 85. 3 | 84. 4 | 85. 4 |
| Speed (RPM) | 1790. 9 | 1781. 2 | 1771. 5 | 1760. 7 | 1749. 1 | 1736. 6 | 1754 |
| Line Amperes | 1. 05 | 1. 15 | 1. 33 | 1. 54 | 1. 79 | 2. 07 | 1. 69 |
Parts for current product
| Product Number | Description | Quantity |
|---|---|---|
| SA200827 | SA 35AA001M492G1 | 1 EA |
| RA188138 | RA 35AA001M492G1 | 1 EA |
| 34FN3002B01 | EXTERNAL FAN, PLASTIC, . 637/. 639 HUB W/ | 1 EA |
| S/P107-000-001 | SUPER E PROC'S-FS & WS PLTS-POLYREX EM G | 1 EA |
| NS2512A01 | INSULATOR, CONDUIT BOX X | 1 EA |
| 35CB3009 | 35 CB CASTING W/1. 09 DIA. LEAD HOLE @ 6: | 1 EA |
| 36GS1000SP | GASKET-CONDUIT BOX, . 06 THICK #SV-330 LE | 1 EA |
| 51XB1016A07 | 10-16 X 7/16 HXWSSLD SERTYB | 2 EA |
| 11XW1032G06 | 10-32 X. 38, TAPTITE II, HEX WSHR SLTD U | 1 EA |
| 35EP3100M01 | FREP TEFC 203 BRG W/GRSR (RAISED FH PADS | 1 EA |
| HW4500A01 | 1641B(ALEMITE)400 UNIV, GREASE FITT | 1 EA |
| HW5100A03SP | WAVY WASHER (W1543-017) | 1 EA |
| 35EP3101A01SP | STD PU EP-ENCLOSED-205 BRG-W/GREASER | 1 EA |
| HW4500A01 | 1641B(ALEMITE)400 UNIV, GREASE FITT | 1 EA |
| XY1032A02 | 10-32 HEX NUT DIRECTIONAL SERRATION | 4 EA |
| 51XB1214A16 | 12-14X1. 00 HXWSSLD SERTYB | 1 EA |
| 35FH4005A84SP | IEC FH W/GRSR, NO DIMPLES W/AUTOPHERETIC | 1 EA |
| 51XW1032A06 | 10-32 X. 38, TAPTITE II, HEX WSHR SLTD S | 3 EA |
| 35CB4521GX | CONDUIT BOX LID KIT | 1 EA |
| 51XW0832A07 | 8-32 X. 44, TAPTITE II, HEX WSHR SLTD SE | 4 EA |
| HW2501D13SP | KEY, 3/16 SQ X 1. 375 | 1 EA |
| HA7000A01 | KEY RETAINER 7/8' DIA SHAFT | 1 EA |
| 85XU0407S04 | 4X1/4 U DRIVE PIN STAINLESS | 2 EA |
| MJ1000A75 | GREASE, POLYREX EM EXXON | 0. 05 LB |
| MG1000Y03 | WILKO 689. 710 GOLD PAINT SUPER E | 0. 017 GA |
| HA3100A15 | THRUBOLT 10-32 X 8. 375 | 4 EA |
| LC0005E01 | CONN. DIA. /WARNING LABEL (LC0005/LB1119) | 1 EA |
| LB1125C02 | SUPER-E (STOCK CTN LABEL SUPER-E WITH FL | 1 EA |
| NP1259L | ALUM SUPER-E UL CSA-EEV CC NEMA PREMIUM | 1 EA |
| PA1000 | PACKING GROUP 3500 SHORT | 1 EA |
| LB1506 | LABEL 'AMERICAN MADE' 1. 50 X 1. 00 | 1 EA |
Accesories
| Product Number | Description | Multiplier |
|---|---|---|
| 35-8762 | C FACE KIT | A8 |
| 35EP1506A01SP | D-FLANGE KIT | A8 |
Great deals!
Verified · SKU 23596A+ Seller! Item as described, Fast delivery. Read more
Quality, fast shipping
Verified · SKU 701029This is a very professional supply company. They have excellent prices, fast deliveries and parts that you will not find any where else. i am glad I found them when I purchased a Baldor Motor, now I just purchased the cap. Read more
Olha saves the day.. again.
Verified · SKU 23169I needed a great big motor, in a great big hurry, at a fair price, and Olha came through again. When I'm in the field, I do not have time to muck-around shopping for what I need - hoping that I get the part. It's imperative that I KNOW the part is coming. Prompt communications, and follow-up, is critical to my business, and Olha delivers. Read more
Grate service
Verified · SKU 2486682received parts fast Read more
Brand
WEG
Model
00118ET3E143T-W22
Brand
Leeson
Model
E2101
Brand
Teco-Westinghouse
Model
GP0014
Brand
Leeson
Model
E2201-P
Brand
WEG
Model
00118EP3ER143TC-W22
Brand
US Motors
Model
U1L9C
Brand
Dodge
Model
SS26Q12R56
Brand
NSK Bearings
Model
N1H653900Z
Brand
Baldor
Model
VEBM3554
Brand
Jason Industrial
Model
XPZ925
Brand
SMC
Model
AN30-N03
Brand
Dixon
Model
2720602C
Brand
Dodge
Model
SS26Q60R56
Brand
Dixon
Model
36090414
Item must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/