We never sell your data to third parties
ECP4108T 30HP, 3520RPM, 3PH, 60HZ, 286TS, 1050M, TEFC, F
MODEL ECP4108T
Contact supplier for technical support on: 323 724 6771
$6,529.54 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $100
Select Quantity
Typically Ships in: 1 day
Returnable: See conditions
Brand
Baldor
Model
ECP4107T-4
Brand
Baldor
Model
ECP4106T
Brand
Baldor
Model
ECP4110T
Brand
Baldor
Model
ECP4107T
Ambient Temperature
40 °C
Base Indicator
Rigid
Conduit Box Material
Cast Iron
Design Code
B
Duty Rating
CONT
Enclosure
TEFC
Frame
286TS
Frame Material
Iron
HP
30
Hz
60
Insulation Class
F
Inverter Code
Inverter Duty
Max Speed
5400 RPM
Motor Standards
NEMA
Motor Weight
396
Mounting Arrangement
F1
Number of Poles
2
Overall Length
26.63 in
Phase
3
Power Factor
90
Pulley Face Code
STANDARD
RPM
3400 - 3600
Service Factor
1.15
Shaft Diameter
1.625IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Speed Code
Single Speed
Synchronous RPM
3600
Voltage
230/460
| Output | 30 HP |
|---|---|
| RPM | 3520 |
| Pallet Quantity | 0 |
| Specification Number | 10G403Y130G1 |
| Frame | 286TS |
| Weight | 430. 000 LB |
| Multiplier | SD |
| Enclosure | TEFC |
| Item Type | MOTOR |
| Manufacturing Plant | COLUMBUS |
| Voltage | 230/460 |
| Poles | 02 |
| Class | STOCK |
| Type | 1042M |
| Status | Active |
| Commodity Code | 8501. 52. 8040 |
| Origin | US |
| Explosion Proof Class/Group | NONE |
| Revision | F |
|---|---|
| Status | PRD/A |
| Change # | 783708 |
| Proprietary | No |
| Type | AC |
| Prod. Type | 1042M |
| Elec. Spec | 10WGY130 |
| CD Diagram | CD0180 |
| Enclosure | TEFC |
| Manufacturing Plant | COLUMBUS |
| Mech. Spec | 10G403 |
| Layout | 10LYG403 |
| Frame | 286TS |
| Mounting | F1 |
| Poles | 02 |
| Created Date | 4/22/2010 |
| Base | RG |
| Rotation | R |
| Insulation | F |
| Eff. Date | 2/1/2013 |
| Leads | 9#10 |
| Literature | |
| Elec. Diagram | |
| Replaced By |
Specification History for ECP4108T
| Active | Specification Number | Plant | Date | Description |
|---|---|---|---|---|
| 10G403Y130G1 | BALDOR/COLUMBUS | 4/24/2010 | 42M 2P TEFC HOR 286TS CHEM SER SP32-6 SE |
| Nameplate No. | NP1260E |
|---|---|
| CAT. NO. | ECP4108T |
| SPEC. | 10G403Y130G1 |
| HP | 30 |
| VOLTS | 230/460 |
| AMP | 66/33 |
| RPM | 3520 |
| FRAME | 286TS |
| HZ | 60 |
| PH | 3 |
| SER. F. | 1. 15 |
| CODE | G |
| DES | B |
| CL | F |
| NEMA-NOM-EFF | 91. 7 |
| PF | 89 |
| RATING | 40C AMB-CONT |
| CC | 010A |
| USABLE AT 208V | |
| DE | 6311 |
| ODE | 6311 |
| ENCL | TEFC |
| SN | |
General Characteristics
| Full Load Torque | 44. 5 LB-FT |
|---|---|
| Start Configuration | DOL |
| No-Load Current | 9. 03 Amps |
| Break-Down Torque | 162 LB-FT |
| Line-line Res. @ 25°C. | 0. 237 Ohms A Ph / 0 Ohms B Ph |
| Pull-Up Torque | 58. 1 LB-FT |
| Temp. Rise @ Rated Load | 61°C |
| Locked-Rotor Torque | 76. 4 LB-FT |
| Temp. Rise @ S. F. Load | 75°C |
| Starting Current | 215 Amps |
Load Characteristics
| % of Rated Load | 25 | 50 | 75 | 100 | 125 | 150 | S. F. |
|---|---|---|---|---|---|---|---|
| Power Factor | 64 | 83 | 88 | 91 | 91 | 91 | 91 |
| Efficiency | 89. 6 | 92. 8 | 93. 4 | 92. 7 | 92. 3 | 91. 1 | 92. 5 |
| Speed (RPM) | 3579 | 3560 | 3542 | 3522 | 3500 | 3474 | 3509 |
| Line Amperes | 12. 1 | 18. 4 | 25. 4 | 33. 3 | 41. 8 | 51 | 38. 4 |
Parts for current product
| Product Number | Description | Quantity |
|---|---|---|
| SA194786 | SA 10G403Y130G1 | 1 EA |
| RA182369 | RA 10G403Y130G1 | 1 EA |
| 37FN3002C03 | EXFN, PLASTIC, 6. 00 OD, 1. 690 ID | 1 EA |
| S/P107-000-004 | SUPER-E(284 FR. & UP)-CL PLANT, POLYREX E | 1 EA |
| 10CB1000A09P | CONDUIT BOX, MACH W/EPOXY PRIMER | 1 EA |
| 09GS1010 | GASKET, DWG, LEADWIRE SEPERATOR | 1 EA |
| 10XN3118K16 | 5/16-18 X 1' GRADE #5, STL, ZINC PLATE | 4 EA |
| HW1001A31 | LOCKWASHER 5/16, ZINC PLT. 591 OD, . 319 I | 4 EA |
| 10CB1503A01P | CONDUIT BOX LIPPED LID, MACH W/EPXY PRMR | 1 EA |
| 14GS1003 | GASKET CONDUIT BOX LID, NEOP | 1 EA |
| 10XN2520K16 | 1/4-20 X 1' HX HD SCRW GRADE 5, ZINC P | 4 EA |
| HW1001A25 | LOCKWASHER 1/4, ZINC PLT. 493 OD, . 255 I | 4 EA |
| HW2501G17 | KEY, 3/8 SQ X 1. 875 | 1 EA |
| MJ5001A01 | 46-665 RED SEALER | 0. 031 QT |
| MJ5001A14 | DYNAPRO SEAL, CP MOTORS VC#2508050 (603 | 0. 026 EA |
| LB1115 | LABEL, LIFTING DEVICE | 1 EA |
| LB5040 | INSTRUCTION TAG, AC & DC | 1 EA |
| LB1002 | LABEL, MARINE DUTY (ON ROLLS) | 1 EA |
| 10EP1110A06GP6 | FREP, MACH W/PRIMER & GREEN PAINT | 1 EA |
| HA4051A00 | PLASTIC CAP FOR GREASE FITTING | 1 EA |
| HW4500A17 | 317400 ALEMITE GREASE RELIEF | 1 EA |
| HW4500A03 | GREASE FITTING, . 125 NPT 1610(ALEMITE) 8 | 1 EA |
| HA4001A01SP | DRAIN PLUG, PLASTIC (MICRO PLAS) | 1 EA |
| HW2500A25 | WOODRUFF KEY USA #1008 #BLOW CARBON STEE | 1 EA |
| 51XB1214A20 | 12-14X1. 25 HXWSSLD SERTYB | 1 EA |
| MG1025N19 | PAINT, 778. 50 WILKO, RELIANCE ELEC GREEN | 0. 07 GA |
| 85XU0407S04 | 4X1/4 U DRIVE PIN STAINLESS | 2 EA |
| LB1119 | WARNING LABEL | 1 EA |
| LB1125C04 | STD-E (STOCK CTN LABEL STD-E WITH FLAG) | 4 EA |
| LC0181 | CONNECTION LABEL | 1 EA |
| NP1260E | SS CP SUPER-E UL CSA CC | 1 EA |
| 10PA1000 | PACKAGING GROUP COMBINED PRINT PK1023A06 | 1 EA |
| HW4500A21 | 1618BALEMITE FITTING 825 UNIVERSAL | 1 EA |
| HW4500A17 | 317400 ALEMITE GREASE RELIEF | 1 EA |
| HA4001A01SP | DRAIN PLUG, PLASTIC (MICRO PLAS) | 1 EA |
| MJ1000A75 | GREASE, POLYREX EM EXXON | 0. 13 LB |
| HA4051A00 | PLASTIC CAP FOR GREASE FITTING | 1 EA |
| WD1000B16 | KPA-4C BURNDY TERMINAL | 1 EA |
| 10XN2520K06 | 1/4-20 X 3/8' HX HD SCREWGRADE 5, ZINC P | 1 EA |
| HW1001A25 | LOCKWASHER 1/4, ZINC PLT. 493 OD, . 255 I | 1 EA |
| HA4017A11 | 1/8 X 2. 75 GREASE EXT (F/S) | 1 EA |
| HA4017A03 | . 125 X 1. 75 GREASE EXT (F/S) | 1 EA |
| HA4024A02 | 1/8 DOUBLE FEMALE SS CPLG, MCM #4464K351 | 1 EA |
| 10XN3816K28 | 3/8-16 X 1. 75 HEX HD CAP SCREW, GRADE 5 | 4 EA |
| HW1001A38 | LOCKWASHER 3/8, ZINC PLT. 688 OD, . 382 I | 4 EA |
| HW4600B40 | V-RING SLINGER 2. 000 X 2. 680 X 0. 280 | 1 EA |
| HW4600B40 | V-RING SLINGER 2. 000 X 2. 680 X 0. 280 | 1 EA |
| HW1001A38 | LOCKWASHER 3/8, ZINC PLT. 688 OD, . 382 I | 4 EA |
| 10XN3118K40 | 5/16-18 X 2. 50' HEX HD, GRADE 5 | 4 EA |
| 10FH1007P | FAN COVER, CAST W/EPOXY PRIMER | 1 EA |
| 10XN3118K24 | 5/16-18 X 1. 50' HEX HD, GRADE 5 | 1 EA |
| HW1001A31 | LOCKWASHER 5/16, ZINC PLT. 591 OD, . 319 I | 3 EA |
| HW5100A13 | W4627-047 WVY WSHER | 1 EA |
| 10XN3118K36 | 5/16-18 X 2. 25' HEX HD, GRADE 5 | 4 EA |
| 10EP1105A01P | MACH'D EPOXY PRIMED EP | 1 EA |
| 10XN3816K28 | 3/8-16 X 1. 75 HEX HD CAP SCREW, GRADE 5 | 4 EA |
| LB1506 | LABEL 'AMERICAN MADE' 1. 50 X 1. 00 | 1 EA |
Great deals!
Verified · SKU 23596A+ Seller! Item as described, Fast delivery. Read more
Quality, fast shipping
Verified · SKU 701029This is a very professional supply company. They have excellent prices, fast deliveries and parts that you will not find any where else. i am glad I found them when I purchased a Baldor Motor, now I just purchased the cap. Read more
Olha saves the day.. again.
Verified · SKU 23169I needed a great big motor, in a great big hurry, at a fair price, and Olha came through again. When I'm in the field, I do not have time to muck-around shopping for what I need - hoping that I get the part. It's imperative that I KNOW the part is coming. Prompt communications, and follow-up, is critical to my business, and Olha delivers. Read more
Grate service
Verified · SKU 2486682received parts fast Read more
Brand
WEG
Model
03036ET3E286TS-W22
Item must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/