We never sell your data to third parties
Baldor ECP4407TS-4 is a 200 HP, 1785 RPM, three-phase severe duty motor with a NEMA 447TS frame and Totally Enclosed Fan Cooled (TEFC) enclosure. This IEEE 841-rated motor operates on 460V at 60 Hz, featuring NEMA Premium Super-E efficiency, a 1.15 service factor, and Class F insulation. Designed for demanding applications in oil & gas, chemical, and wastewater industries, it includes cast iron construction and a 5-year warranty.
MODEL ECP4407TS-4
Contact supplier for technical support on: 323 724 6771
$28,485.04 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $100
Typically Ships in: 1 day
Returnable: See conditions
Ambient Temperature
40 °C
Base Indicator
Rigid
Design Code
B
Duty Rating
CONT
Enclosure
TEFC
Frame
447TS
Frame Material
Iron
HP
200
Hz
60
Insulation Class
F
Inverter Code
Inverter Ready
Motor Standards
NEMA
Motor Weight
2573
Mounting Arrangement
F1
Number of Poles
4
Overall Length
44.48 in
Phase
3
Power Factor
87
Pulley Face Code
STANDARD
RPM
1700 - 1800
Service Factor
1.15
Shaft Diameter
2.375IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Speed Code
Single Speed
Synchronous RPM
1800
Voltage
460
| Output | 200 HP |
|---|---|
| RPM | 1785 |
| Pallet Quantity | 0 |
| Specification Number | P44G3935 |
| Frame | 447TS |
| Multiplier | SD |
| Enclosure | TEFC |
| Item Type | MOTOR |
| Manufacturing Plant | ATHENS PLANT |
| Voltage | 460 |
| Poles | 04 |
| Class | STOCK |
| Type | A44120M |
| Status | Active |
| Commodity Code | 8501. 53. 6000 |
| Origin | US |
| Revision | A |
|---|---|
| Status | PRD/A |
| Change # | 771710 |
| Proprietary | No |
| Type | AC |
| Prod. Type | A44120M |
| Elec. Spec | A44WG1102 |
| CD Diagram | 416820-036 |
| Enclosure | TEFC |
| Manufacturing Plant | ATHENS PLANT |
| Mech. Spec | |
| Layout | 617427-005 |
| Frame | 447TS |
| Mounting | F1 |
| Poles | 04 |
| Created Date | 8/15/2012 |
| Base | |
| Rotation | R |
| Insulation | F |
| Eff. Date | 10/30/2012 |
| Leads | 3#1 (02 per group) |
| Literature | MN408 |
| Elec. Diagram | |
| Replaced By |
Specification History for ECP4407TS-4
| Active | Specification Number | Plant | Date | Description |
|---|---|---|---|---|
| P44G3935 | BALDOR/ATHENS PLANT | 9/20/2012 | 200HP, 1785RPM, 3PH, 60HZ, 447TS, TEFC | |
| P44G5902 | BALDOR/ATHENS PLANT | 11/19/2010 | 200HP, 1785RPM, 3PH, 60HZ, 447T, TEFC |
| Nameplate No. | 000613007EW | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| CAT. NO. | ECP4407TS-4 | ||||||||
| SPEC NO. | P44G3935 | ||||||||
| HP | 200 | ||||||||
| AMPS | 223 | ||||||||
| VOLTS | 460 | ||||||||
| DESIGN | B | ||||||||
| FRAME | 447TS | RPM | 1785 | HZ | 60 | AMB | 40 | SF | 1. 15 |
| DRIVE END BEARING | 90BC03J30X | ||||||||
| PH | 3 | ||||||||
| DUTY | CONT | ||||||||
| INSUL. CLASS | F | ||||||||
| OPP D. E. BEARING | 90BC03J30X | ||||||||
| TYPE | P | ||||||||
| ENCL | TEFC | ||||||||
| CODE | G | ||||||||
| D. E. BRG. DATA | 6318 | ||||||||
| POWER FACTOR | 87 | ||||||||
| NEMA NOM EFFICIENCY | 96. 2 | ||||||||
| O. D. E. BRG. DATA | 6318 | ||||||||
| MAX CORR KVAR | 32. 0 | ||||||||
| GUARANTEED EFFICIENCY | 95. 4 | ||||||||
| 3/4 LOAD EFF. | 96. 5 | ||||||||
| NEMA NOM/CSA QUOTED EFF | |||||||||
| SER. NO. |
Parts for current product
| Product Number | Description | Quantity |
|---|---|---|
| SA249708 | SA P44G3935 | 1 EA |
| RA236568 | RA P44G3935 | 1 EA |
| 000613007EW | N/P BALDOR | 1 EA |
| 000692000FF | N/P (RELEASE QTY 1, 000) | 1 EA |
| 000692000VD | N/P | 1 EA |
| 032018008CK | HHCS 3/8-16X1L PLATED | 4 EA |
| 032018020FK | HHCS 3/4-10X2-1/2 PLTD. | 4 EA |
| 032018036DK | HHCS 1/2-13X4-1/2 PLTD. | 3 EA |
| 032620016LA | SOCKET SET SCREW-449 | 3 EA |
| 034017014AB | LCKW 3/8 STD. PLATED | 4 EA |
| 034180014DA | KEY 1/4X1/4X1-3/4 L | 1 EA |
| 034530072AB | P/NIP 1/8X9'L GALV. | 1 EA |
| 034530072BB | PIPE NIPPLE, DE - 440-BS | 1 EA |
| 034630002AB | CPLG 1/4' PLATED | 1 EA |
| 034690002AB | PPLG 1/4' PLTD. | 1 EA |
| 034690005AB | PPLG 3/4 PLATED | 2 EA |
| 078548001R | FAN KB 234/150 (84) 400 | 1 EA |
| 083199082RA | G28 FAN COVER W/BAFFLE ASSY 83199-82A | 1 EA |
| 089490099A | G28 BRKT 089490098WCA KB | 1 EA |
| 410700004A | WSHR | 1 EA |
| 412118006A | DRAIN | 1 EA |
| 415045002A | SLGR | 1 EA |
| 415072001B | CLAMP | 1 EA |
| 415096002A | CPLG 1/8 HEX TYPE | 1 EA |
| 032018004BK | HHCS 5/16-18X1/2 PLATED | 3 EA |
| 032018020FK | HHCS 3/4-10X2-1/2 PLTD. | 4 EA |
| 032018030DK | HHCS 1/2-13X3-3/4 PLTD. | 3 EA |
| 034017013AB | LCKW 5/16 STD. PLATED | 3 EA |
| 034530072AB | P/NIP 1/8X9'L GALV. | 1 EA |
| 034530072BB | PIPE NIPPLE, DE - 440-BS | 1 EA |
| 034690002AB | PPLG 1/4' PLTD. | 1 EA |
| 034690002AB | PPLG 1/4' PLTD. | 1 EA |
| 089490099A | G28 BRKT 089490098WCA KB | 1 EA |
| 412118006A | DRAIN | 1 EA |
| 415045002A | SLGR | 1 EA |
| 415096002A | CPLG 1/8 HEX TYPE | 1 EA |
| RETAIN RING | 1 EA | |
| 702623013R | THERMAL BARRIER, G28 | 1 EA |
| 032018008BK | HHCS 5/16-18X1L PLATED | 4 EA |
| 032018008DK | HHCS 1/2-13X1 PLATED | 4 EA |
| HHTTS 1/4-20X1/2 PLTD. | 1 EA | |
| 035000001A | ALFTG 1/8' 1610-BL | 1 EA |
| 035000001A | ALFTG 1/8' 1610-BL | 1 EA |
| 067053014A | GASK 440 | 1 EA |
| 076870000B | +CBCST BLKT - 440 | 1 EA |
| 076871000A | +CBOX CVR BLKT - 449 | 1 EA |
| 406056007A | TERBD 440 | 1 EA |
| 406099000A | PLUG - FAN COVER 320-440 | 1 EA |
| 415000003D | T/LUG 897-777 KPA25/G16 | 1 EA |
| 418150003A | GREASE FITTING CAP | 1 EA |
| 418150003A | GREASE FITTING CAP | 1 EA |
| 033775004EA | DRSCR #6-1/4 304 S. S. | 2 EA |
| 034180024HA | KEY 5/8X5/8X3 L | 1 EA |
| 004824003AJD | WILKO 778. 50 BLUE GREEN - 55 GAL DRUMS | 0. 375 GA |
| 004824003CBP | WILKO 060. 06B - ACTIVATR - 5 GA. | 0. 094 GA |
| L482401016 | SPRAY AC-29-7S | 0. 019 GA |
| 421948051 | LABEL, MYLAR | 1 EA |
| PK5006A01 | WOOD BASE 447 60 X 41-1/2 BLT 20 X 18 | 1 EA |
| 613-6PU | N/P (RELEASE QTY 10, 000) | 1 EA |
SKU: 25992
Positive
I am a Purchasing Agent for a company with 30 plants. MRO is one of the best vendors out there. Use you all the time.
Read moreSKU: 25060
So fast
Every time I order one of these motors they come super fast. MRO is my go to motors
Read moreSKU: 25710
Exellent value, prizes
One of the best companies I have purchased equipment from. Low prices fast shipping. Best customer service.What else do I need.
Read moreBrand
Baldor
Model
ECP4407TR-4
Brand
Baldor
Model
ECP4407T-4
Brand
Baldor
Model
ECP4407TS-4
Brand
Baldor
Model
ECP4407T-5
| Brand | MROSupply Fasteners |
| Model | FSTPCK-405020 |
| Brand | Harwal |
| Model | 15 x 27 x 06U41 |
SKU: 25992
Positive
I am a Purchasing Agent for a company with 30 plants. MRO is one of the best vendors out there. Use you all the time.
Read moreSKU: 25060
So fast
Every time I order one of these motors they come super fast. MRO is my go to motors
Read moreSKU: 25710
Exellent value, prizes
One of the best companies I have purchased equipment from. Low prices fast shipping. Best customer service.What else do I need.
Read moreItem must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/