We never sell your data to third parties
Baldor ECP4412T is a 125 HP, 3570 RPM, 3-phase severe duty electric motor with a NEMA 444TS frame and Totally Enclosed Fan Cooled (TEFC) enclosure. This IEEE 841 certified motor features NEMA Premium Super-E efficiency, a 1.15 service factor, and Class F insulation for demanding applications in oil & gas, chemical processing, and wastewater. It operates on 460V at 60 Hz and includes a 5-year warranty with cast iron construction and Inpro shaft seals.
MODEL ECP4412T
Contact supplier for technical support on: 323 724 6771
$20,393.49 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $100
Typically Ships in: 1 day
Returnable: See conditions
Ambient Temperature
40 °C
Base Indicator
Rigid
Design Code
B
Duty Rating
CONT
Enclosure
TEFC
Frame
444TS
Frame Material
Iron
HP
125
Hz
60
Insulation Class
F
Inverter Code
Inverter Ready
Motor Standards
NEMA
Motor Weight
1957
Mounting Arrangement
F1
Number of Poles
2
Overall Length
41.08 in
Phase
3
Power Factor
89
Pulley Face Code
STANDARD
RPM
3400 - 3600
Service Factor
1.15
Shaft Diameter
2.375IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Speed Code
Single Speed
Synchronous RPM
3600
Voltage
230/460
| Output | 125 HP |
|---|---|
| RPM | 3570 |
| Pallet Quantity | 0 |
| Specification Number | P44G3942 |
| Frame | 444TS |
| Weight | 1, 654. 000 LB |
| Multiplier | SD |
| Enclosure | TEFC |
| Item Type | MOTOR |
| Manufacturing Plant | ATHENS PLANT |
| Voltage | 460 |
| Poles | 02 |
| Class | STOCK |
| Type | A4468M |
| Status | Active |
| Commodity Code | 8501. 53. 4080 |
| Origin | US |
| Revision | A |
|---|---|
| Status | PRD/A |
| Change # | 771289 |
| Proprietary | No |
| Type | AC |
| Prod. Type | A4468M |
| Elec. Spec | A44WG3722 |
| CD Diagram | 416820-002 |
| Enclosure | TEFC |
| Manufacturing Plant | ATHENS PLANT |
| Mech. Spec | |
| Layout | 617427-004 |
| Frame | 444TS |
| Mounting | F1 |
| Poles | 02 |
| Created Date | 8/16/2012 |
| Base | |
| Rotation | R |
| Insulation | F |
| Eff. Date | 11/16/2012 |
| Leads | 3#1/0, 6#2 |
| Literature | MN408 |
| Elec. Diagram | |
| Replaced By |
Specification History for ECP4412T
| Active | Specification Number | Plant | Date | Description |
|---|---|---|---|---|
| P44G3942 | BALDOR/ATHENS PLANT | 11/29/2012 | 125HPHP, 3570RPM, 3PH, 60HZ, 444TS, TEFC | |
| P44G5683 | BALDOR/ATHENS PLANT | 4/29/2011 | 125HP, 3570RPM, 3PH, 60HZ, 444TS, TEFC | |
| P44G4502 | BALDOR/ATHENS PLANT | 11/19/2010 | 125HP, 3565RPM, 3PH, 60HZ, 444TS, TEFC, FOOT, |
| Nameplate No. | 000613007EW | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| CAT. NO. | ECP4412T | ||||||||
| SPEC NO. | P44G3942 | ||||||||
| HP | 125 | ||||||||
| AMPS | 276/138 | ||||||||
| VOLTS | 230/460 | ||||||||
| DESIGN | B | ||||||||
| FRAME | 444TS | RPM | 3570 | HZ | 60 | AMB | 40 | SF | 1. 15 |
| DRIVE END BEARING | 65BC03J30X | ||||||||
| PH | 3 | ||||||||
| DUTY | CONT | ||||||||
| INSUL. CLASS | F | ||||||||
| OPP D. E. BEARING | 65BC03J30X | ||||||||
| TYPE | P | ||||||||
| ENCL | TEFC | ||||||||
| CODE | F | ||||||||
| D. E. BRG. DATA | 6313 | ||||||||
| POWER FACTOR | 89 | ||||||||
| NEMA NOM EFFICIENCY | 95 | ||||||||
| O. D. E. BRG. DATA | 6313 | ||||||||
| MAX CORR KVAR | 18. 0 | ||||||||
| GUARANTEED EFFICIENCY | 94. 1 | ||||||||
| 3/4 LOAD EFF. | 94. 9 | ||||||||
| NEMA NOM/CSA QUOTED EFF | |||||||||
| SER. NO. | |||||||||
| MOTOR WEIGHT |
Parts for current product
| Product Number | Description | Quantity | |
|---|---|---|---|
| SA249712 | SA P44G3942 | 1 EA | |
| RA236572 | RA P44G3942 | 1 EA | |
| 421948032 | LABEL, MYLAR | 1 EA | |
| 613-6PU | N/P (RELEASE QTY 10, 000) | 1 EA | |
| 000613007EW | N/P BALDOR | 1 EA | |
| 000692000FF | N/P (RELEASE QTY 1, 000) | 1 EA | |
| 000692000VD | N/P | 1 EA | |
| 089490097A | BRKT 089490102WCA | 1 EA | |
| 415072001B | CLAMP | 1 EA | |
| 083199082RA | G28 FAN COVER W/BAFFLE ASSY 83199-82A | 1 EA | |
| 034180014DA | KEY 1/4X1/4X1-3/4 L | 1 EA | |
| 412118006A | DRAIN | 1 EA | |
| 702676001D | FAN 250-440 | 1 EA | |
| 004824015A | GREASE POLYREX EM | 0. 54 LB | |
| 032018020FK | HHCS 3/4-10X2-1/2 PLTD. | 4 EA | |
| 032018008CK | HHCS 3/8-16X1L PLATED | 4 EA | |
| 032018028CK | HHCS 3/8-16X3-1/2 PLTD. | 3 EA | |
| 415096002A | CPLG 1/8 HEX TYPE | 1 EA | |
| 410700004F | WSHR | 1 EA | |
| 035000001G | GITS GRS CUP, ODE | 1 EA | |
| 034017014AB | LCKW 3/8 STD. PLATED | 4 EA | |
| 034530072AB | P/NIP 1/8X9'L GALV. | 1 EA | |
| 034690005AB | PPLG 3/4 PLATED | 2 EA | |
| 034630002AB | CPLG 1/4' PLATED | 1 EA | |
| 034530072BB | PIPE NIPPLE, DE - 440-BS | 1 EA | |
| 034600001AA | BUSH 1/4TO1/8 BLACK | 1 EA | |
| 034630002AB | CPLG 1/4' PLATED | 1 EA | |
| 034530072BB | PIPE NIPPLE, DE - 440-BS | 1 EA | |
| 702623012R | THERM BAR, G28 70263-12A | 1 EA | |
| 032018004BK | HHCS 5/16-18X1/2 PLATED | 3 EA | |
| 034017013AB | LCKW 5/16 STD. PLATED | 3 EA | |
| 034600001AA | BUSH 1/4TO1/8 BLACK | 1 EA | |
| 089490097A | BRKT 089490102WCA | 1 EA | |
| 032018020FK | HHCS 3/4-10X2-1/2 PLTD. | 4 EA | |
| 032018030DK | HHCS 1/2-13X3-3/4 PLTD. | 3 EA | |
| 415045002E | SLGR | 1 EA | |
| 412118006A | DRAIN | 1 EA | |
| 034530072AB | P/NIP 1/8X9'L GALV. | 1 EA | |
| 415096002A | CPLG 1/8 HEX TYPE | 1 EA | |
| 035000001G | GITS GRS CUP, ODE | 1 EA | |
| 032018006BK | HHCS 5/16-18X3/4 PLATED | 3 EA | |
| 076863000C | +CBCST BLKT - 440 | 1 EA | |
| 406056007A | TERBD 440 | 1 EA | |
| 076864000A | CB CVRCST BLKT - 440 | 1 EA | |
| 067053001C | GASK 440 | 1 EA | |
| 418150003A | GREASE FITTING CAP | 1 EA | |
| 032018008BK | HHCS 5/16-18X1L PLATED | 4 EA | |
| 032018008DK | HHCS 1/2-13X1 PLATED | 4 EA | |
| 032620016LA | SOCKET SET SCREW-449 | 3 EA | |
| 035000001A | ALFTG 1/8' 1610-BL | 1 EA | |
| 415000003D | T/LUG 897-777 KPA25/G16 | 1 EA | |
| 406099000A | PLUG - FAN COVER 320-440 | 1 EA | |
| 033512004LB | HHTTS 1/4-20X1/2 PLTD. | 1 EA | |
| 035000001A | ALFTG 1/8' 1610-BL | 1 EA | |
| 418150003A | GREASE FITTING CAP | 1 EA | |
| 004824003AJD | WILKO 778. 50 BLUE GREEN - 55 GAL DRUMS | 0. 25 GA | |
| 033775004EA | DRSCR #6-1/4 304 S. S. | 2 EA | |
| 034180024HA | KEY 5/8X5/8X3 L | 1 EA | |
| PK5004A09 | BASE 48 X 39-1/4 STACK 2 X 4 RUUNER | 1 EA |
Accesories
| Product Number | Description | Multiplier | |
|---|---|---|---|
| 089490104B | BRKT, DE 089490103WCA, C-Face | P1 | |
| 089490108A | D-FLANGE EP MACHINING, G28 W/6313 BRG |
Brand
Baldor
Model
ECP4412T-4
Brand
Baldor
Model
ECP4412T
Brand
WEG
Model
12536ET3E444TS-W22
| Brand | General Bearing |
| Model | 21405-88 |
Item must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/