We never sell your data to third parties
Baldor ECP84411T-5 is a 125 HP, 1190 RPM three-phase severe duty motor with a NEMA 445T frame (11-inch shaft height) and Totally Enclosed Fan Cooled (TEFC) enclosure. This IEEE 841 certified motor features NEMA Premium Super-E efficiency, a 1.15 service factor, and operates on 575V at 60 Hz. Designed for demanding applications in oil & gas, chemical, and wastewater industries, it includes cast iron construction, Inpro shaft seals, and carries a 5-year warranty.
MODEL ECP84411T-5
Contact supplier for technical support on: 323 724 6771
$26,354.61 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $100
Typically Ships in: 1 day
Returnable: See conditions
Ambient Temperature
40 °C
Base Indicator
Rigid
Design Code
B
Duty Rating
CONT
Enclosure
TEFC
Frame
445T
Frame Material
Iron
HP
125
Hz
60
Insulation Class
F
Inverter Code
Inverter Ready
IP Rating
IP56
Motor Weight
2000
Mounting Arrangement
F1
Number of Poles
6
Overall Length
44.97 in
Phase
3
Power Factor
84
Pulley Face Code
STANDARD
RPM
1100 - 1200
Service Factor
1.15
Shaft Diameter
3.375IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Speed Code
Single Speed
Synchronous RPM
1200
Voltage
575
| Output | 125 HP |
|---|---|
| RPM | 1190 |
| Pallet Quantity | 0 |
| Specification Number | P44G3965 |
| Frame | 445T |
| Multiplier | SD |
| Enclosure | TEFC |
| Item Type | MOTOR |
| Manufacturing Plant | ATHENS PLANT |
| Voltage | 575 |
| Poles | 06 |
| Class | STOCK |
| Type | A44076M |
| Status | Active |
| Commodity Code | 8501. 53. 4080 |
| Origin | US |
| Revision | - |
|---|---|
| Status | PRD/A |
| Change # | 760644 |
| Proprietary | No |
| Type | AC |
| Prod. Type | A44076M |
| Elec. Spec | A44WG1594 |
| CD Diagram | 416820-036 |
| Enclosure | TEFC |
| Manufacturing Plant | ATHENS PLANT |
| Mech. Spec | |
| Layout | 617427-061 |
| Frame | 445T |
| Mounting | F1 |
| Poles | 06 |
| Created Date | 8/17/2012 |
| Base | |
| Rotation | R |
| Insulation | F |
| Eff. Date | 9/19/2012 |
| Leads | 3#2 |
| Literature | MN408 |
| Elec. Diagram | |
| Replaced By |
Specification History for ECP84411T-5
| Active | Specification Number | Plant | Date | Description |
|---|---|---|---|---|
| P44G3965 | BALDOR/ATHENS PLANT | 1/8/2013 | 125HP, 1188RPM, 3PH, 60HZ, 445T, TEFC, F1 | |
| P44G728 | BALDOR/ATHENS PLANT | 11/20/2010 | 125HP, 1190RPM, 3PH, 60HZ, 445T, TEFC, FOOT, |
| Nameplate No. | 000613007ET | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAT NO | ECP84411T-5 | ||||||||||||
| SPEC NO. | P44G3965 | ||||||||||||
| CAT NO | ECP84411T-5 | ||||||||||||
| SPEC NO. | P44G3965 | ||||||||||||
| HP | 125 | AMPS | 114 | VOLTS | 575 | DESIGN | B | NO. ROTOR BARS | 71 | GREASE TYPE | POLYREX EM | ||
| FRAME SIZE | 445T | RPM | 1190 | HZ | 60 | AMB | 40 | SF | 1. 15 | NO. SLOTS | 90 | IEEE 85 NOISE LEVEL | 75DBA |
| O. D. E. BRG. | 90BC03J30X | TYPE | P | ENCL | TEFC | CODE | G | NL AMPS AT RATED VOLTAGE | 40. 6 | WINDING RES @25 C | 0. 0638 | OHMS | |
| D. E. BRG. DATA | 6318 | ||||||||||||
| POWER FACTOR | 85. 6 | ||||||||||||
| NEMA-NOM-EFFICIENCY | 95. 4 | ||||||||||||
| SER. NO | |||||||||||||
| O. D. E. BRG. DATA | 6318 | ||||||||||||
| MAX CORR KVAR | 25. 0 | ||||||||||||
| GUARANTEED EFFICIENCY | 94. 5 | ||||||||||||
| 3/4 LOAD EFF. | 95. 7 | ||||||||||||
| NEMA NOM/CSA QUOTED EFF | |||||||||||||
| CL. 1, ZONE 2, GR | IIAIIBIIC | ||||||||||||
| CL II DIV 2 GR | X X X | ||||||||||||
| MOTOR I. D. NO. | P44G3965 |
Parts for current product
| Product Number | Description | Quantity |
|---|---|---|
| SA249734 | SA P44G3965 | 1 EA |
| RA236594 | RA P44G3965 | 1 EA |
| 613-6PU | N/P (RELEASE QTY 10, 000) | 1 EA |
| 000613007ET | N/P BALDOR | 1 EA |
| 000613007EX | N/P BALDOR | 1 EA |
| 000692000FF | N/P (RELEASE QTY 1, 000) | 1 EA |
| 000692000JP | N/P | 1 EA |
| 000692000UJ | N/P | 1 EA |
| 000692000VD | N/P | 1 EA |
| 000692000VH | N/P (RELEASE QTY 500) | 1 EA |
| 421948051 | LABEL, MYLAR | 1 EA |
| 004824015A | GREASE POLYREX EM | 1. 16 LB |
| 032018008CK | HHCS 3/8-16X1L PLATED | 4 EA |
| 032018020FK | HHCS 3/4-10X2-1/2 PLTD. | 4 EA |
| 032018036DK | HHCS 1/2-13X4-1/2 PLTD. | 3 EA |
| 032620016LA | SOCKET SET SCREW-449 | 3 EA |
| 034017014AB | LCKW 3/8 STD. PLATED | 4 EA |
| 034180014DA | KEY 1/4X1/4X1-3/4 L | 1 EA |
| 034530072AB | P/NIP 1/8X9'L GALV. | 1 EA |
| 034530072BB | PIPE NIPPLE, DE - 440-BS | 1 EA |
| 034600001AA | BUSH 1/4TO1/8 BLACK | 1 EA |
| 034630002AB | CPLG 1/4' PLATED | 1 EA |
| 034690005AB | PPLG 3/4 PLATED | 2 EA |
| 035000001G | GITS GRS CUP, ODE | 1 EA |
| 078557001E | FAN 440 078557001F | 1 EA |
| 083199082A | G28 FAN COVER | 1 EA |
| 089490099D | G28 BRKT 089490098WCA | 1 EA |
| 410700004A | WSHR | 1 EA |
| 412118006A | DRAIN | 1 EA |
| 415028021L | SEAL - 449 | 1 EA |
| 415072001B | CLAMP | 1 EA |
| 415096002A | CPLG 1/8 HEX TYPE | 1 EA |
| 423709011D | WASHER | 3 EA |
| 032018004BK | HHCS 5/16-18X1/2 PLATED | 3 EA |
| 032018020FK | HHCS 3/4-10X2-1/2 PLTD. | 4 EA |
| 032018036DK | HHCS 1/2-13X4-1/2 PLTD. | 3 EA |
| 034017013AB | LCKW 5/16 STD. PLATED | 3 EA |
| 034530072AB | P/NIP 1/8X9'L GALV. | 1 EA |
| 034530072BB | PIPE NIPPLE, DE - 440-BS | 1 EA |
| 034600001AA | BUSH 1/4TO1/8 BLACK | 1 EA |
| 034630002AB | CPLG 1/4' PLATED | 1 EA |
| 035000001G | GITS GRS CUP, ODE | 1 EA |
| 089490099D | G28 BRKT 089490098WCA | 1 EA |
| 412118006A | DRAIN | 1 EA |
| 415028021L | SEAL - 449 | 1 EA |
| 415096002A | CPLG 1/8 HEX TYPE | 1 EA |
| 418151014G | RETAIN RING | 1 EA |
| 423709011D | WASHER | 3 EA |
| 702623013R | THERMAL BARRIER, G28 | 1 EA |
| 032018008BK | HHCS 5/16-18X1L PLATED | 4 EA |
| 032018008DK | HHCS 1/2-13X1 PLATED | 4 EA |
| 033512006LB | HHTTS 1/4-20X3/4 PLTD. | 1 EA |
| 035000001A | ALFTG 1/8' 1610-BL | 1 EA |
| 035000001A | ALFTG 1/8' 1610-BL | 1 EA |
| 067053001C | GASK 440 | 1 EA |
| 076863000C | +CBCST BLKT - 440 | 1 EA |
| 076864000A | CB CVRCST BLKT - 440 | 1 EA |
| 406056007A | TERBD 440 | 1 EA |
| 406099000A | PLUG - FAN COVER 320-440 | 1 EA |
| 415000003D | T/LUG 897-777 KPA25/G16 | 1 EA |
| 418150003A | GREASE FITTING CAP | 1 EA |
| 418150003A | GREASE FITTING CAP | 1 EA |
| 004824003AJD | WILKO 778. 50 BLUE GREEN - 55 GAL DRUMS | 0. 5 GA |
| 033775004EA | DRSCR #6-1/4 304 S. S. | 2 EA |
| 034180054KA | KEY 7/8X7/8X6-3/4 L | 1 EA |
| MN416 | TAG-INSTALLATION-MAINT. | 1 EA |
| PK5004A09 | BASE 48 X 39-1/4 STACK 2 X 4 RUUNER | 1 EA |
SKU: 27348
Baldor ga16 pedestal
As specified. Prompt delivery of two pedestals. No problems. Excellent in every regard.
Read moreSKU: 26018
Great service!
We were really in a bind and MROSUPPLY had the product in stock for the best price and managed to get it out the same day!
Read moreSKU: 23169
Olha saves the day.. again.
I needed a great big motor, in a great big hurry, at a fair price, and Olha came through again. When I'm in the field, I do not have time to muck-around shopping for what I need - hoping that I get the part. It's imperative that I KNOW the part is coming. Prompt communications, and follow-up, is critical to my business, and Olha delivers.
Read moreSKU: 26636
Baldor electric motors
Great motors...Always top quality. Will continue to purchase from MRO Supply.
Read moreBrand
Baldor
Model
ECP84411T-5
Brand
Baldor
Model
ECP84411T-4
Brand
WEG
Model
12512ST3HIE445T-W22
| Brand | Techtop |
| Model | SCAP350V-500UF |
SKU: 27348
Baldor ga16 pedestal
As specified. Prompt delivery of two pedestals. No problems. Excellent in every regard.
Read moreSKU: 26018
Great service!
We were really in a bind and MROSUPPLY had the product in stock for the best price and managed to get it out the same day!
Read moreSKU: 23169
Olha saves the day.. again.
I needed a great big motor, in a great big hurry, at a fair price, and Olha came through again. When I'm in the field, I do not have time to muck-around shopping for what I need - hoping that I get the part. It's imperative that I KNOW the part is coming. Prompt communications, and follow-up, is critical to my business, and Olha delivers.
Read moreSKU: 26636
Baldor electric motors
Great motors...Always top quality. Will continue to purchase from MRO Supply.
Read moreItem must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/