We never sell your data to third parties
Baldor ECP84412T-5 is a 125 HP, 3565 RPM, three-phase severe duty motor with a NEMA 444TS frame and Totally Enclosed Fan Cooled (TEFC) enclosure. This IEEE 841-rated motor operates on 575V at 60 Hz, featuring NEMA Premium Super-E efficiency, cast iron construction, Inpro shaft seals, and a 5-year warranty. It is designed for demanding applications in oil & gas, chemical processing, and pulp & paper industries.
MODEL ECP84412T-5
Contact supplier for technical support on: 323 724 6771
$21,244.00 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $100
Typically Ships in: 1 day
Returnable: See conditions
Ambient Temperature
40 °C
Base Indicator
Rigid
Design Code
B
Duty Rating
CONT
Enclosure
TEFC
Frame
444TS
Frame Material
Iron
HP
125
Hz
60
Insulation Class
F
Inverter Code
Inverter Ready
IP Rating
IP56
Motor Weight
1799
Mounting Arrangement
F1
Number of Poles
2
Overall Length
41.22 in
Phase
3
Power Factor
89
Pulley Face Code
STANDARD
RPM
3400 - 3600
Service Factor
1.15
Shaft Diameter
2.375IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Phase Seq-Std Rot (CCWODE)
Speed Code
Single Speed
Synchronous RPM
3600
Voltage
575
| Output | 125 HP |
|---|---|
| RPM | 3565 |
| Pallet Quantity | 0 |
| Specification Number | P44G3961 |
| Frame | 444TS |
| Weight | 1, 740. 000 LB |
| Multiplier | SD |
| Enclosure | TEFC |
| Item Type | MOTOR |
| Manufacturing Plant | ATHENS PLANT |
| Voltage | 575 |
| Poles | 02 |
| Class | STOCK |
| Type | A44056M |
| Status | Active |
| Commodity Code | 8501. 53. 4080 |
| Origin | US |
| Revision | A |
|---|---|
| Status | PRD/A |
| Change # | 791330 |
| Proprietary | No |
| Type | AC |
| Prod. Type | A44056M |
| Elec. Spec | A44WG1592 |
| CD Diagram | 416820-036 |
| Enclosure | TEFC |
| Manufacturing Plant | ATHENS PLANT |
| Mech. Spec | |
| Layout | 617427-064 |
| Frame | 444TS |
| Mounting | F1 |
| Poles | 02 |
| Created Date | 8/17/2012 |
| Base | |
| Rotation | PS |
| Insulation | F |
| Eff. Date | 3/20/2013 |
| Leads | 3#1 |
| Literature | MN408 |
| Elec. Diagram | |
| Replaced By |
Specification History for ECP84412T-5
| Active | Specification Number | Plant | Date | Description |
|---|---|---|---|---|
| P44G3961 | BALDOR/ATHENS PLANT | 2/4/2013 | 125HP, 3570RPM, 3PH, 60HZ, 444TS, TEFC, F1 | |
| P44G723 | BALDOR/ATHENS PLANT | 11/20/2010 | 125HP, 3565RPM, 3PH, 60HZ, 444TS, TEFC, FOOT, |
| Nameplate No. | 000613007ET | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAT NO | ECP84412T-5 | ||||||||||||
| SPEC NO. | P44G3961 | ||||||||||||
| CAT NO | ECP84412T-5 | ||||||||||||
| SPEC NO. | P44G3961 | ||||||||||||
| HP | 125 | AMPS | 109 | VOLTS | 575 | DESIGN | B | NO. ROTOR BARS | 38 | GREASE TYPE | POLYREX EM | ||
| FRAME SIZE | 444TS | RPM | 3565 | HZ | 60 | AMB | 40 | SF | 1. 15 | NO. SLOTS | 48 | IEEE 85 NOISE LEVEL | 78DBA |
| D. E. BRG. | 65BC03J30X | PH | 3 | DUTY | CONT | INSUL. CLASS | 5 YEAR WARRANTY | MFG. DATE | |||||
| O. D. E. BRG. | 65BC03J30X | TYPE | P | ENCL | TEFC | CODE | F | NL AMPS AT RATED VOLTAGE | 26. 8 | WINDING RES @25 C | 0. 0507 | OHMS | |
| D. E. BRG. DATA | 6313 | ||||||||||||
| POWER FACTOR | 89 | ||||||||||||
| NEMA-NOM-EFFICIENCY | 95. 4 | ||||||||||||
| SER. NO | |||||||||||||
| O. D. E. BRG. DATA | 6313 | ||||||||||||
| MAX CORR KVAR | 15. 0 | ||||||||||||
| GUARANTEED EFFICIENCY | 94. 5 | ||||||||||||
| 3/4 LOAD EFF. | 95. 4 | ||||||||||||
| NEMA NOM/CSA QUOTED EFF | |||||||||||||
| SER. NO. | MOTOR WEIGHT | TCODE | T3 | TEMP | 200 | CL I DIV 2 GR | ABCD | ||||||
| CL. 1, ZONE 2, GR | IIAIIBIIC | ||||||||||||
| CL II DIV 2 GR | X X X | ||||||||||||
| MOTOR I. D. NO. | P44G3961 |
Parts for current product
| Product Number | Description | Quantity | |
|---|---|---|---|
| SA249731 | SA P44G3961 | 1 EA | |
| RA236591 | RA P44G3961 | 1 EA | |
| 613-6PU | N/P (RELEASE QTY 10, 000) | 1 EA | |
| 000613007ET | N/P BALDOR | 1 EA | |
| 000613007EX | N/P BALDOR | 1 EA | |
| 000692000FF | N/P (RELEASE QTY 1, 000) | 1 EA | |
| 000692000JP | N/P | 1 EA | |
| 000692000UJ | N/P | 1 EA | |
| 000692000VD | N/P | 1 EA | |
| 000692000VH | N/P (RELEASE QTY 500) | 1 EA | |
| 421948051 | LABEL, MYLAR | 1 EA | |
| 004824015A | GREASE POLYREX EM | 0. 54 LB | |
| 032018008CK | HHCS 3/8-16X1L PLATED | 4 EA | |
| 032018020FK | HHCS 3/4-10X2-1/2 PLTD. | 4 EA | |
| 032018028CK | HHCS 3/8-16X3-1/2 PLTD. | 3 EA | |
| 032620016LA | SOCKET SET SCREW-449 | 3 EA | |
| 034017014AB | LCKW 3/8 STD. PLATED | 4 EA | |
| 034180014DA | KEY 1/4X1/4X1-3/4 L | 1 EA | |
| 034530072AB | P/NIP 1/8X9'L GALV. | 1 EA | |
| 034530072BB | PIPE NIPPLE, DE - 440-BS | 1 EA | |
| 034600001AA | BUSH 1/4TO1/8 BLACK | 1 EA | |
| 034630002AB | CPLG 1/4' PLATED | 1 EA | |
| 034690005AB | PPLG 3/4 PLATED | 2 EA | |
| 035000001G | GITS GRS CUP, ODE | 1 EA | |
| 083199082RA | G28 FAN COVER W/BAFFLE ASSY 83199-82A | 1 EA | |
| 089490097C | BRKT, DE | 1 EA | |
| 410700004F | WSHR | 1 EA | |
| 412118006A | DRAIN | 1 EA | |
| 415028021E | SEAL | 1 EA | |
| 415072001B | CLAMP | 1 EA | |
| 415096002A | CPLG 1/8 HEX TYPE | 1 EA | |
| 423709011C | WASHER | 3 EA | |
| 078546004C | FAN 440 702675001D | 1 EA | |
| 032018004BK | HHCS 5/16-18X1/2 PLATED | 3 EA | |
| 032018006BK | HHCS 5/16-18X3/4 PLATED | 3 EA | |
| 032018020FK | HHCS 3/4-10X2-1/2 PLTD. | 4 EA | |
| 032018028CK | HHCS 3/8-16X3-1/2 PLTD. | 3 EA | |
| 034017013AB | LCKW 5/16 STD. PLATED | 3 EA | |
| 034530072AB | P/NIP 1/8X9'L GALV. | 1 EA | |
| 034530072BB | PIPE NIPPLE, DE - 440-BS | 1 EA | |
| 034600001AA | BUSH 1/4TO1/8 BLACK | 1 EA | |
| 034630002AB | CPLG 1/4' PLATED | 1 EA | |
| 035000001G | GITS GRS CUP, ODE | 1 EA | |
| 089490097C | BRKT, DE | 1 EA | |
| 412118006A | DRAIN | 1 EA | |
| 415028021E | SEAL | 1 EA | |
| 415096002A | CPLG 1/8 HEX TYPE | 1 EA | |
| 423709011C | WASHER | 3 EA | |
| 702623012R | THERM BAR, G28 70263-12A | 1 EA | |
| 032018008BK | HHCS 5/16-18X1L PLATED | 4 EA | |
| 032018008DK | HHCS 1/2-13X1 PLATED | 4 EA | |
| 033512006LB | HHTTS 1/4-20X3/4 PLTD. | 1 EA | |
| 035000001A | ALFTG 1/8' 1610-BL | 1 EA | |
| 035000001A | ALFTG 1/8' 1610-BL | 1 EA | |
| 067053001C | GASK 440 | 1 EA | |
| 076863000C | +CBCST BLKT - 440 | 1 EA | |
| 076864000A | CB CVRCST BLKT - 440 | 1 EA | |
| 406056007A | TERBD 440 | 1 EA | |
| 406099000A | PLUG - FAN COVER 320-440 | 1 EA | |
| 415000003D | T/LUG 897-777 KPA25/G16 | 1 EA | |
| 418150003A | GREASE FITTING CAP | 1 EA | |
| 418150003A | GREASE FITTING CAP | 1 EA | |
| 004824003AJD | WILKO 778. 50 BLUE GREEN - 55 GAL DRUMS | 0. 25 GA | |
| 033775004EA | DRSCR #6-1/4 304 S. S. | 2 EA | |
| 034180024HA | KEY 5/8X5/8X3 L | 1 EA | |
| MN416 | TAG-INSTALLATION-MAINT. | 1 EA | |
| PK5004A09 | BASE 48 X 39-1/4 STACK 2 X 4 RUUNER | 1 EA |
SKU: 25590
Fast!
Exact match to the motor I needed. Best price anywhere, and super fast FREE shipping! Gained a new customer!
Read moreSKU: 24596
Great service
Flawless from start to finish. Got my motor at the best price and delivered on time. I will definitely use this company again.
Read moreSKU: 701029
Quality, fast shipping
This is a very professional supply company. They have excellent prices, fast deliveries and parts that you will not find any where else. i am glad I found them when I purchased a Baldor Motor, now I just purchased the cap.
Read moreBrand
Baldor
Model
ECP84412T-4
Brand
Baldor
Model
ECP84412T-5
Brand
WEG
Model
12536ST3HIE444TS-W22
| Brand | Century |
| Model | WD250DCF |
SKU: 25590
Fast!
Exact match to the motor I needed. Best price anywhere, and super fast FREE shipping! Gained a new customer!
Read moreSKU: 24596
Great service
Flawless from start to finish. Got my motor at the best price and delivered on time. I will definitely use this company again.
Read moreSKU: 701029
Quality, fast shipping
This is a very professional supply company. They have excellent prices, fast deliveries and parts that you will not find any where else. i am glad I found them when I purchased a Baldor Motor, now I just purchased the cap.
Read moreItem must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/