We never sell your data to third parties
Lenox 24909T12110R RECIPS-T12110R 12 X 1 X 042 X 10 - 300X254X10X25
MODEL 24909T12110R
Contact supplier for technical support on: 800 235 2000
$5.96 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $100
Select Quantity
Typically Ships in: 10 days
Returnable: Yes
Length
12"
Thickness
.042"
TPI
10
Width
1"
POWER BLAST TECHNOLOGY INCREASES BLADE LIFE
High speed blasting along the cutting edge strengthens the blade to reduce breaks and increase durability
STRAIGHTER CUTS IN LARGE DIAMETER MATERIALS
Taller blade profile delivers straighter cuts and longer life in the most demanding metal cutting applications
Specifications
| TPI | LENGTH x WIDTH x THICKNESS | 2-PACK | 5-PACK | 25-PACK | 50-PACK | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IN | MM | PROD NO | PROD NO | PROD NO | PROD NO | APPLICATION | ||||||
| 8 | 6 x 1 x .042 | 152 x 25 x 1.07 | — | 201926108R | 20196B6108R | — | Structural Steels greater than 3/16" | |||||
| 8 | 9 x 1 x .042 | 229 x 25 x 1.07 | — | 201939108R | 20195B9108R | — | ||||||
| 8 | 12 x 1 x .042 | 305 x 25 x 1.07 | — | 2019412108R | 20197B12108R | — | ||||||
| 10 | 6 x 1 x .042 | 152 x 25 x 1.07 | 24901T6110R | 201706110R | 20171B6110R | — | Structural Steels and All Metals 3/16"–1/2" | |||||
| 10 | 9 x 1 x .042 | 229 x 25 x 1.07 | 24905T9110R | 201769110R | 20177B9110R | — | ||||||
| 10 | 12 x 1 x .042 | 305 x 25 x 1.07 | 24909T12110R | 2018212110R | 20183B12110R | — | ||||||
| 14 | 6 x 1 x .035 | 152 x 25 x 1.07 | 24902T6114R | 201726114R | 20173B6114R | 22764OSB6114R | Structural Steels and All Metals 3/32"–3/8" | |||||
| 14 | 9 x 1 x .035 | 229 x 25 x 1.07 | 24906T9114R | 201789114R | 20179B9114R | 22766OSB9114R | ||||||
| 14 | 12 x 1 x .042 | 305 x 25 x 1.07 | 24910T12114R | 2018412114R | 20185B12114R | — | ||||||
| 18 | 6 x 1 x .035 | 152 x 25 x 1.07 | 24903T6118R | 201746118R | 20175B6118R | 22765OSB6118R | Structural Steels and All Metals 1/16"–1/4" | |||||
| 18 | 9 x 1 x .035 | 229 x 25 x 1.07 | 24907T9118R | 201809118R | 20181B9118R | 22767OSB9118R | ||||||
| 18 | 12 x 1 x .042 | 305 x 25 x 1.07 | 24911T12118R | 2019012118R | 20191B12118R | — | ||||||
Brand
Irwin Tools
Model
372110BB
Brand
Lenox Tools
Model
20583110R
Brand
Lenox Tools
Model
20177B9110R
Brand
Lenox Tools
Model
201706110R
Brand
Lenox Tools
Model
201769110R
Brand
Irwin Tools
Model
372110
Brand
Lenox Tools
Model
20491B110R
Brand
Irwin Tools
Model
372110P5