We never sell your data to third parties
Image for Illustration purposes only. Actual product may vary
Hub City 0230-14635 PowerCube 80:1 single-reduction worm gear speed reducer. Cast iron housing with 0.875" input diameter and 1.375" output diameter. Shaft input and shaft output configuration. Designed for industrial power transmission applications requiring precise speed reduction.
MODEL 0230-14635
Contact supplier for technical support on: 800-626-2120
Call for Pricing - 888-671-2883
Typically Ships in: 1 day
Returnable: See conditions
Center distance (in)
3.25
Center Distance Range
Above 3.25"
Family
Hub city worm gear speed reducers (Single reduction)
Frame size
N/A
Gear type
WR
Height
11
Housing material
Cast Iron
HP Range
1 to 1-1/2 (< 2)
Input diameter
0.875
Input HP
1.2
Input type
Shaft
Length
12
Model
321
Output diameter
1.375
Output RPM
21.9
Output Torque Range
1000 to 2500 in lbs
Output torque rating
2221
Output type
Shaft
Product line
Powercubex worm gear drive
Product type
Right angle
Ratio
80:1
Series
320
Series code
320PCX
Service factor
1
Style
C
Width
10
| Oil | Input | Output | Efficiency% | ||||
|---|---|---|---|---|---|---|---|
| RPM | HP | Thermal HP | RPM | Torque | Thermal Torque | ||
| Conventional | 2, 500 | 1.310 | 1.220 | 31.3 | 1, 782 | 1, 660 | 67.30% |
| PAO Synthetic | 2, 500 | 1.310 | 1.310 | 31.3 | 1, 889 | 1, 889 | 71.30% |
| PAG Synthetic | 2, 500 | 1.310 | 1.310 | 31.3 | 1, 948 | 1, 948 | 73.50% |
| Conventional | 1, 750 | 1.200 | 1.150 | 21.9 | 2, 221 | 2, 128 | 64.10% |
| PAG Synthetic | 1, 750 | 1.200 | 1.200 | 21.9 | 2, 427 | 2, 427 | 70.10% |
| PAO Synthetic | 1, 750 | 1.200 | 1.200 | 21.9 | 2, 355 | 2, 355 | 68.00% |
| PAG Synthetic | 1, 170 | 1.010 | 1.010 | 14.6 | 2, 878 | 2, 878 | 66.10% |
| PAO Synthetic | 1, 170 | 1.010 | 1.010 | 14.6 | 2, 792 | 2, 792 | 64.10% |
| Conventional | 1, 170 | 1.010 | 0.950 | 14.6 | 2, 633 | 2, 477 | 60.50% |
| PAO Synthetic | 100 | 0.162 | 0.162 | 1.3 | 3, 821 | 3, 821 | 46.70% |
| Conventional | 100 | 0.162 | 0.162 | 1.3 | 3, 605 | 3, 605 | 44.00% |
| PAG Synthetic | 100 | 0.162 | 0.162 | 1.3 | 3, 940 | 3, 940 | 48.10% |
| Part Number | UPC Code | Type | Description |
|---|
SKU: 192043
Satisfied
Once I sent the description of the part I needed, the order went through very fast. Completely Satisfied
Read moreBrand
HubCity
Model
0230-14635
Brand
HubCity
Model
0229-01925
Brand
HubCity
Model
0229-02994
Brand
HubCity
Model
0230-14656
Brand
HubCity
Model
0230-14787
| Brand | Boston Gear |
| Model | F832B-36K-B5-M1 |
| Brand | WorldWide Electric |
| Model | HdRS237-60/1-L |
| Brand | Jason Industrial |
| Model | D150XL025 |
SKU: 192043
Satisfied
Once I sent the description of the part I needed, the order went through very fast. Completely Satisfied
Read moreItem must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/