Image for Illustration purposes only. Actual product may vary
$1,767.84 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $1
Select Quantity
Typically Ships in: 1 day
Returnable:No
I.D.
4.331
O.D.
6.299
Specifications
| d | 110 mm | Tolerance: +0,035 / 0 |
|---|---|---|
| D | 160 mm | Tolerance: 0 / -0,025 |
| B | 110 mm | Tolerance: 0 / -0,35 |
| 0,085 - 0,165 mm | Radial internal clearanceCNAlso available in groups C2 and C3 | |
| C | 55 mm | Tolerance: 0 / -0,5 |
| D a min | 134 mm | |
| d 2 | 124 mm | d2 = da max |
| d K | 140 mm | |
| r 1s min | 1 mm | Chamfer dimension |
| r 2s min | 1 mm | Chamfer dimension |
| α | 4 ° |
| Not included in DIN ISO 12240-1, dimension series W | ||
| m | 5,5 kg | Mass |
| C r | 655000 N | Basic dynamic load rating, radial |
| C 0r | 3280000 N | Basic static load rating, radial |
Reviews