We never sell your data to third parties
Leeson 114638.00 1HP 1760/1450RPM 56 TEFC 208-230/460V 3PH 60/50HZ CONT AUTOMATIC 40C 1 15/1 15SF C FACE WATTSAVER C6T17FC132C
MODEL 114638.00
$588.89 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $100
Select Quantity
Typically Ships in: 1 day
Returnable:No
Enclosure
TEFC
Frame
56
HP
1
Hz
60/50
Phase
3
RPM
1760/1450
Voltage
230/460
Engineering Data
| Volts | 208-230 | ||
|---|---|---|---|
| Volts | 460 | ||
| Volts | 190/380 | ||
| F. L. Amps | 3.2 | ||
| F. L. Amps | 1.6 | ||
| F. L. Amps | 3.4/1.7 | ||
| S. F Amps | 3.6 | ||
| S. F Amps | 1.8 | ||
| S. F Amps | 4/2 | ||
| RPM | 1800 | ||
| Hertz | 60/50 | ||
| HP | 1 | ||
| Duty | CONTINUOUS | ||
| TYPE | TF | ||
| KW | 0.75 | ||
| Frame | 56C | ||
| Serv. Factor | 1.15 | ||
| Phase | 3 | ||
| Max Amb | 40 | ||
| Design | B | ||
| Code | N | ||
| Insul Class | F | ||
| Protection | AUTOMATIC | ||
| Therm. Prot. | 9700K46 | ||
| Eff 100% | 85.5 | ||
| PF | 68.5 | ||
| UL | Y-(LEESON UL REC) | ||
| CSA | Yes | ||
| Bearing OPE | 6203 | ||
| CC Number | EXEMPT | ||
| CE | Yes | ||
| Bearing PE | 6203 | ||
| Speed Range | 1.5 X BASE SPEED | ||
| Enclosure | TEFC | ||
| Lubrication | POLYREX EM | ||
| Nameplate | 993500 | ||
| Mounting | ROUND | ||
| Rotation | REV | ||
| Shaft Dia. | 5/8 IN | ||
| Ext. Diag. | 005010.20 | ||
| Outline | 028776-700 | ||
| Packaging | B | ||
| Winding | T634342 | ||
| Carton Label | Leeson Wattsaver | ||
| GROUP: | 3 | ||
| Paint | 305056.01 | ||
| Test Card | 01 | ||
| Hazardous Loc | NONE | ||
Performance
| Torque UOM | LB-FT | |||
|---|---|---|---|---|
| Torque | 3(Full Load) | 15.8(Break Down) | 11.9(Pull Up) | 12(Locked Rotor) |
| CURRENT (amps) | 1.7(Full Load) | 9.86(Break Down) | 13.02(Pull Up) | 14(Locked Rotor) |
| Efficiency (%) | 0(Full Load) | 85.4(75% Load) | 79.6(50% Load) | 72.5(25% Load) |
| PowerFactor | 69.9(Full Load) | 61.5(75% Load) | 51.5(50% Load) | 32.4(25% Load) |
Load Curve Data @60/50 Hz, 460 Volts, 1 Horsepower
| Load | Amps | KW | RPM | Torque | EFF | PF | Rise By Resis | Frame Rise |
|---|---|---|---|---|---|---|---|---|
| 0.0 | 1.0 | 0.064 | 1798 | 0.0 | 0.0 | 8.0 | 0.0 | - |
| 0.25 | 1.02 | 0.263 | 1789 | 0.75 | 72.5 | 32.4 | 0.0 | - |
| 0.5 | 1.16 | 0.476 | 1779 | 1.5 | 79.6 | 51.5 | 0.0 | - |
| 0.75 | 1.35 | 0.662 | 1769 | 2.25 | 85.4 | 61.5 | 0.0 | - |
| 1.0 | 1.55 | 0.876 | 1757 | 3.0 | 85.5 | 70.9 | 38.0 | 22.0 |
| 1.25 | 1.77 | 1.098 | 1745 | 3.75 | 84.7 | 77.9 | 60.0 | - |
| 1.5 | 2.03 | 1.316 | 1733 | 4.5 | 84.2 | 81.4 | 0.0 | - |
Source: calculated group: 3
SKU: 2526411
Lesson electric motors
Good company had product in stock. Fast easy to order. Very fast shipping and was delivered as said.
Read moreSKU: 227486
Very happy
We are very happy with our purchase and it came fairly quick , which we like .Would definitely buy again
Read moreSKU: 726525
Boat lift motors
MRO had the right products at a good price and fast delivery. Easy to do business with them.
Read more| Brand | Consolidated Bearings |
| Model | 54213 |
SKU: 2526411
Lesson electric motors
Good company had product in stock. Fast easy to order. Very fast shipping and was delivered as said.
Read moreSKU: 227486
Very happy
We are very happy with our purchase and it came fairly quick , which we like .Would definitely buy again
Read moreSKU: 726525
Boat lift motors
MRO had the right products at a good price and fast delivery. Easy to do business with them.
Read moreItem must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/