We never sell your data to third parties
Leeson LM06125 5 HP, 1800 RPM three-phase TENV washdown duty motor with 213TC NEMA frame. Operates on 230/460V at 60 Hz with 1.15 service factor. Totally Enclosed Non-Ventilated enclosure is ideal for inverter duty and washdown environments where fan cooling is not required.
MODEL LM06125
$1,975.18 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $100
Select Quantity
Typically Ships in: 1 day
Returnable: See conditions
Enclosure
TENV
Frame
213TC
HP
5
Hz
60
Phase
3
RPM
1700 - 1800
Voltage
230/460
Engineering Data
| Volts | 230 | ||
|---|---|---|---|
| Volts | 460 | ||
| F. L. Amps | 15.6 | ||
| F. L. Amps | 7.8 | ||
| RPM | 1800 | ||
| Hertz | 60 | ||
| HP | 5 | ||
| Duty | CONTINUOUS | ||
| TYPE | TTL | ||
| KW | 3.7 | ||
| Frame | 213TC | ||
| Serv. Factor | 1.0 | ||
| Phase | 3 | ||
| Max Amb | 40 | ||
| Design | B | ||
| Code | L | ||
| Insul Class | F | ||
| Protection | NOT | ||
| Eff 100% | 82.5 | ||
| PF | 73 | ||
| UL | V-OVER TEMP PROT 3, P1-P2 | ||
| CSA | Yes | ||
| Bearing OPE | 206 | ||
| CC Number | EXEMPT | ||
| CE | Yes | ||
| Bearing PE | 208 | ||
| Speed Range | 2.0 X BASE SPEED | ||
| Motor Wt. | 115 LB | ||
| Enclosure | TENV | ||
| Lubrication | STANDARD | ||
| Mounting | RIGID | ||
| Rotation | REV | ||
| Ext. Diag. | A-EE7308T-LN | ||
| Outline | B-SS330167LN-800 | ||
| Packaging | B | ||
| Winding | K2134125 | ||
| GROUP: | 6 | ||
| Paint | LINCOLN GRAY | ||
| Hazardous Loc | NONE | ||
Performance
| Inertia (WK²) |
|---|
| Torque |
| CURRENT (amps) |
| Efficiency (%) |
| PowerFactor |
Load Curve Data @60 Hz, 460 Volts, 5 Horsepower
| Load | Amps | KW | RPM | Torque | EFF | PF | Rise By Resis | Frame Rise |
|---|---|---|---|---|---|---|---|---|
| 0.0 | 4.7 | 0.4 | 1800 | 0.0 | 0.0 | 9.5 | 0.0 | - |
| 0.25 | 5.0 | 1.4 | 1790 | 3.7 | 66.0 | 34.0 | 0.0 | - |
| 0.5 | 5.8 | 2.5 | 1780 | 7.4 | 78.0 | 53.0 | 0.0 | - |
| 0.75 | 6.6 | 3.5 | 1770 | 11.1 | 81.5 | 65.5 | 0.0 | - |
| 1.0 | 7.8 | 4.5 | 1760 | 14.9 | 82.5 | 73.0 | 65.0 | - |
| 1.25 | 9.0 | 5.6 | 1750 | 18.8 | 83.5 | 78.0 | 0.0 | - |
| 1.5 | 10.0 | 6.5 | 1740 | 22.5 | 85.5 | 78.5 | 0.0 | - |
| 2.0 | - | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | - |
| 1.0 | 7.8 | 4.5 | 1760 | 14.9 | 0.0 | 0.0 | 0.0 | - |
| SOURCE: CALCULATED GROUP: 6 | ||||||||
| Brand | Martin Sprocket |
| Model | 80Q54 |
| Brand | Wiegmann |
| Model | RSC202408NKSS |
Item must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/