We never sell your data to third parties
Image for Illustration purposes only. Actual product may vary
Baldor ECP4403T-4 is a 60 HP, 1185 RPM three-phase severe duty motor with a NEMA 404T frame (10.00 inch shaft height) and Totally Enclosed Fan Cooled (TEFC) enclosure. This IEEE 841 certified motor operates on 460V at 60 Hz, featuring NEMA Premium Super-E efficiency, a 1.15 service factor, and a 5-year warranty. Its cast iron construction and Inpro shaft seals are designed for demanding applications in oil & gas, chemical processing, and wastewater.
MODEL ECP4403T-4
Contact supplier for technical support on: 323 724 6771
$16,729.27 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $100
Typically Ships in: 1 day
Returnable: See conditions
Ambient Temperature
40 °C
Base Indicator
Rigid
Design Code
B
Duty Rating
CONT
Enclosure
TEFC
Frame
404T
Frame Material
Iron
HP
60
Hz
60
Insulation Class
F
Inverter Code
Inverter Ready
Motor Standards
NEMA
Motor Weight
1276
Mounting Arrangement
F1
Number of Poles
6
Overall Length
38.2 in
Phase
3
Power Factor
86
Pulley Face Code
STANDARD
RPM
1100 - 1200
Service Factor
1.15
Shaft Diameter
2.875IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Speed Code
Single Speed
Synchronous RPM
1200
Voltage
460
| Output | 60 HP |
|---|---|
| RPM | 1185 |
| Pallet Quantity | 1 |
| Specification Number | P40G242 |
| Frame | 404T |
| Multiplier | SD |
| Enclosure | TEFC |
| Item Type | MOTOR |
| Manufacturing Plant | ATHENS PLANT |
| Voltage | 460 |
| Poles | 06 |
| Class | STOCK |
| Type | A40064M |
| Status | Active |
| Commodity Code | 8501. 52. 8040 |
| Origin | US |
| Revision | D |
|---|---|
| Status | PRD/A |
| Change # | 753358 |
| Proprietary | No |
| Type | AC |
| Prod. Type | A40064M |
| Elec. Spec | A40WG0115 |
| CD Diagram | 416820-036 |
| Enclosure | TEFC |
| Manufacturing Plant | ATHENS PLANT |
| Mech. Spec | |
| Layout | 611740-501-SH1 |
| Frame | 404T |
| Mounting | F1 |
| Poles | 06 |
| Created Date | 10/19/2010 |
| Base | |
| Rotation | R |
| Insulation | F |
| Eff. Date | 6/28/2012 |
| Leads | 3#4 |
| Literature | MN408 |
| Elec. Diagram | |
| Replaced By |
Specification History for ECP4403T-4
| Active | Specification Number | Plant | Date | Description |
|---|---|---|---|---|
| P40G242 | BALDOR/ATHENS PLANT | 6/27/2012 | 60HP, 1185RPM, 3PH, 60HZ, 404T, TEFC, FOOT, | |
| P40G242 | BALDOR/COLUMBUS | 6/27/2012 | 60HP, 1185RPM, 3PH, 60HZ, 404T, TEFC, FOOT, | |
| A40-1032-1509 | BALDOR/ATHENS PLANT | 6/4/2012 | 60HP, 1185RPM, 3PH, 60HZ, 404T, TEFC, FOOT, | |
| 16E228W862 | BALDOR/COLUMBUS | 1/15/2007 | 72M 6P TEFC HOR 404T CHEM SER SP32-6 SE | |
| 16J039W862 | BALDOR/COLUMBUS | 5/29/2003 | 72M 6P TEFC HOR 404T CHEM SERV SP#32-6 | |
| 16H097W678G1 | BALDOR/COLUMBUS | 1/17/2000 | 62M 6P TEFC HOR 404T CHEM SERV SP. #32-6 | |
| 16H097W399G1 | BALDOR/COLUMBUS | 8/10/1999 | 74M 6P TEFC HOR 404T CHEM SERV SP. #32-6 | |
| 16H097W399G1 | BALDOR/COLUMBUS | 6/17/1999 | 74M 6P TEFC HOR 404T CHEM SERV SP. #32-6 |
| Nameplate No. | 000613007EW | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| CAT. NO. | ECP4403T-4 | ||||||||
| SPEC NO. | P40G242 | ||||||||
| HP | 60 | ||||||||
| AMPS | 69 | ||||||||
| VOLTS | 460 | ||||||||
| DESIGN | B | ||||||||
| FRAME | 404T | RPM | 1185 | HZ | 60 | AMB | 40 | SF | 1. 15 |
| DRIVE END BEARING | 80BC03J30X | ||||||||
| PH | 3 | ||||||||
| DUTY | CONT | ||||||||
| INSUL. CLASS | F | ||||||||
| OPP D. E. BEARING | 80BC03J30X | ||||||||
| TYPE | P | ||||||||
| ENCL | TEFC | ||||||||
| CODE | G | ||||||||
| D. E. BRG. DATA | 6316 | ||||||||
| POWER FACTOR | 85. 8 | ||||||||
| NEMA NOM EFFICIENCY | 95 | ||||||||
| O. D. E. BRG. DATA | 6316 | ||||||||
| MAX CORR KVAR | 12. 5 | ||||||||
| GUARANTEED EFFICIENCY | 94. 5 | ||||||||
| 3/4 LOAD EFF. | 95. 2 | ||||||||
| NEMA NOM/CSA QUOTED EFF | |||||||||
| SER. NO. |
Parts for current product
| Product Number | Description | Quantity | |
|---|---|---|---|
| SA209205 | SA P40G242 | 1 EA | |
| RA196467 | RA P40G242 | 1 EA | |
| 000613007EW | N/P BALDOR | 1 EA | |
| 000692000VD | N/P | 1 EA | |
| 000692000WA | LABEL 'INVERTER READY' | 1 EA | |
| 004824015A | GREASE POLYREX EM | 0. 884 LB | |
| 032018010CK | HHCS 3/8-16X1-1/4 PLTD. | 4 EA | |
| 032018016EK | HHCS 5/8-11X2 PLATED | 4 EA | |
| 032018030CK | HHCS 3/8-16X3-3/4 PLATED | 3 EA | |
| 034000014AB | WSH ID. 406 OD. 812 TH. 065 | 4 EA | |
| 034180008DA | KEY 1/4X1/4X1 L | 1 EA | |
| 034530060AB | P/NIP 1/8X7-1/2 GALV. | 1 EA | |
| 034690002AB | PPLG 1/4' PLTD. | 1 EA | |
| 078550001H | FAN KB 120/60 (60) 360 | 1 EA | |
| 083198036A | FANCV BLKT 400 | 1 EA | |
| 089412051B | BRKT 400 089412051WCD KB | 1 EA | |
| 410700000DA | WAVY SPRING WASHER (400) | 1 EA | |
| 415045002B | SLGR | 1 EA | |
| 415072001B | CLAMP | 1 EA | |
| 415096002A | CPLG 1/8 HEX TYPE | 1 EA | |
| 418151057A | PLASTIC DRAIN, ODE BRKT | 1 EA | |
| 032018016EK | HHCS 5/8-11X2 PLATED | 4 EA | |
| 032018030CK | HHCS 3/8-16X3-3/4 PLATED | 3 EA | |
| 034690002AB | PPLG 1/4' PLTD. | 1 EA | |
| 415045002B | SLGR | 1 EA | |
| 415096002A | CPLG 1/8 HEX TYPE | 1 EA | |
| 418151057A | PLASTIC DRAIN, ODE BRKT | 1 EA | |
| 032018010CK | HHCS 3/8-16X1-1/4 PLTD. | 4 EA | |
| 033512004LB | HHTTS 1/4-20X1/2 PLTD. | 1 EA | |
| 033512008LB | HHTTS 1/4-20X1 PLATED | 4 EA | |
| 034000014AB | WSH ID. 406 OD. 812 TH. 065 | 4 EA | |
| 035000001A | ALFTG 1/8' 1610-BL | 1 EA | |
| 035000001A | ALFTG 1/8' 1610-BL | 1 EA | |
| 065776000C | TERBD 320-400 | 1 EA | |
| 067053000B | GASK 320-400 | 1 EA | |
| 076708000BB | C/B - 360 | 1 EA | |
| 076709000A | C/B CVR - 360 | 1 EA | |
| 406099000A | PLUG - FAN COVER 320-440 | 1 EA | |
| 415000003D | T/LUG 897-777 KPA25/G16 | 1 EA | |
| 418150003A | GREASE FITTING CAP | 1 EA | |
| 033775004EA | DRSCR #6-1/4 304 S. S. | 4 EA | |
| 418150003A | GREASE FITTING CAP | 1 EA | |
| 034530024AB | PNIPL 1/8X3L PLATED | 1 EA | |
| 089412051A | BRKT 400 089412051WCD KB | 1 EA | |
| 034180044JA | KEY 3/4X3/4X5-1/2 L | 1 EA | |
| 004824003AJD | WILKO 778. 50 BLUE GREEN - 55 GAL DRUMS | 0. 25 GA | |
| 004824003CBP | WILKO 060. 06B - ACTIVATR - 5 GA. | 0. 063 GA | |
| 421948051 | LABEL, MYLAR | 1 EA | |
| PK5004A02 | WOOD BASE 40X32 STACK 2X4 RUNNER | 1 EA | |
| 613-6PU | N/P (RELEASE QTY 10, 000) | 1 EA |
Brand
Baldor
Model
ECP4403T
Brand
Baldor
Model
ECP4403TR-4
Brand
Baldor
Model
ECP4403T-4
Brand
WEG
Model
06012ET3E404T-W22
Brand
Baldor
Model
EM4403T
Brand
Baldor
Model
ECP4403T
| Brand | Habasit America |
| Model | C7100S12NY325 |
| Brand | Taylor Pneumatic |
| Model | 778812N |
| Brand | SMC |
| Model | G46-10-01-C |
| Brand | SMC |
| Model | KQ2H04-M5N |
| Brand | SMC |
| Model | KA50-MP1.0-N02MS |
| Brand | MROSupply Fasteners |
| Model | FSTPCK-446026 |
Item must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/