We never sell your data to third parties
Leeson 121095.00 2 HP, 1440 RPM three-phase special voltage motor with 145T NEMA rolled steel frame and Totally Enclosed Fan Cooled (TEFC) enclosure. Operates on 220/380/440V at 50 Hz with 81.5% efficiency. Class F insulation, ball bearings, 0.875" shaft diameter. Designed for applications requiring non-standard voltage configurations.
MODEL 121095.00
$658.68 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $100
Select Quantity
Typically Ships in: 1 day
Returnable: See conditions
Current
6.3/3.7/3.2
Design code
NO DESIGN CODE
Drive End Bearing Size
6205
Drive End Bearing Type
Ball
Duty
Continuous
Efficiency
81.5
Electrical type
Squirrel Cage Induction Run
Enclosure
TEFC
Frame
145T
Frame Length
7.25
Frame Material
Rolled Steel
Frequency
50
Height
10.88
HP
2
Hz
50
Insulation Class
F
IP code
54
KVA code
J
KW
1.5
Length
14.44
Motor orientation
Horizontal
Number of Poles
4
Number of speeds
1
Opp. Drive End Bearing Size
6203
Opp. Drive End Bearing Type
Ball
Phase
3
Power factor
76
Resistance main
2.3
RPM
1440
Service factor
1.15
Shaft Diameter
0.875
Shaft Length
2.25
Shaft type
T
Starting method
Across The Line
Thermal protection
No Protection
UL
Recognized
Voltage
220/380/440
Width
10.44
| Volts | 220 | Volts | 380 | Volts | |
|---|---|---|---|---|---|
| F.L. Amps | 6.3 | F.L. Amps | 3.65 | F.L. Amps | |
| S. F Amps | 7 | S. F Amps | 4.05 | S. F Amps | |
| | |||||
| RPM | 1500 | Hertz | 50 | | |
| HP | 2 | Duty | CONTINUOUS | TYPE | TF |
| KW | 1.49 | | | | |
| Frame | 145T | Serv. Factor | 1.15 | Phase | 3 |
| Max Amb | 40 | Design | NO DESIGN CODE | Code | J |
| Insul Class | F | Protection | NOT | Therm.Prot. | |
| Eff 100% | 81.5 | Eff 75% | | PF | 76 |
| UL | Y-(LEESON UL REC) | CSA | Yes | Bearing OPE | 6203 |
| CC Number | EXEMPT | CE | Yes | Bearing PE | 6205 |
| Load Type | | Inverter Type | | Speed Range | NONE |
| | |||||
| Motor Wt. | 42 LB | Enclosure | IP54 | Lubrication | POLYREX EM |
| Nameplate | 993500 | Mounting | RIGID | Rotation | REV |
| Assembly | | Shaft Dia. | 7/8 IN | Ext. Diag. | 005381.01 |
| Cust Part No | | Outline | 028765-725 | Ext. Diag2 | |
| Packaging | B | | | Winding | T634211 |
| Carton Label | INDIVIDUAL | | | GROUP: | 4 |
| Iris | | Paint | BLUE - LEESON (ENAMEL) | Test Card | 01 |
| | |||||
| Form Factor | | RMS Amps | | Const Torque Speed Range | |
| Torque | | Peak | | | |
| AB Code | | Peak@DegC | | | |
| Resistance | | | | | |
| Connection | | | | | |
| | |||||
| Rework Status | | Rework TYPE | | | |
| | |||||
| Hazardous Loc | NONE | Brake Motors | | ||
| Explosion Proof | | Temp Op Code | | FORCE | |
| Class | | GROUP: | | VDC | |
| Class | | GROUP: | | ADC | |
| | | | | Brake Coil OHMs @25 C | |
| Torque UOM | LB-FT | Inertia (WK²) | 0 | |
|---|---|---|---|---|
| Torque | 7.2(Full Load) | 26.3(Break Down) | 21.9(Pull Up) | 22(Locked Rotor) |
| CURRENT (amps) | 3.62(Full Load) | 17.41(Break Down) | 23.03(Pull Up) | 23.63(Locked Rotor) |
| Efficiency (%) | 0(Full Load) | 77.2(75% Load) | 72.4(50% Load) | 59.8(25% Load) |
| PowerFactor | 74.6(Full Load) | 50.9(75% Load) | 40.2(50% Load) | 26.6(25% Load) |
| Load | Amps | KW | RPM | Torque | EFF | PF | Rise By Resis | Frame Rise |
|---|---|---|---|---|---|---|---|---|
| 0.0 | 2.2 | 0.153 | 1499 | 0.0 | 0.0 | 10.5 | 0.0 | - |
| 0.25 | 3.63 | 0.635 | 1487 | 1.8 | 59.8 | 26.6 | 0.0 | - |
| 0.5 | 3.93 | 1.04 | 1474 | 3.6 | 72.4 | 40.2 | 0.0 | - |
| 0.75 | 4.33 | 1.45 | 1460 | 5.4 | 77.2 | 50.9 | 0.0 | - |
| 1.0 | 4.84 | 1.886 | 1445 | 7.2 | 78.3 | 59.2 | 0.0 | - |
| 1.25 | 5.41 | 2.339 | 1429 | 9.0 | 78.1 | 65.7 | 0.0 | - |
| 1.5 | 6.06 | 2.806 | 1410 | 10.8 | 77.1 | 70.3 | 0.0 | - |
| 1.75 | 6.74 | 3.293 | 1388 | 12.6 | 75.4 | 74.2 | 0.0 | - |
| 2.0 | 7.47 | 3.802 | 1364 | 14.4 | 73.4 | 77.3 | 0.0 | - |
| SOURCE: CALCULATED GROUP: 4 | ||||||||
SKU: 2526454
Great supplier
This was the first time I order from MRO Supply They were the best priced and on time I would highly recommend them
Read moreSKU: 726526
Staff assistance - leeson 1.5hp x 2 boat lift motors
I am just now installing these 2 quality motors. This review is more for the staff at MRO Supply. One of my 2 existing motors died just as my boat was barely high enough to be firmly on the lift at high tide. The replacement was out of stock. Within 24 hours I was helped with the various options, pricing and then a very quick turn around to get my order shipped. Free shipping was FedEx Ground and I had my motors in 3 days from my first order submission. Outstanding and knowledgeable assistance from the the team at MRO. THANK YOU!
Read moreSKU: 2526526
Leeson motor
Just what the dr ordered to get our compressor up and running again. Couldn't of asked to get it much quicker!
Read more| Brand | Martin Sprocket |
| Model | E80B25H |
SKU: 2526454
Great supplier
This was the first time I order from MRO Supply They were the best priced and on time I would highly recommend them
Read moreSKU: 726526
Staff assistance - leeson 1.5hp x 2 boat lift motors
I am just now installing these 2 quality motors. This review is more for the staff at MRO Supply. One of my 2 existing motors died just as my boat was barely high enough to be firmly on the lift at high tide. The replacement was out of stock. Within 24 hours I was helped with the various options, pricing and then a very quick turn around to get my order shipped. Free shipping was FedEx Ground and I had my motors in 3 days from my first order submission. Outstanding and knowledgeable assistance from the the team at MRO. THANK YOU!
Read moreSKU: 2526526
Leeson motor
Just what the dr ordered to get our compressor up and running again. Couldn't of asked to get it much quicker!
Read moreItem must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/