We never sell your data to third parties
Leeson 131507.00 5 HP, 2850 RPM three-phase electric motor with 184TC NEMA frame and Totally Enclosed Fan Cooled (TEFC) enclosure. Operates on 220/380/440V at 50 Hz with 1.15 service factor. Rolled steel frame, Class F insulation, and ball bearings. Designed for 50 Hz applications requiring special voltage configurations.
MODEL 131507.00
$689.48 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $100
Select Quantity
Typically Ships in: 1 day
Returnable: See conditions
Drive End Bearing Size
6206
Drive End Bearing Type
Ball
Efficiency
84
Enclosure
TEFC
Frame
184TC
Frame Material
Rolled Steel
Frequency
50
HP
5
Hz
50
Insulation Class
F
KW
3.7
Number of Poles
2
Opp. Drive End Bearing Size
6205
Opp. Drive End Bearing Type
Ball
Phase
3
RPM
2850
Shaft Diameter
1.125
Shaft Length
2.75
Voltage
220/380/440
| Volts | 220 | Volts | 380 | Volts | |
|---|---|---|---|---|---|
| F.L. Amps | 12.8 | F.L. Amps | 7.4 | F.L. Amps | |
| S. F Amps | 14.8 | S. F Amps | 8.5 | S. F Amps | |
| RPM | 3000 | Hertz | 50 | ||
| HP | 5 | Duty | CONTINUOUS | TYPE | TF |
| KW | 3.7 | ||||
| Frame | 184TC | Serv. Factor | 1.15 | Phase | 3 |
| Max Amb | 40 | Design | B | Code | K |
| Insul Class | F | Protection | NOT | Therm.Prot. | |
| Eff 100% | 84 | Eff 75% | PF | 93 | |
| UL | Yes | CSA | Yes | Bearing OPE | 6205 |
| CC Number | EXEMPT | CE | Yes | Bearing PE | 6206 |
| Load Type | Inverter Type | Speed Range | NONE | ||
| Motor Wt. | 78 LB | Enclosure | TEFC | Lubrication | POLYREX EM |
| Nameplate | 080671 | Mounting | ROUND | Rotation | REV |
| Assembly | 180-011 | Shaft Dia. | 1 1/8 IN | Ext. Diag. | 005381.01 |
| Cust Part No | Outline | 035518-900 | Ext. Diag2 | ||
| Packaging | B | Winding | T8264 | ||
| Carton Label | Leeson Gen Purpose | GROUP: | 4 | ||
| Iris | Paint | VERIFY | Test Card | 02 | |
| Form Factor | RMS Amps | Const Torque Speed Range | |||
| Torque | Peak | ||||
| AB Code | Peak@DegC | ||||
| Resistance | |||||
| Connection | |||||
| Rework Status | Rework TYPE | ||||
| Hazardous Loc | NONE | Brake Motors | |||
| Explosion Proof | Temp Op Code | FORCE | |||
| Class | GROUP: | VDC | |||
| Class | GROUP: | ADC | |||
| Brake Coil OHMs @25 C | |||||
| Torque UOM | LB-FT | Inertia (WK²) | .158 LB-FT^2 | |
|---|---|---|---|---|
| Torque | 9(Full Load) | 25.7(Break Down) | 22.3(Pull Up) | 23.3(Locked Rotor) |
| CURRENT (amps) | 12.8(Full Load) | 0(Break Down) | 0(Pull Up) | 39.8(Locked Rotor) |
| Efficiency (%) | 0(Full Load) | 88.4(75% Load) | 82.8(50% Load) | 62.9(25% Load) |
| PowerFactor | (Full Load) | 88.4(75% Load) | 82.8(50% Load) | 66.9(25% Load) |
| Curve Point | Amps | Amps(%) | Torque | Torque(%) | RPM | KW | PF | HP |
|---|---|---|---|---|---|---|---|---|
| FL | 6.4 | - | 9.0 | 100.0 | 0.0 | - | - | 5.0 |
| BD | - | - | 25.7 | 286.0 | 0.0 | - | - | 5.0 |
| PU | - | - | 22.3 | 248.0 | 0.0 | - | - | 5.0 |
| LR | 19.9 | - | 23.3 | 259.0 | 0.0 | - | - | 5.0 |
| SOURCE: CALCULATED GROUP: 4 | ||||||||
| Load | Amps | KW | RPM | Torque | EFF | PF | Rise By Resis | Frame Rise |
|---|---|---|---|---|---|---|---|---|
| 0.0 | 3.4 | 0.181 | 2996 | 0.0 | 0.0 | 14.3 | 0.0 | - |
| 0.25 | 4.7 | 1.197 | 2973 | 2.3 | 62.9 | 66.9 | 0.0 | - |
| 0.5 | 6.94 | 2.193 | 2947 | 4.5 | 82.8 | 82.8 | 0.0 | - |
| 0.75 | 9.6 | 3.235 | 2918 | 6.8 | 88.4 | 88.4 | 0.0 | - |
| 1.0 | 12.46 | 4.299 | 2886 | 9.0 | 84.0 | 91.0 | 70.8 | - |
| 1.25 | 15.68 | 5.461 | 2846 | 11.3 | 83.2 | 91.4 | 0.0 | - |
| 1.5 | 19.08 | 6.65 | 2802 | 13.5 | 80.8 | 91.5 | 0.0 | - |
| SOURCE: CALCULATED GROUP: 4 | ||||||||
SKU: 2526013
Great price and fast shipping.
Motor came well packed in double boxing. And arrived earlier than promised. Great vendor. I purchased this motor for a 2 x 72 belt grinder that I am building.
Read moreSKU: 2525293
Good supplier
Very good source for hard to find motors and parts. Great staff and customer service. We will use them again and again.
Read moreSKU: 2526003
Purchase
Excellent, fast service, very impressed. Will definitely buy from them again!!!
Read moreBrand
Baldor
Model
EM3613T-57
Brand
Baldor
Model
36G271Y306G1
SKU: 2526013
Great price and fast shipping.
Motor came well packed in double boxing. And arrived earlier than promised. Great vendor. I purchased this motor for a 2 x 72 belt grinder that I am building.
Read moreSKU: 2525293
Good supplier
Very good source for hard to find motors and parts. Great staff and customer service. We will use them again and again.
Read moreSKU: 2526003
Purchase
Excellent, fast service, very impressed. Will definitely buy from them again!!!
Read moreItem must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/