We never sell your data to third parties
Leeson 131638.00 5 HP, 2875 RPM single-phase special voltage motor with NEMA 184T frame and Totally Enclosed Fan Cooled (TEFC) enclosure. Operates on 220V at 50 Hz with 81.5% efficiency. Rolled steel frame, Class F insulation, ball bearings. Designed for applications requiring 50 Hz performance.
MODEL 131638.00
$1,026.52 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $100
Select Quantity
Typically Ships in: 1 day
Returnable: See conditions
Drive End Bearing Size
6206
Drive End Bearing Type
Ball
Efficiency
81.5
Enclosure
TEFC
Frame
184T
Frame Material
Rolled Steel
Frequency
50
HP
5
Hz
50
Insulation Class
F
KW
3.7
Number of Poles
2
Opp. Drive End Bearing Size
6205
Opp. Drive End Bearing Type
Ball
Phase
1
RPM
2875
Shaft Diameter
1.125
Shaft Length
2.75
Voltage
220
| Volts | 220 | Volts | Volts | ||
|---|---|---|---|---|---|
| F.L. Amps | 20.5 | F.L. Amps | F.L. Amps | ||
| S. F Amps | S. F Amps | S. F Amps | |||
| RPM | 3000 | Hertz | 50 | ||
| HP | 5 | Duty | CONTINUOUS | TYPE | KF |
| KW | 3.70 | ||||
| Frame | 184T | Serv. Factor | 1.0 | Phase | 1 |
| Max Amb | 40 | Design | NO DESIGN CODE | Code | G |
| Insul Class | F | Protection | NOT | Therm.Prot. | |
| Eff 100% | 81.5 | Eff 75% | PF | 98 | |
| UL | Yes | CSA | Yes | Bearing OPE | 6205 |
| CC Number | CE | Yes | Bearing PE | 6206 | |
| Load Type | Inverter Type | Speed Range | NONE | ||
| Motor Wt. | 101 LB | Enclosure | TEFC | Lubrication | POLYREX EM |
| Nameplate | 081285 | Mounting | RIGID | Rotation | SELECTIVE CCW |
| Assembly | 180-036 | Shaft Dia. | 1 1/8 IN | Ext. Diag. | 005413.01 |
| Cust Part No | Outline | 035352-1200 | Ext. Diag2 | ||
| Packaging | B | Winding | K8226 | ||
| Carton Label | Leeson Gen Purpose | GROUP: | 4 | ||
| Iris | Paint | VERIFY | Test Card | 01 | |
| Form Factor | RMS Amps | Const Torque Speed Range | |||
| Torque | Peak | ||||
| AB Code | Peak@DegC | ||||
| Resistance | |||||
| Connection | |||||
| Rework Status | Rework TYPE | ||||
| Hazardous Loc | NONE | Brake Motors | |||
| Explosion Proof | Temp Op Code | FORCE | |||
| Class | GROUP: | VDC | |||
| Class | GROUP: | ADC | |||
| Brake Coil OHMs @25 C | |||||
| Torque UOM | LB-FT | Inertia (WK²) | 0 | |
|---|---|---|---|---|
| Torque | 20.5(Break Down) | 19.8(Pull Up) | 22.9(Locked Rotor) | |
| CURRENT (amps) | 0(Break Down) | 0(Pull Up) | 135(Locked Rotor) | |
| Efficiency (%) | 85.5(75% Load) | 83.1(50% Load) | 70.8(25% Load) | |
| PowerFactor | 99.8(75% Load) | 99.5(50% Load) | 97.6(25% Load) |
| Curve Point | Amps | Amps(%) | Torque | Torque(%) | RPM | KW | PF | HP |
|---|---|---|---|---|---|---|---|---|
| BD | - | - | 20.5 | 228.0 | 0.0 | - | - | 5.0 |
| PU | - | - | 19.8 | 220.0 | 0.0 | - | - | 5.0 |
| LR | 135.0 | - | 22.9 | 254.0 | 0.0 | - | - | 5.0 |
| SOURCE: CALCULATED GROUP: 4 | ||||||||
| Load | Amps | KW | RPM | Torque | EFF | PF | Rise By Resis | Frame Rise |
|---|---|---|---|---|---|---|---|---|
| 0.0 | 2.44 | 0.463 | 2995 | 0.0 | 0.0 | 86.3 | 0.0 | - |
| 0.25 | 6.27 | 1.346 | 2980 | 2.25 | 70.8 | 97.6 | 0.0 | - |
| 0.5 | 10.4 | 2.277 | 2961 | 4.5 | 83.1 | 99.5 | 0.0 | - |
| 0.75 | 15.02 | 3.297 | 2939 | 6.75 | 85.5 | 99.8 | 0.0 | - |
| 1.0 | 20.07 | 4.39 | 2915 | 9.0 | 84.9 | 99.4 | 83.2 | - |
| 1.25 | 25.95 | 5.624 | 2884 | 11.3 | 82.3 | 98.5 | 0.0 | - |
| 1.5 | 31.9 | 6.871 | 2844 | 13.5 | 79.4 | 97.9 | 0.0 | - |
| SOURCE: CALCULATED GROUP: 4 | ||||||||
SKU: 5768491
Great price great service
Item was received very quickly. The price was excellent. I shopped! A free shipping to boot! I'll be back.
Read more| Brand | Jason Industrial |
| Model | 2400-8MS-50 |
SKU: 5768491
Great price great service
Item was received very quickly. The price was excellent. I shopped! A free shipping to boot! I'll be back.
Read moreItem must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/