$673.21 Each Prices subject to change

Image for Illustration purposes only. Actual product may vary
UCME153 1.5-3HP, 3450RPM, 3PH, 60HZ, 145TZ, 3524M, TEA
MODEL UCME153
Contact supplier for technical support on: 479-646-4711
$785.41 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $1
Select Quantity
Free Gift with this product
Typically Ships in: 1 day
Returnable: See conditions
Still Deciding?
Add this item to your saved items and easily come back later.
SPECIFICATION

Hz 60 |
Frame 145TYZ |
HP 1.5 |
Voltage 208-230/460 |
Phase 3 |
RPM 3450 |
Enclosure TEAO |
ADDITIONAL DESCRIPTION

Output | 1. 5-3 |
---|---|
RPM | 3450 |
Pallet Quantity | 35 |
Specification Number | 35T931S057G1 |
Frame | 145TZ |
Weight | 39. 000 LB |
Multiplier | L1 |
Enclosure | TEAO |
Item Type | MOTOR |
Manufacturing Plant | FT SMITH |
Voltage | 208-230/460 |
Poles | 02 |
Class | STOCK |
Type | 3524M |
Status | Active |
Commodity Code | 8501. 52. 4000 |
Origin | US |
Explosion Proof Class/Group | NONE |
Revision | P |
---|---|
Status | PRD/A |
Change # | 765417 |
Proprietary | No |
Type | AC |
Prod. Type | 3524M |
Elec. Spec | 35WGS057 |
CD Diagram | CD0005 |
Enclosure | TEAO |
Manufacturing Plant | FT SMITH |
Mech. Spec | 35T931 |
Layout | 35LYT931 |
Frame | 145TZ |
Mounting | F1 |
Poles | 02 |
Created Date | 6/22/2007 |
Base | RG |
Rotation | R |
Insulation | F |
Eff. Date | 9/20/2012 |
Leads | 9#18 30' LONG Y |
Literature | |
Elec. Diagram | |
Replaced By |
Specification History for UCME153
Active | Specification Number | Plant | Date | Description |
---|---|---|---|---|
35T931S057G1 | BALDOR/WESTVILLE | 6/23/2007 | 24M 2P TEAO HOR 145TZ T'STATS | |
35T931S057G1 | BALDOR/FT SMITH/REC WHSE #5 | 6/23/2007 | 24M 2P TEAO HOR 145TZ T'STATS | |
35Q296S057G1 | BALDOR/FT SMITH/REC WHSE #5 | 8/10/1999 | 24M 2P TEAO HOR 145TZ T'STATS | |
35Q296S057G1 | BALDOR/FT SMITH/REC WHSE #5 | 6/17/1999 | 24M 2P TEAO HOR 145TZ T'STATS |
Nameplate No. | NP1279L | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAT. NO. | UCME153 | ||||||||||||||
CAT. NO. | UCME153 | ||||||||||||||
SPEC. | 35T931S057G1 | ||||||||||||||
SPEC. | 35T931S057G1 | ||||||||||||||
HP | 1. 5-3 | ||||||||||||||
HP | 1. 5-3 | ||||||||||||||
VOLTS | 208-230/460 | ||||||||||||||
VOLTS | 208-230/460 | ||||||||||||||
AMP | 8. 5-8. 2/4. 1 | ||||||||||||||
AMP | 8. 5-8. 2/4. 1 | ||||||||||||||
RPM | 3450 | ||||||||||||||
RPM | 3450 | ||||||||||||||
FRAME | 145TZ | HZ | 60 | PH | 3 | FRAME | 145TZ | HZ | 60 | PH | 3 | ||||
SER. F. | 1. 00 | CODE | L | DES | B | CL | F | SER. F. | 1. 00 | CODE | L | DES | B | CL | F |
NEMA-NOM-EFF | 80 | ||||||||||||||
PF | 83 | ||||||||||||||
NEMA-NOM-EFF | 80 | ||||||||||||||
PF | 83 | ||||||||||||||
RATING | 40C AMB-CONT | ||||||||||||||
RATING | 40C AMB-CONT | ||||||||||||||
CC | |||||||||||||||
USABLE AT 208V | 8. 5 | ||||||||||||||
CC | |||||||||||||||
USABLE AT 208V | 8. 5 | ||||||||||||||
DE | 6206 | ||||||||||||||
ODE | 6203 | ||||||||||||||
DE | 6206 | ||||||||||||||
ODE | 6203 | ||||||||||||||
ENCL | TEAO | ||||||||||||||
SN | |||||||||||||||
ENCL | TEAO | ||||||||||||||
SN | |||||||||||||||
Parts for current product
Product Number | Description | Quantity |
---|---|---|
SA108778 | SA 35T931S055G1 | 1 EA |
RA100300 | RA 35T931S055G1 | 1 EA |
HA6021A01SP | ADAPTOR, MACH | 1 EA |
36GS5000 | GASKET CONDUIT ADAPTOR | 1 EA |
51XB1016A07 | 10-16 X 7/16 HXWSSLD SERTYB | 2 EA |
11XW1032G06 | 10-32 X. 38, TAPTITE II, HEX WSHR SLTD U | 1 EA |
HW3001B01 | 003SS CUP WASHER, FOR #8 SCREW | 1 EA |
35EP3100M73 | FR EP TENV 35L/M 203 BRG. W/(2)GREASERS | 1 EA |
HW4500A19 | 1/4-28X1/4 SLOTTED PLUG F/S | 2 EA |
HW5100A03SP | WAVY WASHER (W1543-017) | 1 EA |
35EP3113A12 | PU EP ENCL 06 BRG W/PLUGS, LOCKED BRG, L | 1 EA |
HW4500A19 | 1/4-28X1/4 SLOTTED PLUG F/S | 2 EA |
10XN2520A24 | 1/4-20X 1 1/2 HEX HD X | 2 EA |
HW1001A25 | LOCKWASHER 1/4, ZINC PLT. 493 OD, . 255 I | 2 EA |
XY1032A02 | 10-32 HEX NUT DIRECTIONAL SERRATION | 4 EA |
HW2501D13SP | KEY, 3/16 SQ X 1. 375 | 1 EA |
HA7000A01 | KEY RETAINER 7/8' DIA SHAFT | 1 EA |
85XU0407S04 | 4X1/4 U DRIVE PIN STAINLESS | 2 EA |
LB1001 | LABEL, GREASE-EXXON POLYREX EM | 1 EA |
MJ1000A75 | GREASE, POLYREX EM EXXON | 0. 05 LB |
MG1025C02 | PAINT, 787. 105 LITE TAN EPOXY (USE W/MG1 | 0. 017 GA |
MG1025Z20 | ACTIVATOR WILKOFAST 060. 32 | 0. 01 GA |
LD5000A22 | LEAD ASSY, ML1400DF14 W/#10 RING TERM | 1 EA |
HA3100A20 | THRUBOLT 10-32 X 9. 812 | 4 EA |
LB1119 | WARNING LABEL | 1 EA |
LB1125C01 | STD (STOCK) CARTON LABEL BALDOR WITH FLA | 1 EA |
LC0145B01 | CONNECTION LABEL | 1 EA |
NP1279L | ALUM FARM DUTY UL CSA CC | 1 EA |
NP1263L | AUX, GP, ALUM, CC, LASER ETCHED | 1 EA |
35PA1066 | PACKING GROUP COMBINED PRINT | 1 EA |
LB1506 | LABEL 'AMERICAN MADE' 1. 50 X 1. 00 | 1 EA |
Accesories
Product Number | Description | Multiplier | |
---|---|---|---|
35-1325 | C FACE KIT | A8 |
REVIEWS

SKU: 25904
Nobody does it better
Excellent professional service and great pricing. Best company I work with. People are supportive, knowledgeable and make my job easier. Great people and great company...MRO
Read moreSKU: 701306
Works great
Fast service product works as described I am nothing but happy at this point
Read moreFAQs

FREE GIFTS ON ORDERS OVER $500
When you get to checkout, you’ll be able to select a free gift! Depending on the cart value, you’ll be shown relevant gifts your order qualifies for.
$500
MRO Hat
MRO Golf Balls
MRO Hi-Vis Vests
MRO Mug
$750
32oz Water Bottle
Throw Blanket
30 piece Hex Set
Telescopic Pick Up
$1,250
Golf Cooler
11-in-1 Screw Driver Set
Gorilla Grip Knee Pad
John Deere Oilskin Hat
$2,500
Igloo 1/2 Gallon Jug
Rechargable Headlamp
Larix Trucker Hat
$5,000
Igloo 10 Gallon Cooler
Igloo Party Bucket Cooler
Klein Tools Speaker
Klein Tools 8-in-1
$7,500
GX-6F Pro Golf Range Finder
Bushnell Outdoorsman Speaker
Jaeger 24px Ratcheting Wrench Set
Aspen Beverage Bucket

Item must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/