We never sell your data to third parties
Baldor UCME153 1.5 HP, 3450 RPM three-phase farm duty motor with NEMA 145TYZ frame and Totally Enclosed Air Over (TEAO) enclosure. Designed for grain dryer vane axial fan applications, cooled by external airstream. Operates on 208-230/460V at 60 Hz. Built for demanding agricultural environments.
MODEL UCME153
Contact supplier for technical support on: 323 724 6771
$928.51 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $100
Select Quantity
Typically Ships in: 1 day
Returnable: See conditions
Ambient Temperature
40 °C
Base Indicator
Rigid
Conduit Box Material
Steel
Design Code
B
Duty Rating
CONT
Enclosure
TEAO
Frame
145TYZ
Frame Material
Steel
HP
1.5
Hz
60
Insulation Class
F
Inverter Code
Not Inverter
Motor Standards
NEMA
Motor Weight
39
Mounting Arrangement
F1
Number of Poles
2
Overall Length
13.37 in
Phase
3
Power Factor
83
Pulley Face Code
STANDARD
RPM
3400 - 3600
Service Factor
1
Shaft Diameter
0.875IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Speed Code
Single Speed
Synchronous RPM
3600
Voltage
208-230/460
| Output | 1. 5-3 |
|---|---|
| RPM | 3450 |
| Pallet Quantity | 35 |
| Specification Number | 35T931S057G1 |
| Frame | 145TZ |
| Multiplier | L1 |
| Enclosure | TEAO |
| Item Type | MOTOR |
| Manufacturing Plant | FT SMITH |
| Voltage | 208-230/460 |
| Poles | 02 |
| Class | STOCK |
| Type | 3524M |
| Status | Active |
| Commodity Code | 8501. 52. 4000 |
| Origin | US |
| Explosion Proof Class/Group | NONE |
| Revision | P |
|---|---|
| Status | PRD/A |
| Change # | 765417 |
| Proprietary | No |
| Type | AC |
| Prod. Type | 3524M |
| Elec. Spec | 35WGS057 |
| CD Diagram | CD0005 |
| Enclosure | TEAO |
| Manufacturing Plant | FT SMITH |
| Mech. Spec | 35T931 |
| Layout | 35LYT931 |
| Frame | 145TZ |
| Mounting | F1 |
| Poles | 02 |
| Created Date | 6/22/2007 |
| Base | RG |
| Rotation | R |
| Insulation | F |
| Eff. Date | 9/20/2012 |
| Leads | 9#18 30' LONG Y |
| Literature | |
| Elec. Diagram | |
| Replaced By |
Specification History for UCME153
| Active | Specification Number | Plant | Date | Description |
|---|---|---|---|---|
| 35T931S057G1 | BALDOR/WESTVILLE | 6/23/2007 | 24M 2P TEAO HOR 145TZ T'STATS | |
| 35T931S057G1 | BALDOR/FT SMITH/REC WHSE #5 | 6/23/2007 | 24M 2P TEAO HOR 145TZ T'STATS | |
| 35Q296S057G1 | BALDOR/FT SMITH/REC WHSE #5 | 8/10/1999 | 24M 2P TEAO HOR 145TZ T'STATS | |
| 35Q296S057G1 | BALDOR/FT SMITH/REC WHSE #5 | 6/17/1999 | 24M 2P TEAO HOR 145TZ T'STATS |
| Nameplate No. | NP1279L | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAT. NO. | UCME153 | ||||||||||||||
| CAT. NO. | UCME153 | ||||||||||||||
| SPEC. | 35T931S057G1 | ||||||||||||||
| SPEC. | 35T931S057G1 | ||||||||||||||
| HP | 1. 5-3 | ||||||||||||||
| HP | 1. 5-3 | ||||||||||||||
| VOLTS | 208-230/460 | ||||||||||||||
| VOLTS | 208-230/460 | ||||||||||||||
| AMP | 8. 5-8. 2/4. 1 | ||||||||||||||
| AMP | 8. 5-8. 2/4. 1 | ||||||||||||||
| RPM | 3450 | ||||||||||||||
| RPM | 3450 | ||||||||||||||
| FRAME | 145TZ | HZ | 60 | PH | 3 | FRAME | 145TZ | HZ | 60 | PH | 3 | ||||
| SER. F. | 1. 00 | CODE | L | DES | B | CL | F | SER. F. | 1. 00 | CODE | L | DES | B | CL | F |
| NEMA-NOM-EFF | 80 | ||||||||||||||
| PF | 83 | ||||||||||||||
| NEMA-NOM-EFF | 80 | ||||||||||||||
| PF | 83 | ||||||||||||||
| RATING | 40C AMB-CONT | ||||||||||||||
| RATING | 40C AMB-CONT | ||||||||||||||
| CC | |||||||||||||||
| USABLE AT 208V | 8. 5 | ||||||||||||||
| CC | |||||||||||||||
| USABLE AT 208V | 8. 5 | ||||||||||||||
| DE | 6206 | ||||||||||||||
| ODE | 6203 | ||||||||||||||
| DE | 6206 | ||||||||||||||
| ODE | 6203 | ||||||||||||||
| ENCL | TEAO | ||||||||||||||
| SN | |||||||||||||||
| ENCL | TEAO | ||||||||||||||
| SN |
Parts for current product
| Product Number | Description | Quantity |
|---|---|---|
| SA108778 | SA 35T931S055G1 | 1 EA |
| RA100300 | RA 35T931S055G1 | 1 EA |
| HA6021A01SP | ADAPTOR, MACH | 1 EA |
| 36GS5000 | GASKET CONDUIT ADAPTOR | 1 EA |
| 51XB1016A07 | 10-16 X 7/16 HXWSSLD SERTYB | 2 EA |
| 11XW1032G06 | 10-32 X. 38, TAPTITE II, HEX WSHR SLTD U | 1 EA |
| HW3001B01 | 003SS CUP WASHER, FOR #8 SCREW | 1 EA |
| 35EP3100M73 | FR EP TENV 35L/M 203 BRG. W/(2)GREASERS | 1 EA |
| HW4500A19 | 1/4-28X1/4 SLOTTED PLUG F/S | 2 EA |
| HW5100A03SP | WAVY WASHER (W1543-017) | 1 EA |
| 35EP3113A12 | PU EP ENCL 06 BRG W/PLUGS, LOCKED BRG, L | 1 EA |
| HW4500A19 | 1/4-28X1/4 SLOTTED PLUG F/S | 2 EA |
| 10XN2520A24 | 1/4-20X 1 1/2 HEX HD X | 2 EA |
| HW1001A25 | LOCKWASHER 1/4, ZINC PLT. 493 OD, . 255 I | 2 EA |
| XY1032A02 | 10-32 HEX NUT DIRECTIONAL SERRATION | 4 EA |
| HW2501D13SP | KEY, 3/16 SQ X 1. 375 | 1 EA |
| HA7000A01 | KEY RETAINER 7/8' DIA SHAFT | 1 EA |
| 85XU0407S04 | 4X1/4 U DRIVE PIN STAINLESS | 2 EA |
| LB1001 | LABEL, GREASE-EXXON POLYREX EM | 1 EA |
| MJ1000A75 | GREASE, POLYREX EM EXXON | 0. 05 LB |
| MG1025C02 | PAINT, 787. 105 LITE TAN EPOXY (USE W/MG1 | 0. 017 GA |
| MG1025Z20 | ACTIVATOR WILKOFAST 060. 32 | 0. 01 GA |
| LD5000A22 | LEAD ASSY, ML1400DF14 W/#10 RING TERM | 1 EA |
| HA3100A20 | THRUBOLT 10-32 X 9. 812 | 4 EA |
| LB1119 | WARNING LABEL | 1 EA |
| LB1125C01 | STD (STOCK) CARTON LABEL BALDOR WITH FLA | 1 EA |
| LC0145B01 | CONNECTION LABEL | 1 EA |
| NP1279L | ALUM FARM DUTY UL CSA CC | 1 EA |
| NP1263L | AUX, GP, ALUM, CC, LASER ETCHED | 1 EA |
| 35PA1066 | PACKING GROUP COMBINED PRINT | 1 EA |
| LB1506 | LABEL 'AMERICAN MADE' 1. 50 X 1. 00 | 1 EA |
Accesories
| Product Number | Description | Multiplier |
|---|---|---|
| 35-1325 | C FACE KIT | A8 |
SKU: 27348
Baldor ga16 pedestal
As specified. Prompt delivery of two pedestals. No problems. Excellent in every regard.
Read moreSKU: 25590
Fast!
Exact match to the motor I needed. Best price anywhere, and super fast FREE shipping! Gained a new customer!
Read moreSKU: 25992
Vem3546
It was harder to find this motor than I expected. MRO Supply had the best price of the 5 vendors I looked at.
Read more| Brand | E-Z Lok |
| Model | EK41815 |
| Brand | Smith Bearings |
| Model | CR-1/2-XBE |
| Brand | E-Z Lok |
| Model | EZ-310-3 |
SKU: 27348
Baldor ga16 pedestal
As specified. Prompt delivery of two pedestals. No problems. Excellent in every regard.
Read moreSKU: 25590
Fast!
Exact match to the motor I needed. Best price anywhere, and super fast FREE shipping! Gained a new customer!
Read moreSKU: 25992
Vem3546
It was harder to find this motor than I expected. MRO Supply had the best price of the 5 vendors I looked at.
Read moreItem must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/