We never sell your data to third parties
Image for Illustration purposes only. Actual product may vary
Baldor MVM3463C is a 0.56 kW (approximately 0.75 HP), 3450 RPM, 3-phase electric motor with a D71C frame and a Totally Enclosed Fan Cooled (TEFC) enclosure. It operates on 60 Hz power and is designed for general-purpose industrial applications such as fans, blowers, and pumps. This motor features a robust construction suitable for demanding environments.
MODEL MVM3463C
Contact supplier for technical support on: 323 724 6771
$666.20 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $100
Select Quantity
Typically Ships in: 1 day
Returnable: See conditions
Enclosure
TEFC
Frame
D71C
HP
0.75
Hz
60
Phase
3
RPM
3400 - 3600
Voltage
230/460
| Output | . 56 T TE |
|---|---|
| RPM | 3450 |
| Pallet Quantity | 0 |
| Specification Number | 33-1922W274 |
| Frame | D71C |
| 26. 000 LB | |
| Multiplier | K |
| Enclosure | TEFC |
| Item Type | MOTOR |
| Manufacturing Plant | CLARKSVILLE |
| Voltage | 230/460 |
| Poles | 02 |
| Class | STOCK |
| Type | 3328M |
| Status | Active |
| Commodity Code | 8501. 51. 4040 |
| Origin | US |
| Revision | X |
|---|---|
| Status | PRD/A |
| Change # | 776714 |
| Proprietary | No |
| Type | AC |
| Prod. Type | 3328M |
| Elec. Spec | 33WGW274 |
| CD Diagram | CD0005A05 |
| Enclosure | TEFC |
| Manufacturing Plant | CLARKSVILLE |
| Mech. Spec | 33-1922 |
| Layout | 33LY1922 |
| Frame | D71C |
| Mounting | F2 |
| Poles | 02 |
| Created Date | 6/25/2007 |
| Base | N |
| Rotation | R |
| Insulation | B |
| Eff. Date | 12/13/2012 |
| Leads | 9#18 |
| Literature | |
| Elec. Diagram | |
| Replaced By |
Specification History for MVM3463C
| Active | Specification Number | Plant | Date | Description |
|---|---|---|---|---|
| 33-1922W274 | BALDOR/CLARKSVILLE | 6/25/2007 | 28M 2P TEFC VER D71C F-2 MTG | |
| 33-1922W274 | BALDOR/WESTVILLE | 6/25/2007 | 28M 2P TEFC VER D71C F-2 MTG |
| Nameplate No. | NP1379L |
|---|---|
| CAT. NO. | MVM3463C |
| SPEC. | 33-1922W274 |
| IEC FRAME | D71C |
| K. W. | . 56 T TE |
| VOLTS | 230/460 |
| AMP | 2. 8/1. 4 |
| RPM | 3450 |
| I. P. | 54 |
| HZ | 60 |
| PH | 3 |
| CL | B |
| SER. F. | 1. 25 |
| DES | B |
| CODE | L |
| NEMA-NOM-EFF | 75. 5 |
| PF | 78 |
| RATING | 40C AMB-CONT |
| CC | |
| USABLE AT 208V | 3. 4 |
| DE | 6203 |
| ODE | 6203 |
| SER. # | |
| SFA 3. 2/1. 6 |
General Characteristics
| Full Load Torque | 1. 1 LB-FT |
|---|---|
| Start Configuration | DOL |
| No-Load Current | 0. 75 Amps |
| Break-Down Torque | 6. 6 LB-FT |
| Line-line Res. @ 25°C. | 17 Ohms A Ph / 0 Ohms B Ph |
| Pull-Up Torque | 4. 4 LB-FT |
| Temp. Rise @ Rated Load | 53°C |
| Locked-Rotor Torque | 6. 4 LB-FT |
| Temp. Rise @ S. F. Load | 66°C |
| Starting Current | 10. 8 Amps |
Load Characteristics
| % of Rated Load | 25 | 50 | 75 | 100 | 125 | 150 | S. F. |
|---|---|---|---|---|---|---|---|
| Power Factor | 45 | 61 | 71 | 79 | 83 | 86 | 83 |
| Efficiency | 47. 2 | 63. 2 | 70. 1 | 75. 2 | 75. 2 | 75. 4 | 75. 2 |
| Speed (RPM) | 3561 | 3531 | 3500 | 3470 | 3426 | 3391 | 3426 |
| Line Amperes | 0. 82 | 0. 92 | 1. 05 | 1. 22 | 1. 44 | 1. 61 | 1. 44 |
Parts for current product
| Product Number | Description | Quantity |
|---|---|---|
| SA010535 | SA 33E138W154G1 | 1 EA |
| RA006887 | RA 33E138W154G1 | 1 EA |
| LC0005 | CONN. DIA., TY M, 9-LD, DUAL VOLT, REVERSING | 1 EA |
| 34CB3002A16 | CB W/. 50 N. P. T. @ 6 | 1 EA |
| 34GS1029A01 | GASKET, CONDUIT BOX | 1 EA |
| 51XB1016A07 | 10-16 X 7/16 HXWSSLD SERTYB | 2 EA |
| 11XW1032G06 | 10-32 X. 38, TAPTITE II, HEX WSHR SLTD U | 1 EA |
| 33EP3100A01SP | EP, 33AC ODE GP 6203 TEFC W/DRAIN | 1 EA |
| HW5109A05 | WASHER, WAVE SPRING FOR 40MM BORE SMALLE | 1 EA |
| 33EP2503A01 | 33 ENCL. EP MACH. 203 BRG IEC FF130 | 1 EA |
| 51XN1032A20 | 10-32 X 1 1/4 HX WS SL SR | 2 EA |
| 33FN3000SP | EXTERNAL FAN, PLASTIC | 1 EA |
| 12XN0832A16 | 8-32 X 1. 00' SLT HEX HD ZINC PLATED | 1 EA |
| HW1003A08 | WASHER, #8 EX TH LK, ZN (F/S) | 1 EA |
| XY0832A02 | 8-32 HEX NUT | 1 EA |
| 33FH4001A01 | FAN COVER, STAMPED | 1 EA |
| 11XT1032A06 | 10-32 X 3/8 HX WSHR HD SLTD TYPE 23 | 3 EA |
| 34CB4517 | CB LID 4 MTG HOLES. 22 DIA STAMPED, FOR | 1 EA |
| 34GS1031A01 | GASKET, FLAT CONDUIT BOX LID (LEXIDE) | 1 EA |
| 51XW0832A07 | 8-32 X. 44, TAPTITE II, HEX WSHR SLTD SE | 4 EA |
| HW2504D08 | KEY, 5 MM X. 875 | 1 EA |
| ME4000 | . 375-. 75' DIA. #SW-04 WOVEN SHAFT PROTECT | 0. 125 FT |
| HW4600A09SP | SEAL 0. 656 X 1. 124 X 0. 250 DOUBLE SHIELD | 1 EA |
| MJ5001A01 | 46-665 RED SEALER | 0. 001 QT |
| MG1000G27 | PAINT- S9282E CHARCOAL GREY | 0. 013 GA |
| 85XU0407S04 | 4X1/4 U DRIVE PIN STAINLESS | 2 EA |
| HA3100A13 | THRUBOLT 10-32 X 7. 750 | 2 EA |
| LB5040 | INSTRUCTION TAG, AC & DC | 1 EA |
| LB1171 | LABEL CARTON 6X6 ON LINE BLANK ROLLS | 1 EA |
| LC0005E01 | CONN. DIA. /WARNING LABEL (LC0005/LB1119) | 1 EA |
| NP1379L | ALUM IEC UL CSA CC | 1 EA |
| 34PA1002 | PACKING GROUP, BALDOR | 1 EA |
| PK3083T | STYROFOAM PACKING CRADLE W/TAPE | 1 EA |
SKU: 26018
Great service!
We were really in a bind and MROSUPPLY had the product in stock for the best price and managed to get it out the same day!
Read moreSKU: 25710
Exellent value, prizes
One of the best companies I have purchased equipment from. Low prices fast shipping. Best customer service.What else do I need.
Read moreSKU: 701314
Exactly what i needed.
Exactly what was needed, delivered quickly as promised.
Read moreSKU: 701306
Works great
Fast service product works as described I am nothing but happy at this point
Read more| Brand | Band-It |
| Model | C40099 |
| Brand | Dixon |
| Model | PVFP100 |
| Brand | Pramet |
| Model | S16J STFCR 09-B |
| Brand | System Plast |
| Model | VG-232J-4-38 |
| Brand | NSI Industries |
| Model | S16-10-L |
| Brand | StrongHold |
| Model | T10836 |
| Brand | Dichtomatik |
| Model | K30-2-02250 |
| Brand | Pramet |
| Model | 6801192 |
SKU: 26018
Great service!
We were really in a bind and MROSUPPLY had the product in stock for the best price and managed to get it out the same day!
Read moreSKU: 25710
Exellent value, prizes
One of the best companies I have purchased equipment from. Low prices fast shipping. Best customer service.What else do I need.
Read moreSKU: 701314
Exactly what i needed.
Exactly what was needed, delivered quickly as promised.
Read moreSKU: 701306
Works great
Fast service product works as described I am nothing but happy at this point
Read moreItem must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/