We never sell your data to third parties
Baldor EM3555T-5 Super-E premium efficient three-phase motor, 2 HP, 3490 RPM, NEMA 143T frame, Totally Enclosed Fan Cooled (TEFC) enclosure. Operates on 575V at 60 Hz with 1.15 service factor, NEMA Design B torque, and Class F insulation for general-purpose applications including pumps, fans, and compressors.
MODEL EM3555T-5
Contact supplier for technical support on: 323 724 6771
$940.73 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $100
Select Quantity
Typically Ships in: 1 day
Returnable: See conditions
Brand
Baldor
Model
EM3555T-5
Brand
Baldor
Model
EM3555
Brand
Baldor
Model
EM3555T-57
Brand
Baldor
Model
EM3555T-BG
Ambient Temperature
40 °C
Base Indicator
Rigid
Conduit Box Material
Steel
Design Code
B
Duty Rating
CONT
Enclosure
TEFC
Frame
143T
Frame Material
Steel
HP
2
Hz
60
Insulation Class
F
Inverter Code
Inverter Ready
Motor Standards
NEMA
Motor Weight
43
Mounting Arrangement
F1
Number of Poles
2
Overall Length
13.29 in
Phase
3
Power Factor
88
Pulley Face Code
STANDARD
RPM
3400 - 3600
Service Factor
1.15
Shaft Diameter
0.875IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Speed Code
Single Speed
Synchronous RPM
3600
Voltage
575
| Output | 2 |
|---|---|
| RPM | 3490 |
| Pallet Quantity | 0 |
| Specification Number | 35TT638M831G1 |
| Frame | 145T |
| Multiplier | L1 |
| Enclosure | TEFC |
| Item Type | MOTOR |
| Manufacturing Plant | WESTVILLE |
| Voltage | 575 |
| Poles | 02 |
| Class | STOCK |
| Type | 3526M |
| Status | Active |
| Commodity Code | 8501. 52. 4000 |
| Origin | US |
| Explosion Proof Class/Group | NONE |
| Revision | A |
|---|---|
| Status | PRD/A |
| Change # | 783707 |
| Proprietary | No |
| Type | AC |
| Prod. Type | 3526M |
| Elec. Spec | 35WGM831 |
| CD Diagram | CD0006 |
| Enclosure | TEFC |
| Manufacturing Plant | WESTVILLE |
| Mech. Spec | 35TT638 |
| Layout | 35LYTT638 |
| Frame | 145T |
| Mounting | F1 |
| Poles | 02 |
| Created Date | 5/16/2012 |
| Base | RG |
| Rotation | R |
| Insulation | F |
| Eff. Date | 1/30/2013 |
| Leads | 3#18 |
| Literature | |
| Elec. Diagram | |
| Replaced By |
Specification History for EM3555T-5
| Active | Specification Number | Plant | Date | Description |
|---|---|---|---|---|
| 35TT638M831G1 | BALDOR/WESTVILLE | 5/17/2012 | 26M 2P TEFC HOR 145T SUPER E | |
| 35TT638S908G1 | BALDOR/WESTVILLE | 8/2/2010 | 32M 2P TEFC HOR 145T SUPER E |
| Nameplate No. | NP1259L |
|---|---|
| CAT. NO. | EM3555T-5 |
| SPEC. | 35TT638M831G1 |
| HP | 2 |
| VOLTS | 575 |
| AMP | 2 |
| RPM | 3490 |
| FRAME | 145T |
| HZ | 60 |
| PH | 3 |
| SER. F. | 1. 15 |
| CODE | M |
| DES | B |
| CL | F |
| NEMA-NOM-EFF | 85. 5 |
| PF | 88 |
| RATING | 40C AMB-CONT |
| CC | 010A |
| USABLE AT 208V | |
| DE | 6205 |
| ODE | 6203 |
| ENCL | TEFC |
| SN |
Parts for current product
| Product Number | Description | Quantity |
|---|---|---|
| SA244479 | SA 35TT638M831G1 | 1 EA |
| RA231363 | RA 35TT638M831G1 | 1 EA |
| NS2512A01 | INSULATOR, CONDUIT BOX X | 1 EA |
| 35CB3009 | 35 CB CASTING W/1. 09 DIA. LEAD HOLE @ 6: | 1 EA |
| 36GS1000SP | GASKET-CONDUIT BOX, . 06 THICK #SV-330 LE | 1 EA |
| 51XB1016A07 | 10-16 X 7/16 HXWSSLD SERTYB | 2 EA |
| 11XW1032G06 | 10-32 X. 38, TAPTITE II, HEX WSHR SLTD U | 1 EA |
| 35EP3100M01 | FREP TEFC 203 BRG W/GRSR (RAISED FH PADS | 1 EA |
| HW4500A01 | 1641B(ALEMITE)400 UNIV, GREASE FITT | 1 EA |
| HW5100A03SP | WAVY WASHER (W1543-017) | 1 EA |
| 35EP3101A01SP | STD PU EP-ENCLOSED-205 BRG-W/GREASER | 1 EA |
| HW4500A01 | 1641B(ALEMITE)400 UNIV, GREASE FITT | 1 EA |
| XY1032A02 | 10-32 HEX NUT DIRECTIONAL SERRATION | 4 EA |
| 35FH4005A84SP | IEC FH W/GRSR, NO DIMPLES W/AUTOPHERETIC | 1 EA |
| 51XW1032A06 | 10-32 X. 38, TAPTITE II, HEX WSHR SLTD S | 3 EA |
| 35CB4521 | 35 LIPPED CB LID (GALV & PHOSPH) | 1 EA |
| 35GS1030 | 35 GS FOR CB LID - LEXIDE | 1 EA |
| 51XW0832A07 | 8-32 X. 44, TAPTITE II, HEX WSHR SLTD SE | 4 EA |
| HW2501D13SP | KEY, 3/16 SQ X 1. 375 | 1 EA |
| HA7000A01 | KEY RETAINER 7/8' DIA SHAFT | 1 EA |
| 10XF0440S02 | 04-40 X 1/8 TYPE F HEX HD STAINLESS STIC | 2 EA |
| S/P107-000-001 | SUPER E PROC'S-FS & WS PLTS-POLYREX EM G | 1 EA |
| S/P095-000-002 | 1ST TURN INSULATING OF 05 AND 35 FRAME M | 1 EA |
| 35FN3002A05SP | EXFN, PLASTIC, 6. 376 OD, . 638 ID | 1 EA |
| 51XB1214A16 | 12-14X1. 00 HXWSSLD SERTYB | 1 EA |
| MG1000Y03 | WILKO 689. 710 GOLD PAINT SUPER E | 0. 017 GA |
| HA3100A18 | THRUBOLT 10-32 X 9. 250 | 4 EA |
| LC0006 | CONNECTION LABEL | 1 EA |
| LB1119 | WARNING LABEL | 1 EA |
| LB1125C02 | SUPER-E (STOCK CTN LABEL SUPER-E WITH FL | 1 EA |
| LB5040 | INSTRUCTION TAG, AC & DC | 1 EA |
| NP1259L | ALUM SUPER-E UL CSA-EEV CC NEMA PREMIUM | 1 EA |
| PA1000 | PACKING GROUP 3500 SHORT | 1 EA |
SKU: 25904
Nobody does it better
Excellent professional service and great pricing. Best company I work with. People are supportive, knowledgeable and make my job easier. Great people and great company...MRO
Read moreSKU: 701306
Works great
Fast service product works as described I am nothing but happy at this point
Read moreSKU: 701314
Exactly what i needed.
Exactly what was needed, delivered quickly as promised.
Read moreBrand
Leeson
Model
116744.00
Brand
Leeson
Model
116751.00
Brand
Leeson
Model
C236B
Brand
Leeson
Model
121673.00
Brand
Leeson
Model
GT1206
Brand
WEG
Model
00236ET3E145TC-W22
Brand
Leeson
Model
E2106
Brand
Teco-Westinghouse
Model
GHV0024C
Brand
Baldor
Model
CEM2543T
SKU: 25904
Nobody does it better
Excellent professional service and great pricing. Best company I work with. People are supportive, knowledgeable and make my job easier. Great people and great company...MRO
Read moreSKU: 701306
Works great
Fast service product works as described I am nothing but happy at this point
Read moreSKU: 701314
Exactly what i needed.
Exactly what was needed, delivered quickly as promised.
Read moreItem must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/