We never sell your data to third parties
Baldor ECP844206TR-5 is a 200 HP, 1190 RPM three-phase severe duty motor with a NEMA 449T frame (11-inch shaft height) and Totally Enclosed Fan Cooled (TEFC) enclosure. This IEEE 841-rated motor operates on 575V at 60 Hz, featuring NEMA Premium Super-E efficiency, a 1.15 service factor, and a 5-year warranty. It is designed for demanding applications in oil & gas, chemical, pulp & paper, and mining industries.
MODEL ECP844206TR-5
Contact supplier for technical support on: 323 724 6771
$40,368.12 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $100
Typically Ships in: 1 day
Returnable: See conditions
Ambient Temperature
40 °C
Base Indicator
Rigid
Design Code
B
Duty Rating
CONT
Enclosure
TEFC
Frame
449T
Frame Material
Iron
HP
200
Hz
60
Insulation Class
F
Inverter Code
Not Inverter
IP Rating
IP56
Motor Standards
Other
Motor Weight
3100
Mounting Arrangement
F1
Number of Poles
6
Overall Length
53.27 in
Phase
3
Power Factor
87
Pulley Face Code
C-FACE
RPM
1100 - 1200
Service Factor
1.15
Shaft Diameter
3.375IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Phase Seq-Std Rot (CCWODE)
Speed Code
Single Speed
Synchronous RPM
1200
Voltage
575
| Output | 200 HP |
|---|---|
| RPM | 1190 |
| Pallet Quantity | 0 |
| Specification Number | P44G3981 |
| Frame | 449T |
| Multiplier | SD |
| Enclosure | TEFC |
| Item Type | MOTOR |
| Manufacturing Plant | ATHENS PLANT |
| Voltage | 575 |
| Poles | 06 |
| Class | STOCK |
| Type | A44160M |
| Status | Active |
| Commodity Code | 8501. 52. 8040 |
| Origin | US |
| Revision | A |
|---|---|
| Status | PRD/A |
| Change # | 771289 |
| Proprietary | No |
| Type | AC |
| Prod. Type | A44160M |
| Elec. Spec | A44WG1498 |
| CD Diagram | 416820-036 |
| Enclosure | TEFC |
| Manufacturing Plant | ATHENS PLANT |
| Mech. Spec | |
| Layout | 617427-063 |
| Frame | 449T |
| Mounting | F1 |
| Poles | 06 |
| Created Date | 8/20/2012 |
| Base | |
| Rotation | PS |
| Insulation | F |
| Eff. Date | 11/16/2012 |
| Leads | 3#2/0 |
| Literature | MN408 |
| Elec. Diagram | |
| Replaced By |
Specification History for ECP844206TR-5
| Active | Specification Number | Plant | Date | Description |
|---|---|---|---|---|
| P44G3981 | BALDOR/ATHENS PLANT | 9/20/2012 | 200HP, 1190RPM, 3PH, 60HZ, 449T, TEFC, FOOT, | |
| P44G3757 | BALDOR/ATHENS PLANT | 11/20/2010 | 200HP, 1190RPM, 3PH, 60HZ, 449T, TEFC, FOOT, |
| Nameplate No. | 000613007ET | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAT NO | ECP844206TR-5 | SPEC NO. | P44G3981 | CAT NO | ECP844206TR-5 | SPEC NO. | P44G3981 | MOBIL SHC -220 GREASE | |||||
| HP | 200 | AMPS | 180 | VOLTS | 575 | DESIGN | B | NO. ROTOR BARS | 71 | GREASE TYPE | MOBIL SHC 220 | ||
| FRAME SIZE | 449T | RPM | 1190 | HZ | 60 | AMB | 40 | SF | 1. 15 | NO. SLOTS | 90 | IEEE 85 NOISE LEVEL | 75DBA |
| O. D. E. BRG. | 90BC03J30X | TYPE | P | ENCL | TEFC | CODE | G | NL AMPS AT RATED VOLTAGE | 44. 2 | WINDING RES @25 C | . 0345 | OHMS | |
| D. E. BRG. DATA | 222 | ||||||||||||
| POWER FACTOR | 87 | ||||||||||||
| NEMA-NOM-EFFICIENCY | 95. 8 | ||||||||||||
| SER. NO | |||||||||||||
| O. D. E. BRG. DATA | 6318 | ||||||||||||
| MAX CORR KVAR | 35. 0 | ||||||||||||
| GUARANTEED EFFICIENCY | 95. 0 | ||||||||||||
| 3/4 LOAD EFF. | 96. 5 | ||||||||||||
| NEMA NOM/CSA QUOTED EFF | |||||||||||||
| CL. 1, ZONE 2, GR | IIAIIBIIC | ||||||||||||
| CL II DIV 2 GR | X X X | ||||||||||||
| MOTOR I. D. NO. | P44G3981 |
Parts for current product
| Product Number | Description | Quantity |
|---|---|---|
| SA249748 | SA P44G3981 | 1 EA |
| RA236608 | RA P44G3981 | 1 EA |
| 613-6PU | N/P (RELEASE QTY 10, 000) | 1 EA |
| 000613007ET | N/P BALDOR | 1 EA |
| 000613007EX | N/P BALDOR | 1 EA |
| 000692000FF | N/P (RELEASE QTY 1, 000) | 1 EA |
| 000692000JP | N/P | 1 EA |
| 000692000RT | N/P (RELEASE QTY 500) | 1 EA |
| 000692000UJ | N/P | 1 EA |
| 000692000VD | N/P | 1 EA |
| NP2496L | MOTOR LUBE NAMEPLATE | 1 EA |
| 004824015AP | GREASE MOBILITH SHC 220 | 1. 156 LB |
| 032018008CK | HHCS 3/8-16X1L PLATED | 4 EA |
| 032018020FK | HHCS 3/4-10X2-1/2 PLTD. | 4 EA |
| 032018036DK | HHCS 1/2-13X4-1/2 PLTD. | 3 EA |
| 032620016LA | SOCKET SET SCREW-449 | 3 EA |
| 034017014AB | LCKW 3/8 STD. PLATED | 4 EA |
| 034180014DA | KEY 1/4X1/4X1-3/4 L | 1 EA |
| 034530072AB | P/NIP 1/8X9'L GALV. | 1 EA |
| 034530072BB | PIPE NIPPLE, DE - 440-BS | 1 EA |
| 034600001AA | BUSH 1/4TO1/8 BLACK | 1 EA |
| 034630002AB | CPLG 1/4' PLATED | 1 EA |
| 034690005AB | PPLG 3/4 PLATED | 2 EA |
| 035000001G | GITS GRS CUP, ODE | 1 EA |
| 078550001H | FAN KB 120/60 (60) 360 | 1 EA |
| 083199082A | G28 FAN COVER | 1 EA |
| 089490099D | G28 BRKT 089490098WCA | 1 EA |
| 412118006A | DRAIN | 1 EA |
| 415028021L | SEAL - 449 | 1 EA |
| 415072001B | CLAMP | 1 EA |
| 415096002A | CPLG 1/8 HEX TYPE | 1 EA |
| 418151014G | RETAIN RING | 1 EA |
| 423709011D | WASHER | 3 EA |
| 032018004BK | HHCS 5/16-18X1/2 PLATED | 3 EA |
| 032018006BK | HHCS 5/16-18X3/4 PLATED | 3 EA |
| 032018020FK | HHCS 3/4-10X2-1/2 PLTD. | 4 EA |
| 032018030DK | HHCS 1/2-13X3-3/4 PLTD. | 3 EA |
| 034017013AB | LCKW 5/16 STD. PLATED | 3 EA |
| 034530072AB | P/NIP 1/8X9'L GALV. | 1 EA |
| 034530072BB | PIPE NIPPLE, DE - 440-BS | 1 EA |
| 034600001AA | BUSH 1/4TO1/8 BLACK | 1 EA |
| 034630002AB | CPLG 1/4' PLATED | 1 EA |
| 035000001G | GITS GRS CUP, ODE | 1 EA |
| 089490101C | G28 BRKT 089490100WCA | 1 EA |
| 412118006A | DRAIN | 1 EA |
| 415028021K | INPRO SEAL, DE - 449 | 1 EA |
| 415096002A | CPLG 1/8 HEX TYPE | 1 EA |
| 418151014H | RETAIN RING | 1 EA |
| 423709011D | WASHER | 3 EA |
| 702623011RA | G28 AIR DEFLECTOR DRIVE END | 1 EA |
| 702623013R | THERMAL BARRIER, G28 | 1 EA |
| 032018008BK | HHCS 5/16-18X1L PLATED | 4 EA |
| 032018008DK | HHCS 1/2-13X1 PLATED | 4 EA |
| 033512004LB | HHTTS 1/4-20X1/2 PLTD. | 1 EA |
| 035000001A | ALFTG 1/8' 1610-BL | 1 EA |
| 035000001A | ALFTG 1/8' 1610-BL | 1 EA |
| 067053014A | GASK 440 | 1 EA |
| 076870000B | +CBCST BLKT - 440 | 1 EA |
| 076871000A | +CBOX CVR BLKT - 449 | 1 EA |
| 406056007A | TERBD 440 | 1 EA |
| 406099000A | PLUG - FAN COVER 320-440 | 1 EA |
| 415000003D | T/LUG 897-777 KPA25/G16 | 1 EA |
| 418150003A | GREASE FITTING CAP | 1 EA |
| 418150003A | GREASE FITTING CAP | 1 EA |
| 033775004EA | DRSCR #6-1/4 304 S. S. | 2 EA |
| 034180054KA | KEY 7/8X7/8X6-3/4 L | 1 EA |
| PK5005A01 | WOOD BASE 449 60 X 41-1/2 BLT 25 X 18 | 1 EA |
| 004824003AJD | WILKO 778. 50 BLUE GREEN - 55 GAL DRUMS | 0. 375 GA |
| 004824003CBP | WILKO 060. 06B - ACTIVATR - 5 GA. | 0. 094 GA |
| 482403004AZZ | ROTOR/STATOR PAINT | 0. 094 GA |
| 421948051 | LABEL, MYLAR | 1 EA |
Brand
Baldor
Model
ECP844206T-4
Brand
Baldor
Model
ECP844206TR-4
Brand
Baldor
Model
ECP844206TR-5
Brand
WEG
Model
20012ST3HIERB449T-W2
Item must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/