Image for Illustration purposes only. Actual product may vary
IRWIN 1859117 IMPACT BOLT GRIP 1" 1/2 DR
MODEL 1859117
This product has a minimum order quantity of (5 minimum) This is the minimum order quantity available when purchasing this product.
Contact supplier for technical support on: sbdorders@sbdinc.com
$24.67 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $1
Select Quantity(5 minimum)
Typically Ships in: 10 days
Returnable: Yes
Length
1-3/4"
- Reverse spiral flutes engineered to provide maximum gripping power to easily remove broken, damaged, or rusted nuts, bolts and screws
- High carbon steel ensures longer life and greater durability
- Universal lobular design fits all types of fasteners
*Sold in clam with bolt grip plus relevant adapter
**Sold in bulk with bolt grip only
Specifications
| Item # | Size | Base Hex OAW | Head OAW | Length | Drive Size | Bulk Item #** |
|---|---|---|---|---|---|---|
| 1859101 | 1/4" / 6mm | 5/8" | 27/64" | 1-3/4" | 3/8" Square | 53901 |
| 1859102 | 5/16" / 8mm | 5/8" | 1/2" | 1-3/4" | 3/8" Square | 53902 |
| 1859103 | 3/8" | 5/8" | 39/64" | 1-3/4" | 3/8" Square | 53903 |
| 1859104 | 10mm | 3/4" | 39/64" | 1-3/4" | 3/8" Square | 53904 |
| 1859105 | 7/16" / 11mm | 3/4" | 11/16" | 1-3/4" | 3/8" Square | 53905 |
| 1859106 | 12mm | 3/4" | 3/4" | 1-3/4" | 3/8" Square | 53906 |
| 1859107 | 1/2" | 3/4" | 49/64" | 1-3/4" | 3/8" Square | 53907 |
| 1859108 | 13mm | 3/4" | 49/64" | 1-3/4" | 3/8" Square | 53908 |
| 1859109 | 9/16" / 14mm | 7/8" | 13/16" | 1-3/4" | 3/8" Square | 53909 |
| 1859110 | 5/8" / 16mm | 7/8" | 13/16" | 1-3/4" | 3/8" Square | 53910 |
| 1859111 | 17mm | 1" | 1" | 1-3/4" | 3/8" Square | 53911 |
| 1859112 | 11/16" | 1" | 1" | 1-3/4" | 3/8" Square | 53912 |
| 1881059 | 3/4" / 19mm | 1-1/16" | 1-1/16" | 1-3/4" | 3/8" Square | 53913 |
| 1859113 | 3/4" / 19mm | 1-1/4" | 1-1/8" | 1-3/4" | 1/2" Square | 53914 |
| 1859114 | 13/16" / 21mm | 1-1/4" | 1-3/16" | 1-3/4" | 1/2" Square | 53915 |
| 1859115 | 7/8" / 22mm | 1-7/16" | 1-5/16" | 1-3/4" | 1/2" Square | 53916 |
| 1859116 | 15/16" / 24mm | 1-7/16" | 1-3/8" | 1-3/4" | 1/2" Square | 53917 |
| 1859117 | 1" | 1-7/16" | 1-3/8" | 1-3/4" | 1/2" Square | 53918 |
STEARNS 596680933 KIT-#8 INJ COIL 240/480 V 8006105
| Brand | Stearns |
| Model | 596680933 |
$550.19
Each
Free Shipping orders over $1
NTN ZUCFB204-12 3 Bolt Flange
| Brand | NTN Bearing |
| Model | ZUCFB204-12 |
$131.93
Each
Free Shipping orders over $1
Bando 2-7MS1500 Banflex Combo
| Brand | Bando |
| Model | 2-7MS1500 |
$109.51
Each
Free Shipping orders over $1
Bell & Gossett 102218 2.5 IRON BOOSTER PUMP 1/4HP 115V SINGLE PHASE INCLUDES FLANGES
| Brand | Bell & Gossett |
| Model | 102218 |
$2,264.08
Each
Free Shipping orders over $1
M6-1 x 30mm Carriage Bolt, Coarse, Stainless A4-70
| Brand | MROSupply Fasteners |
| Model | FSTPCK-707164 |
$23.91
Per Bx
Free Shipping orders over $1
Link-Belt (Rexnord) MA1308 10473964 INNER RG
| Brand | Link-Belt |
| Model | 10473964 |
$185.70
Each
Free Shipping orders over $1
Dixon 861-38 Large Hose Crimper Die
| Brand | Dixon |
| Model | 861-38 |
$33.52
Each
Free Shipping orders over $1
DRILLCO 1100A121 21/64 6" Aircraft Extension Drills High Speed Steel Black Oxide 135 degree Point
| Brand | Drillco |
| Model | 1100A121 |
$12.41
Each
Free Shipping orders over $1
Reviews