Image for Illustration purposes only. Actual product may vary
INA LFCL42 Track roller carriage
MODEL LFCL42
$363.97 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $1
Select Quantity
Typically Ships in: 1 day
Returnable:No
Specifications
| H 1 | 38,1 mm | |
|---|---|---|
| B | 116 mm | |
| L | 150 mm |
| 1) | Threaded slot or screw channel for screws M3 | |
|---|---|---|
| G 4 | M8 | Maximum screw depth: M6 = 10 mmM8 = 12 mmM10 = 14 mm |
| H | Total height of carriage and guideway: H = 39 mm For LFS, -C, -CE, -CEE, -E, -EE, -N, -NZZH = 33,9 mm For LFS. . -F | |
| H 2 | 26,4 mm | Tolerance: +0,3 |
| H 3 | 18 mm | |
| J B | 73 mm | |
| J B1 | 73 mm | |
| J B2 | 98,5 mm | |
| J L1 | 85 mm | |
| J L3 max | 55 mm | |
| J L3 min | 15 mm |
| m W | 1000 g | Mass of carriage |
|---|---|---|
| The basic load ratings are not valid for "-RB" designs. | ||
| C y | 10200 N | Basic dynamic load rating in y direction |
| C 0y | 5480 N | Basic static load rating in y direction |
| C z | 16900 N | Basic dynamic load rating in z direction |
| C 0z | 10000 N | Basic static load rating in z direction |
| M x | 170 Nm | Dynamic moment rating about X axis |
| M 0x | 85 Nm | Static moment rating about X axis |
| M y | 720 Nm | Dynamic moment rating about Y axis |
| M 0y | 425 Nm | Static moment rating about Y axis |
| M z | 430 Nm | Dynamic moment rating about Z axis |
| M 0z | 230 Nm | Static moment rating about Z axis |
| Ordering designation: - Corrosion-resistant design: Carriage: LFCL. . -RBGuideway: LFS. . -RBTrack roller: LFR. . -2RSR-RB- Guideway without holes: LFS. . -OL | ||
| The design of the hollow sections is dependent on the size. | ||
| LFR5201-10-2Z | Track roller usedFor shaft diameter: 10 mmFor ordering of replacement parts, please contact us. | |
| LFS42 | The calculation of basic load ratings and moment ratings is based on the use of this guideway |
Pramet CNU 150312:GJ11 6751754 Spare Part
| Brand | Pramet |
| Model | 6751754 |
$9.22
Each
Free Shipping orders over $1
M10-1.5 x 120mm Carriage Bolt, Coarse, Stainless A4-70
| Brand | MROSupply Fasteners |
| Model | FSTPCK-707300 |
$53.07
Per Bx
Free Shipping orders over $1
Dixon 10VM10 V-Series Valved Male Coupler
| Brand | Dixon |
| Model | 10VM10 |
$206.36
Each
Free Shipping orders over $1
STEARNS 51651510001B HUB-PM-SPLN .625 BORE 8087991
| Brand | Stearns |
| Model | 51651510001B |
$128.48
Each
Free Shipping orders over $1
SKFSEAL 590375 NBR single lip XNBR excluder lip Flex design S.S. spring oil seal
| Brand | SKF Seals |
| Model | 590375 |
$626.42
Each
Free Shipping orders over $1
Hubbell Wiring HBL67W47 WATERTIGHT RECEP ASSYNEMA L5-20R
| Brand | Hubbell Wiring |
| Model | HBL67W47 |
$154.29
Each
Free Shipping orders over $1
Bando SPC7500 METRIC V-BELT TOP WIDTH: 22 MILLIMETER V-DEPTH: 18 MILLIMETER
| Brand | Bando |
| Model | SPC7500 |
$197.72
Each
Free Shipping orders over $1
Bestorq CX85 Classical Cogged V-BELT
| Brand | Bestorq |
| Model | CX85 |
$34.70
Each
Free Shipping orders over $1
Reviews