Image for Illustration purposes only. Actual product may vary
INA LFCL86 Track roller carriage
MODEL LFCL86
$447.53 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $1
Select Quantity
Typically Ships in: 1 day
Returnable:No
Specifications
| H 1 | 48,4 mm | |
|---|---|---|
| B | 190 mm | |
| L | 235 mm |
| 1) | Threaded slot or screw channel for screws M3 | |
|---|---|---|
| G 4 | M10 | Maximum screw depth: M6 = 10 mmM8 = 12 mmM10 = 14 mm |
| H | Total height of carriage and guideway: H = 59 mm For LFS, -C, -CE, -CEE, -E, -EE, -N, -NZZ | |
| H 2 | 33,9 mm | Tolerance: +0,3 |
| H 3 | 23,4 mm | |
| J B | 124 mm | |
| J B1 | 124 mm | |
| J B2 | 151,5 mm | |
| J L1 | 155 mm | |
| J L3 max | 119 mm | |
| J L3 min | 18 mm |
| m W | 2200 g | Mass of carriage |
|---|---|---|
| The basic load ratings are not valid for "-RB" designs. | ||
| C y | 17800 N | Basic dynamic load rating in y direction |
| C 0y | 8850 N | Basic static load rating in y direction |
| C z | 28400 N | Basic dynamic load rating in z direction |
| C 0z | 15500 N | Basic static load rating in z direction |
| M x | 680 Nm | Dynamic moment rating about X axis |
| M 0x | 335 Nm | Static moment rating about X axis |
| M y | 2200 Nm | Dynamic moment rating about Y axis |
| M 0y | 1190 Nm | Static moment rating about Y axis |
| M z | 1380 Nm | Dynamic moment rating about Z axis |
| M 0z | 680 Nm | Static moment rating about Z axis |
| Ordering designation: - Corrosion-resistant design: Carriage: LFCL. . -RBGuideway: LFS. . -RBTrack roller: LFR. . -2RSR-RB- Guideway without holes: LFS. . -OL | ||
| Additional T-slot in the centre of the carriage | ||
| The design of the hollow sections is dependent on the size. | ||
| LFR5301-10-2Z | Track roller usedFor shaft diameter: 10 mmFor ordering of replacement parts, please contact us. | |
| LFS86 | The calculation of basic load ratings and moment ratings is based on the use of this guideway |
#8-32 x 3/8" Machine Screw, Slotted Drive, Flat Head, Coarse, Full Thread, Stainless A2 (304 18-8)
| Brand | MROSupply Fasteners |
| Model | FSTPCK-726311 |
$47.08
Per Bx
Free Shipping orders over $1
Falk (Rexnord) 1203229 10013781 1015G FLEX HUB, LONG RSB
| Brand | Falk |
| Model | 10013781 |
$326.47
Each
Free Shipping orders over $1
STEARNS 596660933004 KIT-#6 COIL-230/460V-4LG 128427
| Brand | Stearns |
| Model | 596660933004 |
$426.69
Each
Free Shipping orders over $1
$377.79
Each
Free Shipping orders over $1
MasterDrive B42
| Brand | MasterDrive |
| Model | B42 |
$10.85
Each
Free Shipping orders over $1
4035FR/3XL West Chester 35mm 3pc. FR PVC/Poly Rainsuit Cordoroy Collar Yellow
| Brand | PIP |
| Model | 4035FR/3XL |
$17.07
Each
Free Shipping orders over $1
TIMKEN 25004-4094 Large Bore Seal
| Brand | Timken |
| Model | 25004-4094 |
$1,628.29
Each
Free Shipping orders over $1
STEARNS 502504600 END PL SEAL ASSY-2&3D-N4X 8098016
| Brand | Stearns |
| Model | 502504600 |
$750.00
Each
Free Shipping orders over $1
Reviews