We never sell your data to third parties
Image for Illustration purposes only. Actual product may vary
Baldor ECP44156T-4 is a 150 HP, 1190 RPM, three-phase severe duty electric motor with a NEMA 447T frame (11.00" shaft height) and a Totally Enclosed Fan Cooled (TEFC) enclosure. This IEEE 841 certified motor operates on 460V at 60 Hz, featuring NEMA Premium Super-E efficiency, a 1.15 service factor, and Class F insulation. Designed for demanding applications in oil & gas, chemical, and wastewater treatment, it includes cast iron construction and a 5-year warranty.
MODEL ECP44156T-4
Contact supplier for technical support on: 323 724 6771
$28,522.71 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $100
Typically Ships in: 1 day
Returnable: See conditions
Ambient Temperature
40 °C
Base Indicator
Rigid
Design Code
B
Duty Rating
CONT
Enclosure
TEFC
Frame
447T
Frame Material
Iron
HP
150
Hz
60
Insulation Class
F
Inverter Code
Inverter Ready
Motor Standards
NEMA
Motor Weight
2546
Mounting Arrangement
F1
Number of Poles
6
Overall Length
48.24 in
Phase
3
Power Factor
86
Pulley Face Code
STANDARD
RPM
1100 - 1200
Service Factor
1.15
Shaft Diameter
3.375IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Speed Code
Single Speed
Synchronous RPM
1200
Voltage
460
| Output | 150 HP |
|---|---|
| RPM | 1190 |
| Pallet Quantity | 1 |
| Specification Number | P44G3945 |
| Frame | 447T |
| Weight | 2, 546. 000 LB |
| Multiplier | SD |
| Enclosure | TEFC |
| Item Type | MOTOR |
| Manufacturing Plant | ATHENS PLANT |
| Voltage | 460 |
| Poles | 06 |
| Class | STOCK |
| Type | A44120M |
| Status | Active |
| Commodity Code | 8501. 53. 4080 |
| Origin | US |
| Revision | A |
|---|---|
| Status | PRD/A |
| Change # | 769353 |
| Proprietary | No |
| Type | AC |
| Prod. Type | A44120M |
| Elec. Spec | A44WG3369 |
| CD Diagram | 416820-036 |
| Enclosure | TEFC |
| Manufacturing Plant | ATHENS PLANT |
| Mech. Spec | |
| Layout | 617427-002 |
| Frame | 447T |
| Mounting | F1 |
| Poles | 06 |
| Created Date | 8/16/2012 |
| Base | |
| Rotation | R |
| Insulation | F |
| Eff. Date | 10/15/2012 |
| Leads | 3#1/0 |
| Literature | MN408 |
| Elec. Diagram | |
| Replaced By |
Specification History for ECP44156T-4
| Active | Specification Number | Plant | Date | Description |
|---|---|---|---|---|
| P44G3945 | BALDOR/ATHENS PLANT | 9/20/2012 | 150HP, 1190RPM, 3PH, 60HZ, 447T, TEFC, F1 | |
| P44G3945 | BALDOR/COLUMBUS | 9/20/2012 | 150HP, 1190RPM, 3PH, 60HZ, 447T, TEFC, F1 | |
| P44G5682 | BALDOR/ATHENS PLANT | 12/9/2010 | 150HP, 1190RPM, 3PH, 60HZ, 447T, TEFC, F1 | |
| P44G1747 | BALDOR/ATHENS PLANT | 11/19/2010 | 150HP, 1200RPM, 3PH, 60HZ, 445T, TEFC, FOOT, | |
| 18E730W998 | BALDOR/COLUMBUS | 6/5/2007 | 108M 6P TEFC HOR 445T CHEM SERV 32-6 SE | |
| 18J048W998G1 | BALDOR/COLUMBUS | 10/29/1999 | 108M 6P TEFC HOR 445T CHEM SERV SP#32-6 | |
| 18J048W144G1 | BALDOR/COLUMBUS | 8/10/1999 | 112M 6P TEFC HOR 447T CHEM SERV SP#32-6 | |
| 18J048W144G1 | BALDOR/COLUMBUS | 6/9/1999 | 112M 6P TEFC HOR 447T CHEM SERV SP#32-6 |
| Nameplate No. | 000613007EW | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| CAT. NO. | ECP44156T-4 | ||||||||
| SPEC NO. | P44G3945 | ||||||||
| HP | 150 | ||||||||
| AMPS | 170 | ||||||||
| VOLTS | 460 | ||||||||
| DESIGN | B | ||||||||
| FRAME | 447T | RPM | 1190 | HZ | 60 | AMB | 40 | SF | 1. 15 |
| DRIVE END BEARING | 90BC03J30X | ||||||||
| PH | 3 | ||||||||
| DUTY | CONT | ||||||||
| INSUL. CLASS | F | ||||||||
| OPP D. E. BEARING | 90BC03J30X | ||||||||
| TYPE | P | ||||||||
| ENCL | TEFC | ||||||||
| CODE | F | ||||||||
| D. E. BRG. DATA | 6318 | ||||||||
| POWER FACTOR | 86 | ||||||||
| NEMA NOM EFFICIENCY | 95. 8 | ||||||||
| O. D. E. BRG. DATA | 6318 | ||||||||
| MAX CORR KVAR | 25. 0 | ||||||||
| GUARANTEED EFFICIENCY | 95. 0 | ||||||||
| 3/4 LOAD EFF. | 95. 8 | ||||||||
| NEMA NOM/CSA QUOTED EFF | |||||||||
| SER. NO. | |||||||||
| MOTOR WEIGHT |
Parts for current product
| Product Number | Description | Quantity | |
|---|---|---|---|
| SA249715 | SA P44G3945 | 1 EA | |
| RA236575 | RA P44G3945 | 1 EA | |
| 000613007EW | N/P BALDOR | 1 EA | |
| 000692000FF | N/P (RELEASE QTY 1, 000) | 1 EA | |
| 000692000VD | N/P | 1 EA | |
| 004824015A | GREASE POLYREX EM | 1. 156 LB | |
| 032018008CK | HHCS 3/8-16X1L PLATED | 4 EA | |
| 032018020FK | HHCS 3/4-10X2-1/2 PLTD. | 4 EA | |
| 032018030DK | HHCS 1/2-13X3-3/4 PLTD. | 3 EA | |
| 032620016LA | SOCKET SET SCREW-449 | 3 EA | |
| 034017014AB | LCKW 3/8 STD. PLATED | 4 EA | |
| 034180014DA | KEY 1/4X1/4X1-3/4 L | 1 EA | |
| 034530072AB | P/NIP 1/8X9'L GALV. | 1 EA | |
| 034530072BB | PIPE NIPPLE, DE - 440-BS | 1 EA | |
| 034630002AB | CPLG 1/4' PLATED | 1 EA | |
| 034690002AB | PPLG 1/4' PLTD. | 1 EA | |
| 034690005AB | PPLG 3/4 PLATED | 2 EA | |
| 078549001DA | FAN 400 078549001F | 1 EA | |
| 083199082RA | G28 FAN COVER W/BAFFLE ASSY 83199-82A | 1 EA | |
| 089490099A | G28 BRKT 089490098WCA KB | 1 EA | |
| 410700004A | WSHR | 1 EA | |
| 412118006A | DRAIN | 1 EA | |
| 415045002A | SLGR | 1 EA | |
| 415072001B | CLAMP | 1 EA | |
| 415096002A | CPLG 1/8 HEX TYPE | 1 EA | |
| 032018004BK | HHCS 5/16-18X1/2 PLATED | 3 EA | |
| 032018020FK | HHCS 3/4-10X2-1/2 PLTD. | 4 EA | |
| 032018030DK | HHCS 1/2-13X3-3/4 PLTD. | 3 EA | |
| 034017013AB | LCKW 5/16 STD. PLATED | 3 EA | |
| 034530072AB | P/NIP 1/8X9'L GALV. | 1 EA | |
| 034530072BB | PIPE NIPPLE, DE - 440-BS | 1 EA | |
| 034630002AB | CPLG 1/4' PLATED | 1 EA | |
| 034690002AB | PPLG 1/4' PLTD. | 1 EA | |
| 089490099A | G28 BRKT 089490098WCA KB | 1 EA | |
| 412118006A | DRAIN | 1 EA | |
| 415045002A | SLGR | 1 EA | |
| 415096002A | CPLG 1/8 HEX TYPE | 1 EA | |
| 418151014G | RETAIN RING | 1 EA | |
| 702623013R | THERMAL BARRIER, G28 | 1 EA | |
| 032018008BK | HHCS 5/16-18X1L PLATED | 4 EA | |
| 032018008DK | HHCS 1/2-13X1 PLATED | 4 EA | |
| 033512004LB | HHTTS 1/4-20X1/2 PLTD. | 1 EA | |
| 035000001A | ALFTG 1/8' 1610-BL | 1 EA | |
| 035000001A | ALFTG 1/8' 1610-BL | 1 EA | |
| 067053014A | GASK 440 | 1 EA | |
| 076870000B | +CBCST BLKT - 440 | 1 EA | |
| 076871000A | +CBOX CVR BLKT - 449 | 1 EA | |
| 406056007A | TERBD 440 | 1 EA | |
| 406099000A | PLUG - FAN COVER 320-440 | 1 EA | |
| 415000003D | T/LUG 897-777 KPA25/G16 | 1 EA | |
| 418150003A | GREASE FITTING CAP | 1 EA | |
| 418150003A | GREASE FITTING CAP | 1 EA | |
| 004824003AJD | WILKO 778. 50 BLUE GREEN - 55 GAL DRUMS | 0. 375 GA | |
| 033775004EA | DRSCR #6-1/4 304 S. S. | 2 EA | |
| 034180054KA | KEY 7/8X7/8X6-3/4 L | 1 EA | |
| 421948051 | LABEL, MYLAR | 1 EA | |
| PK5006A01 | WOOD BASE 447 60 X 41-1/2 BLT 20 X 18 | 1 EA | |
| 613-6PU | N/P (RELEASE QTY 10, 000) | 1 EA |
SKU: 701306
Works great
Fast service product works as described I am nothing but happy at this point
Read moreSKU: 701029
Quality, fast shipping
This is a very professional supply company. They have excellent prices, fast deliveries and parts that you will not find any where else. i am glad I found them when I purchased a Baldor Motor, now I just purchased the cap.
Read moreSKU: 23169
Olha saves the day.. again.
I needed a great big motor, in a great big hurry, at a fair price, and Olha came through again. When I'm in the field, I do not have time to muck-around shopping for what I need - hoping that I get the part. It's imperative that I KNOW the part is coming. Prompt communications, and follow-up, is critical to my business, and Olha delivers.
Read moreBrand
Baldor
Model
ECP44156TR-4
Brand
Baldor
Model
ECP44156T-4
Brand
WEG
Model
15012ET3G447T-W22
Brand
Baldor
Model
EM44156T-4
| Brand | Saginaw Control |
| Model | SCE-12DLP12GALV |
| Brand | SMC |
| Model | ZP10CS |
SKU: 701306
Works great
Fast service product works as described I am nothing but happy at this point
Read moreSKU: 701029
Quality, fast shipping
This is a very professional supply company. They have excellent prices, fast deliveries and parts that you will not find any where else. i am glad I found them when I purchased a Baldor Motor, now I just purchased the cap.
Read moreSKU: 23169
Olha saves the day.. again.
I needed a great big motor, in a great big hurry, at a fair price, and Olha came through again. When I'm in the field, I do not have time to muck-around shopping for what I need - hoping that I get the part. It's imperative that I KNOW the part is coming. Prompt communications, and follow-up, is critical to my business, and Olha delivers.
Read moreItem must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/