- Home
- Motors
- AC Motors
- General Purpose Motors
- EM3156T
FREE SHIPPING on orders over $20
Contiguous U.S. States
#25822

Image for Illustration purposes only. Actual product may vary
- Brand: Baldor
- Model: EM3156T
- Condition: NEW
- SKU: 25822
EM3156T 1HP, 1150RPM, 3PH, 60HZ, 145T, 3524M, OPSB, F1
View additional description- Typically ships in: 1 day
- Weight: 36.0 lb
- Contact supplier for technical support on: 479-646-4711
$557.39 Each
FREE SHIPPING
ON ORDERS OVER $20
Select Quantity
Item must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/
Item must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/
Brand | Baldor |
Model | EM3156T-G |
Alternatives 1 items
Products from another supplier. Note, it may not be identical in style or function to original itemPhoto | Item ID | Brand | Price | Quantity | |
---|---|---|---|---|---|
|
![]() |
121517.00 1HP 1170RPM 145T DP 208-230/460V 3PH 60HZ CONTINUOUS 40C 1.25SF RIGID C145T11DB7B WATTSAVER AUTOMATIC | Leeson | $414.56 |
|
|
![]() |
WEG 00112OT3E145T 1HP 1200 3 60 208-230/460V ODP-Nema Pr. | WEG | Call for Pricing |
|
Additional Description
Output | 1 | RPM | 1155 | Pallet Quantity | 42 |
---|---|---|---|---|---|
Specification Number | 35L405M850G1 | Frame | 145T | Weight | 36.000 LB |
Multiplier | L1 | Enclosure | OPSB | Item Type | MOTOR |
Manufacturing Plant | FT SMITH | Voltage | 208-230/460 | Poles | 06 |
Class | STOCK | Type | 3524M | Status | Active |
Commodity Code | 8501.51.6040 | Origin | US | ||
Explosion Proof Class/Group | NONE |
Revision | H | Status | PRD/A | Change # | 789374 | Proprietary | No |
---|---|---|---|---|---|---|---|
Type | AC | Prod. Type | 3524M | Elec. Spec | 35WGM850 | CD Diagram | CD0005 |
Enclosure | OPSB | Manufacturing Plant | FT SMITH | Mech. Spec | 35L405 | Layout | 35LYL405 |
Frame | 145T | Mounting | F1 | Poles | 06 | Created Date | 8/2/2010 |
Base | RG | Rotation | R | Insulation | F | Eff. Date | 3/11/2013 |
Leads | 9#18 | Literature | Elec. Diagram | Replaced By |
Specification History for EM3156T
Active | Specification Number | Plant | Date | Description |
---|---|---|---|---|
35L405M850G1 | BALDOR/FT SMITH/REC WHSE #5 | 9/22/2010 | 24M 6P OPSB HOR 145T SUPER-E | |
35L405P253 | BALDOR/FT SMITH/REC WHSE #5 | 5/27/2009 | 30M 6P OPSB HOR 145T SUPER-E | |
35L405Q029 | BALDOR/FT SMITH/REC WHSE #5 | 10/15/2001 | 28M 6P OPSB HOR 145T SUPER-E | |
35L405S486 | BALDOR/FT SMITH/REC WHSE #5 | 8/10/1999 | 24M 6P OPSB HOR 145T SUPER-E | |
35L405S486 | BALDOR/FT SMITH/REC WHSE #5 | 6/9/1999 | 24M 6P OPSB HOR 145T SUPER-E |
Nameplate No. | NP1259L | ||||||
---|---|---|---|---|---|---|---|
CAT.NO. | EM3156T | ||||||
SPEC. | 35L405M850G1 | ||||||
HP | 1 | ||||||
VOLTS | 208-230/460 | ||||||
AMP | 3.6/1.8 | ||||||
RPM | 1155 | ||||||
FRAME | 145T | HZ | 60 | PH | 3 | ||
SER.F. | 1.15 | CODE | J | DES | B | CL | F |
NEMA-NOM-EFF | 82.5 | PF | 64 | ||||
RATING | 40C AMB-CONT | ||||||
CC | 010A | USABLE AT 208V | |||||
DE | 6205 | ODE | 6203 | ||||
ENCL | OPSB | SN | |||||
General Characteristics
Full Load Torque | 4.5 LB-FT | Start Configuration | DOL |
---|---|---|---|
No-Load Current | 1.16 Amps | Break-Down Torque | 14 LB-FT |
Line-line Res. @ 25°C. | 16.79 Ohms A Ph / 0 Ohms B Ph | Pull-Up Torque | 9.71 LB-FT |
Temp. Rise @ Rated Load | 34°C | Locked-Rotor Torque | 10.2 LB-FT |
Temp. Rise @ S.F. Load | 42°C | Starting Current | 9.83 Amps |
Load Characteristics
% of Rated Load | 25 | 50 | 75 | 100 | 125 | 150 | S.F. |
---|---|---|---|---|---|---|---|
Power Factor | 27 | 44 | 56 | 64 | 70 | 73 | 68 |
Efficiency | 71.1 | 80.6 | 83 | 83 | 81.9 | 80.1 | 82.3 |
Speed (RPM) | 1189.4 | 1178.8 | 1169 | 1156.4 | 1141.6 | 1126.3 | 1148 |
Line Amperes | 1.21 | 1.33 | 1.51 | 1.76 | 2.04 | 2.38 | 1.93 |
Parts for current product
Product Number | Description | Quantity |
---|---|---|
SA200555 | SA 35L405M850G1 | 1 EA |
RA187867 | RA 35L405M850G1 | 1 EA |
S/P107-000-001 | SUPER E PROC'S-FS & WS PLTS-POLYREX EM G | 1 EA |
NS2512A01 | INSULATOR, CONDUIT BOX X | 1 EA |
35CB3007 | 35 CB CASTING W/.88 DIA. LEAD HOLE | 1 EA |
51XB1016A07 | 10-16 X 7/16 HXWSSLD SERTYB | 2 EA |
11XW1032G06 | 10-32 X .38, TAPTITE II, HEX WSHR SLTD U | 1 EA |
35EP3201A01 | STD FR ENDPLATE-OPEN-203 BRG W/GREASER | 1 EA |
HW4500A01 | 1641B(ALEMITE)400 UNIV, GREASE FITT | 1 EA |
HW5100A03SP | WAVY WASHER (W1543-017) | 1 EA |
35EP3200A01 | STD PU ENDPLATE-OPEN-205 BRG W/GREASER | 1 EA |
HW4500A01 | 1641B(ALEMITE)400 UNIV, GREASE FITT | 1 EA |
XY1032A02 | 10-32 HEX NUT DIRECTIONAL SERRATION | 4 EA |
35CB4521 | 35 LIPPED CB LID (GALV & PHOSPH) | 1 EA |
51XW0832A07 | 8-32 X .44, TAPTITE II, HEX WSHR SLTD SE | 4 EA |
HW2501D13SP | KEY, 3/16 SQ X 1.375 | 1 EA |
HA7000A01 | KEY RETAINER 7/8' DIA SHAFT | 1 EA |
85XU0407S04 | 4X1/4 U DRIVE PIN STAINLESS | 2 EA |
MJ1000A75 | GREASE, POLYREX EM EXXON | 0.05 LB |
MG1000Y03 | WILKO 689.710 GOLD PAINT SUPER E | 0.017 GA |
HA3100A45 | THRUBOLT 10-32 X 8.875 | 4 EA |
35AD2005A01 | BAFFLE PLATE,MOD 35-SLTD BAND MTRS TDR | 2 EA |
LC0005E01 | CONN.DIA./WARNING LABEL (LC0005/LB1119) | 1 EA |
LB1125C02 | SUPER-E (STOCK CTN LABEL SUPER-E WITH FL | 1 EA |
NP1259L | ALUM SUPER-E UL CSA-EEV CC NEMA PREMIUM | 1 EA |
PA1000 | PACKING GROUP 3500 SHORT | 1 EA |
LB1506 | LABEL 'AMERICAN MADE' 1.50 X 1.00 | 1 EA |
Accesories
Product Number | Description | Multiplier |
---|---|---|
35-8764 | C FACE KIT | A8 |
35EP1604A01SP | D-FLANGE KIT | A8 |
Specifications:
Hz | 60 |
Voltage | 460/230 |
Phase | 3 |
HP | 1 |
RPM | 1155 |
Enclosure | OPSB |
Frame | 145T |
SKU: 25060
So fast
Every time I order one of these motors they come super fast. MRO is my go to motors
Read moreSKU: 701314
Exactly what i needed.
Exactly what was needed, delivered quickly as promised.
Read moreSKU: 2833706
Replacement motor
I ordered this motor on Wednesday and received it on Thursday by truck, fantastic shipping and very good pricing.
Read more