We never sell your data to third parties
Image for Illustration purposes only. Actual product may vary
Baldor ZDVSCP3774T is a 10 HP, 1760 RPM, 3-phase vector duty motor with a NEMA 215TC frame and Totally Enclosed Fan Cooled (TEFC) enclosure. This V*S Master Vector Duty motor is engineered for variable-speed process control and constant torque applications, featuring a 1.0 service factor and Class H insulation for demanding inverter-driven systems. It operates on 60 Hz power and is designed for integration with variable frequency drives in industrial automation, pumps, and fans.
MODEL ZDVSCP3774T
Contact supplier for technical support on: 323 724 6771
$6,720.93 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $100
Select Quantity
Typically Ships in: 1 day
Returnable: See conditions
Ambient Temperature
40 °C
Base Indicator
Rigid
Base Speed
1800 RPM
Conduit Box Material
Cast Iron
Design Code
A
Duty Rating
CONT
Enclosure
TEFC
Frame
215TC
Frame Material
Iron
HP
10
Hz
60
Insulation Class
F
Inverter Code
Inverter Duty
Max Speed
4500 RPM
Motor Standards
NEMA
Motor Weight
218
Mounting Arrangement
F1
Number of Poles
4
Overall Length
25.03 in
Phase
3
Power Factor
82
Pulley Face Code
C-FACE
RPM
1700 - 1800
Service Factor
1
Shaft Diameter
1.375IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Speed Code
Single Speed
Synchronous RPM
1800
Voltage
230/460
| Output | 10 TE HP |
|---|---|
| RPM | 1760 |
| Pallet Quantity | 0 |
| Specification Number | 07M294X776Z1 |
| Frame | 215TC |
| Weight | 218. 000 LB |
| Multiplier | E2 |
| Enclosure | TEFC |
| Item Type | MOTOR |
| Manufacturing Plant | FT SMITH |
| Voltage | 230/460 |
| Poles | 04 |
| Class | STOCK |
| Type | 0748M |
| Status | Active |
| Commodity Code | 8501. 52. 4000 |
| Origin | US |
| Explosion Proof Class/Group | NONE |
| Revision | E |
|---|---|
| Status | PRD/A |
| Change # | 782841 |
| Proprietary | No |
| Type | AC |
| Prod. Type | 0748M |
| Elec. Spec | 07WGX776 |
| CD Diagram | CD0005 |
| Enclosure | TEFC |
| Manufacturing Plant | FT SMITH |
| Mech. Spec | 07M294 |
| Layout | 07LYM294 |
| Frame | 215TC |
| Mounting | F1 |
| Poles | 04 |
| Created Date | 9/5/2012 |
| Base | RG |
| Rotation | R |
| Insulation | F |
| Eff. Date | 1/25/2013 |
| Leads | 9#14 |
| Literature | |
| Elec. Diagram | |
| Replaced By |
Specification History for ZDVSCP3774T
| Active | Specification Number | Plant | Date | Description |
|---|---|---|---|---|
| 07M294X776Z1 | BALDOR/FT SMITH/REC WHSE #5 | 9/5/2012 | 48M 4P TEFC HOR 215TC CHEM PROC, SP#32-4 | |
| 07M294X776Z1 | BALDOR/ATHENS PLANT | 9/5/2012 | 48M 4P TEFC HOR 215TC CHEM PROC, SP#32-4 | |
| P21G1188 | BALDOR/ATHENS PLANT | 11/20/2010 | 10HP, 1800RPM, 3PH, 60HZ, L215TC, TEFC, FOOT, |
| Nameplate No. | NP2920E |
|---|---|
| CAT NO | ZDVSCP3774T |
| SPEC. | 07M294X776Z1 |
| FRAME | 215TC |
| HP | 10 TE |
| VOLTS | 230/460 |
| MAG CUR | 10. 2/5. 1 |
| FLA | 25/12. 5 |
| RPM | 1760 |
| RPM MAX | 4500 |
| HZ | 60 |
| PH | 3 |
| CLASS | F |
| SER. F. | 1. 00 |
| DES | A |
| SL HZ | 1. 3 |
| NEMA-NOM-EFF | 92. 4 |
| WK2 | 1. 18 |
| BLWR V | |
| PH | |
| HZ | |
| A | |
| RATING | 40C AMB-CONT |
| DE BRG | 6307 |
| ODE BRG | 6206 |
| CC | 010A |
| SN | |
| 1. 5: 1 CHP PWM |
Parts for current product
| Product Number | Description | Quantity |
|---|---|---|
| SA248031 | SA 10H956W940Z1 | 1 EA |
| RA234898 | RA 10H956W940Z1 | 1 EA |
| 09FN3001B02 | EXTERNAL FAN, PLASTIC | 1 EA |
| 10CB1000A09P | CONDUIT BOX, MACH W/EPOXY PRIMER | 1 EA |
| 09GS1010 | GASKET, DWG, LEADWIRE SEPERATOR | 1 EA |
| 10XN3118K16 | 5/16-18 X 1' GRADE #5, STL, ZINC PLATE | 4 EA |
| HW1001A31 | LOCKWASHER 5/16, ZINC PLT. 591 OD, . 319 I | 4 EA |
| WD1000B16 | KPA-4C BURNDY TERMINAL | 1 EA |
| 10XN2520K06 | 1/4-20 X 3/8' HX HD SCREWGRADE 5, ZINC P | 1 EA |
| HW1001A25 | LOCKWASHER 1/4, ZINC PLT. 493 OD, . 255 I | 1 EA |
| HA4017A03 | . 125 X 1. 75 GREASE EXT (F/S) | 1 EA |
| HA4017A02 | . 125X2. 50 GREASER EXTENS. F/S | 1 EA |
| HW4019A01 | PIPE COUPLING 1/8 NPT, STEEL, ZINC COATING | 1 EA |
| 10XN3816K28 | 3/8-16 X 1. 75 HEX HD CAP SCREW, GRADE 5 | 4 EA |
| HW4500A20 | 1/8NPT SL PIPE PLUG | 1 EA |
| HW4600B67 | FORSHEDA #V45A FACE SEAL | 1 EA |
| HW5100A13 | W4627-047 WVY WSHER | 1 EA |
| 10XN3118K36 | 5/16-18 X 2. 25' HEX HD, GRADE 5 | 2 EA |
| 10EP1305A117P | PU ENDPLATE, MACH W/EPOXY | 1 EA |
| 10XN3816K28 | 3/8-16 X 1. 75 HEX HD CAP SCREW, GRADE 5 | 4 EA |
| HW4500A20 | 1/8NPT SL PIPE PLUG | 1 EA |
| HW4600B40 | V-RING SLINGER 2. 000 X 2. 680 X 0. 280 | 1 EA |
| 10XN3118K40 | 5/16-18 X 2. 50' HEX HD, GRADE 5 | 4 EA |
| 10FH1007A59P | FAN COVER, MACH FOR DBL SHF MTRS | 1 EA |
| 10XN3118K24 | 5/16-18 X 1. 50' HEX HD, GRADE 5 | 3 EA |
| HW1001A31 | LOCKWASHER 5/16, ZINC PLT. 591 OD, . 319 I | 3 EA |
| 611712073A | TACH 210 | 1 EA |
| 10XN2520K12 | 1/4-20 X. 75 GRD 5 | 2 EA |
| HW1000A25 | 1/4 SAE FLAT WASHER (FS) | 2 EA |
| 10CB1503A01P | CONDUIT BOX LIPPED LID, MACH W/EPXY PRMR | 1 EA |
| 14GS1003 | GASKET CONDUIT BOX LID, NEOP | 1 EA |
| 10XN2520K16 | 1/4-20 X 1' HX HD SCRW GRADE 5, ZINC P | 4 EA |
| HW1001A25 | LOCKWASHER 1/4, ZINC PLT. 493 OD, . 255 I | 4 EA |
| HW2501H28 | KEY, 1/2 SQ X 3. 250 | 1 EA |
| MJ5001A01 | 46-665 RED SEALER | 0. 031 QT |
| MJ5001A14 | DYNAPRO SEAL, CP MOTORS VC#2508050 (603 | 0. 033 EA |
| MJ5002A01 | SILICON RUBBER SEALANT, 732CL 10. 3 OZ TU | 0. 025 EA |
| LB1115 | LABEL, LIFTING DEVICE | 1 EA |
| LB1002 | LABEL, MARINE DUTY (ON ROLLS) | 1 EA |
| LB5040 | INSTRUCTION TAG, AC & DC | 1 EA |
| 10EP1110A44GP6 | FREP, MACH W/PRIMER & GREEN PAINT | 1 EA |
| HW4500A17 | 317400 ALEMITE GREASE RELIEF | 1 EA |
| HW4500A21 | 1618BALEMITE FITTING 825 UNIVERSAL | 1 EA |
| HA4001A01SP | DRAIN PLUG, PLASTIC (MICRO PLAS) | 1 EA |
| HA4051A00 | PLASTIC CAP FOR GREASE FITTING | 1 EA |
| MJ1000A75 | GREASE, POLYREX EM EXXON | 0. 13 LB |
| HW4500A17 | 317400 ALEMITE GREASE RELIEF | 1 EA |
| HW4500A03 | GREASE FITTING, . 125 NPT 1610(ALEMITE) 8 | 1 EA |
| HA4001A01SP | DRAIN PLUG, PLASTIC (MICRO PLAS) | 1 EA |
| HA4051A00 | PLASTIC CAP FOR GREASE FITTING | 1 EA |
| 51XB1214A20 | 12-14X1. 25 HXWSSLD SERTYB | 1 EA |
| HW2500A25 | WOODRUFF KEY USA #1008 #BLOW CARBON STEE | 1 EA |
| MG1025N19 | PAINT, 778. 50 WILKO, RELIANCE ELEC GREEN | 0. 07 GA |
| 85XU0407S04 | 4X1/4 U DRIVE PIN STAINLESS | 4 EA |
| LB1119 | WARNING LABEL | 1 EA |
| LB1125C01 | STD (STOCK) CARTON LABEL BALDOR WITH FLA | 4 EA |
| LC0181 | CONNECTION LABEL | 1 EA |
| NP1167E | SS VEC UL CSA CC | 1 EA |
| NP0090E | SS NO LOGO'S BEARING & GREASE DATA | 1 EA |
| 10PA1010 | PACKAGING GROUP, BRAKE MTRTDR 10086 | 1 EA |
| LB1506 | LABEL 'AMERICAN MADE' 1. 50 X 1. 00 | 1 EA |
SKU: 701306
Works great
Fast service product works as described I am nothing but happy at this point
Read moreSKU: 24596
Great service
Flawless from start to finish. Got my motor at the best price and delivered on time. I will definitely use this company again.
Read moreSKU: 25992
Positive
I am a Purchasing Agent for a company with 30 plants. MRO is one of the best vendors out there. Use you all the time.
Read more| Brand | Turck |
| Model | BI4-G12-ADZ32X-B3131 |
| Brand | Nord Gear |
| Model | SK9072.1/32AZD-100LP/4 CUS BRE40 HL TW |
| Brand | RAB Lighting |
| Model | GN1LED13NSB |
| Brand | HubCity |
| Model | 20-2005464 |
| Brand | IKO Bearing |
| Model | LRT152012-S |
SKU: 701306
Works great
Fast service product works as described I am nothing but happy at this point
Read moreSKU: 24596
Great service
Flawless from start to finish. Got my motor at the best price and delivered on time. I will definitely use this company again.
Read moreSKU: 25992
Positive
I am a Purchasing Agent for a company with 30 plants. MRO is one of the best vendors out there. Use you all the time.
Read moreItem must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/