- Home
- Motors
- AC Motors
- Pump Motors
- EJMM3610T
FREE SHIPPING on orders over $20
Contiguous U.S. States
#25298

Image for Illustration purposes only. Actual product may vary
- Brand: Baldor
- Model: EJMM3610T
- Condition: NEW
- SKU: 25298
EJMM3610T 3HP, 3450RPM, 3PH, 60HZ, 182JM, 3532M, TEFC, F1
View additional description- Typically ships in: 1 day
- Weight: 56.0 lb
- Unit of measure: each
- Contact supplier for technical support on: 479-646-4711
$888.99 Each
FREE SHIPPING
ON ORDERS OVER $20
Select Quantity
Item must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/
Item must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/
Brand | Baldor |
Model | EJMM3610T-5 |
Alternatives 1 items
Products from another supplier. Note, it may not be identical in style or function to original itemPhoto | Item ID | Brand | Price | Quantity | |
---|---|---|---|---|---|
|
![]() |
JMM3610T 3HP, 3450RPM, 3PH, 60HZ, 182JM, 3528M, TEFC, F1 | Baldor | Obsolete |
|
Additional Description
Output | 3 | RPM | 3450 | Pallet Quantity | 0 |
---|---|---|---|---|---|
Specification Number | 35M205Q060G1 | Frame | 182JM | Weight | 56.000 LB |
Multiplier | L1 | Enclosure | TEFC | Item Type | MOTOR |
Manufacturing Plant | WESTVILLE | Voltage | 208-230/460 | Poles | 02 |
Class | STOCK | Type | 3532M | Status | Active |
Commodity Code | 8501.52.4000 | Origin | US | ||
Explosion Proof Class/Group | NONE |
Revision | E | Status | PRD/A | Change # | 783707 | Proprietary | No |
---|---|---|---|---|---|---|---|
Type | AC | Prod. Type | 3532M | Elec. Spec | 35WGQ060 | CD Diagram | CD0005 |
Enclosure | TEFC | Manufacturing Plant | WESTVILLE | Mech. Spec | 35M205 | Layout | 35LYM205 |
Frame | 182JM | Mounting | F1 | Poles | 02 | Created Date | 4/29/2010 |
Base | RG | Rotation | R | Insulation | F | Eff. Date | 1/30/2013 |
Leads | 9#18 | Literature | Elec. Diagram | Replaced By |
Specification History for EJMM3610T
Active | Specification Number | Plant | Date | Description |
---|---|---|---|---|
35M205Q060G1 | BALDOR/WESTVILLE | 4/30/2010 | 32M 2P TEFC HOR 182JM | |
35M205Q060G1 | BALDOR/FT SMITH/REC WHSE #5 | 4/30/2010 | 32M 2P TEFC HOR 182JM | |
35M205Q130E7 | BALDOR/WESTVILLE | 6/23/2007 | 40M 2P TEFC HOR 182JM SUPER E | |
35M205Q130E7 | BALDOR/FT SMITH/REC WHSE #5 | 10/28/2002 | 40M 2P TEFC HOR 182JM SUPER E |
Nameplate No. | NP1259L | ||||||
---|---|---|---|---|---|---|---|
CAT.NO. | EJMM3610T | ||||||
SPEC. | 35M205Q060G1 | ||||||
HP | 3 | ||||||
VOLTS | 208-230/460 | ||||||
AMP | 7.9-7.2/3.6 | ||||||
RPM | 3450 | ||||||
FRAME | 182JM | HZ | 60 | PH | 3 | ||
SER.F. | 1.15 | CODE | L | DES | B | CL | F |
NEMA-NOM-EFF | 86.5 | PF | 92 | ||||
RATING | 40C AMB-CONT | ||||||
CC | 010A | USABLE AT 208V | 7.9 | ||||
DE | 6207 | ODE | 6203 | ||||
ENCL | TEFC | SN | |||||
General Characteristics
Full Load Torque | 4.61 LB-FT | Start Configuration | DOL |
---|---|---|---|
No-Load Current | 1.17 Amps | Break-Down Torque | 19.9 LB-FT |
Line-line Res. @ 25°C. | 4.7916 Ohms A Ph / 0 Ohms B Ph | Pull-Up Torque | 11.9 LB-FT |
Temp. Rise @ Rated Load | 57°C | Locked-Rotor Torque | 18.8 LB-FT |
Temp. Rise @ S.F. Load | 72°C | Starting Current | 33.1 Amps |
Load Characteristics
% of Rated Load | 25 | 50 | 75 | 100 | 125 | 150 | S.F. |
---|---|---|---|---|---|---|---|
Power Factor | 62 | 81 | 88 | 92 | 93 | 94 | 93 |
Efficiency | 83.7 | 87.9 | 88.2 | 87.2 | 85.6 | 83.5 | 86.2 |
Speed (RPM) | 3562.2 | 3530.9 | 3497.8 | 3462.5 | 3420.8 | 3375.4 | 3437 |
Line Amperes | 1.5 | 2.08 | 2.79 | 3.57 | 4.46 | 5.44 | 4.1 |
Parts for current product
Product Number | Description | Quantity |
---|---|---|
SA194195 | SA 35M205Q060G1 | 1 EA |
RA181784 | RA 35M205Q060G1 | 1 EA |
S/P107-000-001 | SUPER E PROC'S-FS & WS PLTS-POLYREX EM G | 1 EA |
NS2512A01 | INSULATOR, CONDUIT BOX X | 1 EA |
35CB3007 | 35 CB CASTING W/.88 DIA. LEAD HOLE | 1 EA |
36GS1000SP | GASKET-CONDUIT BOX, .06 THICK #SV-330 LE | 1 EA |
51XB1016A07 | 10-16 X 7/16 HXWSSLD SERTYB | 2 EA |
11XW1032G06 | 10-32 X .38, TAPTITE II, HEX WSHR SLTD U | 1 EA |
35EP3100M01 | FREP TEFC 203 BRG W/GRSR (RAISED FH PADS | 1 EA |
HW4500A01 | 1641B(ALEMITE)400 UNIV, GREASE FITT | 1 EA |
HW5100A03SP | WAVY WASHER (W1543-017) | 1 EA |
35EP3305A02 | PUEP, 56C 207 BRG, W/GRS | 1 EA |
HW4500A01 | 1641B(ALEMITE)400 UNIV, GREASE FITT | 1 EA |
10XN2520A28 | 1/4-20X 1 3/4 HEX HD | 4 EA |
HW1001A25 | LOCKWASHER 1/4, ZINC PLT .493 OD, .255 I | 4 EA |
35FH4005A84SP | IEC FH W/GRSR, NO DIMPLES W/AUTOPHERETIC | 1 EA |
51XW1032A06 | 10-32 X .38, TAPTITE II, HEX WSHR SLTD S | 3 EA |
35CB4521 | 35 LIPPED CB LID (GALV & PHOSPH) | 1 EA |
35GS1030 | 35 GS FOR CB LID - LEXIDE | 1 EA |
51XW0832A07 | 8-32 X .44, TAPTITE II, HEX WSHR SLTD SE | 4 EA |
HA1005A07SP | SLINGER, OD 2.25, ID 1.344, 307 BRG | 1 EA |
HW2501D13SP | KEY, 3/16 SQ X 1.375 | 1 EA |
HA7000A01 | KEY RETAINER 7/8' DIA SHAFT | 1 EA |
85XU0407S04 | 4X1/4 U DRIVE PIN STAINLESS | 2 EA |
MJ1000A75 | GREASE, POLYREX EM EXXON | 0.05 LB |
35FN3002A05SP | EXFN, PLASTIC, 6.376 OD, .638 ID | 1 EA |
51XB1214A16 | 12-14X1.00 HXWSSLD SERTYB | 1 EA |
MG1000Y03 | WILKO 689.710 GOLD PAINT SUPER E | 0.017 GA |
HA3100A18 | THRUBOLT 10-32 X 9.250 | 4 EA |
LC0005E01 | CONN.DIA./WARNING LABEL (LC0005/LB1119) | 1 EA |
LB1125C02 | SUPER-E (STOCK CTN LABEL SUPER-E WITH FL | 1 EA |
NP1259L | ALUM SUPER-E UL CSA-EEV CC NEMA PREMIUM | 1 EA |
36PA1000 | PACK GROUP W/LB5001 | 1 EA |
LB1506 | LABEL 'AMERICAN MADE' 1.50 X 1.00 | 1 EA |
Specifications:
Hz | 60 |
Voltage | 460/230 |
Phase | 3 |
HP | 3 |
RPM | 3450 |
Enclosure | TEFC |
Frame | 182JM |
SKU: 25060
So fast
Every time I order one of these motors they come super fast. MRO is my go to motors
Read moreSKU: 701314
Exactly what i needed.
Exactly what was needed, delivered quickly as promised.
Read moreSKU: 2833706
Replacement motor
I ordered this motor on Wednesday and received it on Thursday by truck, fantastic shipping and very good pricing.
Read more