We never sell your data to third parties
Leeson M1120062.00 0.25 HP, 3500 RPM DC SCR motor with a 31 NEMA frame and Totally Enclosed Non-Ventilated (TENV) enclosure. Operates on 90V DC at 60 Hz. Permanent magnet DC motor designed for SCR drive control applications. Class H insulation, 84% efficiency, 0.500" shaft diameter, 1.5" shaft length.
MODEL M1120062.00
$308.57 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $100
Select Quantity
Typically Ships in: 1 day
Returnable:No
Current
2.6
Drive End Bearing Size
6201-13
Drive End Bearing Type
Ball
Duty
Continuous
Efficiency
84
Enclosure
TENV
Frame
31
Frame Length
5.5
Height
6.69
HP
0.25
Insulation Class
H
KW
0.19
Length
16.5
Opp. Drive End Bearing Size
6201-13
Opp. Drive End Bearing Type
Ball
RPM
3400 - 3600
Service factor
1
Shaft Diameter
0.500
Shaft Length
1.5
Speed [Max]
3500
Thermal protection
No Protection
UL
Recognized
Voltage
90
Width
7.68
Engineering Data
| RPM | 3500 | ||||
|---|---|---|---|---|---|
| HP | 1/4 | ||||
| Serv. Factor | 1.0 | ||||
| Form Factor | 1.38 | ||||
| Amps | 2.6 | ||||
| Volts | 90 | ||||
| Frame | 31 | ||||
| Max Amb | 40 | ||||
| Duty | CONT | ||||
| TYPE | DN | ||||
| Insul Class | H | ||||
| Enclosure | TENV | ||||
| Bearing OPE | 6201-13 | ||||
| Protection | NOT | ||||
| Bearing PE | 6201-13 | ||||
| EFF | 84% | ||||
| Torque | 72 OZ-IN | ||||
| UL | Yes | ||||
| CSA | Yes | ||||
| CE | Yes | ||||
| Motor Wt. | 10 LB | ||||
| Nameplate | M100414802 | ||||
| Lubrication | POLYREX EM | ||||
| Carton Label | Subfrac Individual | ||||
| Assembly | M1041243 | ||||
| Mounting | SQ. FLANGE | ||||
| Rotation | RECONN | ||||
| Winding | MD312374 | ||||
| Ext. Diag. | M1005321 | ||||
| GROUP: | 1 A | ||||
| Shaft Dia. | 1/2 IN | ||||
| Packaging | M1307027.01 | ||||
| Sub Group | A | ||||
| Paint | M1305027.01 | ||||
| Test Card | 01 | ||||
| Outline | M1031034 | ||||
| RMS Amps | |||||
| RMS Amps | |||||
| Peak | |||||
| Const Torque Speed Range | |||||
| Explosion Proof | Brake Motors | ||||
| Temp Op Code | |||||
Performance
| Torque UOM | 1880 OZ-IN | |||
|---|---|---|---|---|
| Inertia (WK²) | 10.3 OZ-IN^2 | |||
| Torque | 0 | 72 | 144 | |
| CURRENT (amps) | 0.27 | 2.25 | 4.23 | |
| Efficiency (%) | 0 | 0.84 | 0.859 | |
| PowerFactor |
Load Curve Data
| Output Pwr (HP) | RPM | AMP | Torque (LB-IN) | Eff | Watts | Watts Loss | Volts |
|---|---|---|---|---|---|---|---|
| 0 | 3322 | 0.27 | 0 | 0 | 0 | 25 | 90 |
| 0.2282 | 3194 | 2.25 | 72 | 0.84 | 170 | 33 | 90 |
| 0.4382 | 3067 | 4.23 | 144 | 0.859 | 327 | 54 | 90 |
SKU: 2526483
Replacement motor for air compressor
I was very pleased with my purchase. The item was shipped promptly and the price was very reasonable. Pleasure doing business and I will definitely use them again.
Read moreSKU: 226535
Electric motor
motor looks great just received today motor brand is different Lincoln It should be fine
Read moreSKU: 2525293
Good supplier
Very good source for hard to find motors and parts. Great staff and customer service. We will use them again and again.
Read more| Brand | Dixon Sanitary Fittings |
| Model | T7WWMS-400PM |
| Brand | Jason Industrial |
| Model | 75T10/1600 |
| Brand | McGill Bearing |
| Model | SB 22312 C4 W33 |
SKU: 2526483
Replacement motor for air compressor
I was very pleased with my purchase. The item was shipped promptly and the price was very reasonable. Pleasure doing business and I will definitely use them again.
Read moreSKU: 226535
Electric motor
motor looks great just received today motor brand is different Lincoln It should be fine
Read moreSKU: 2525293
Good supplier
Very good source for hard to find motors and parts. Great staff and customer service. We will use them again and again.
Read moreItem must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/