Image for Illustration purposes only. Actual product may vary
$723.41 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $1
Select Quantity
Typically Ships in: 3 days
Returnable: Yes
| HP Ratings | |||||||||||||||||
| 1750 RPM | 1150 RPM | Driven RPM | Pulley Combination | Pitch Diameter | |||||||||||||
| Driven RPM | Driven RPM | Torque | Driver | Driven | Belt | Driver | Driven | 1:01 | |||||||||
| 1750 | at | 1150 | at | @1-1 | 1750 RPM | 1150 RPM | Ratio | Size | Min. | Max. | Min. | Max. | Ratio | ||||
| to Max. | Min. | to Max. | Min. | Ratio | Min. | Max. | Min. | Max. | |||||||||
| 1 | 0.31 | 0.075 | 0.2 | 36 | 550 | 5500 | 356 | 3560 | 10:01 | MCW600 | 60TBR | 1422V | 1.7 | 5.92 | 1.7 | 5.92 | 3.9 |
| 1.5 | 0.34 | 1 | 0.22 | 54 | 400 | 3000 | 264 | 1980 | 7.5:1 | MCW600 | 75TBR | 1422V | 1.7 | 5.92 | 3.44 | 7.3 | 4.71 |
| 2 | 0.48 | 1.33 | 0.32 | 72 | 423 | 4075 | 278 | 2678 | 9.6:1 | MCW70 | 80TBR | 1922V | 1.88 | 6.9 | 2.96 | 7.78 | 5.02 |
| 3 | 0.65 | 2 | 0.42 | 108 | 375 | 2863 | 246 | 1882 | 7.7:1 | MCW70 | 90-19TBR | 1922V | 1.88 | 6.9 | 4.22 | 8.78 | 5.6 |
| 3 | 0.6 | 2 | 0.35 | 108 | 305 | 1776 | 201 | 1167 | 5.8:1 | MCW70 | 110TBR | 1922V | 1.88 | 6.9 | 6.8 | 10.78 | 6.8 |
| 3 | 0.77 | 2 | 0.52 | 108 | 450 | 3470 | 297 | 2290 | 7.7:1 | MCW77 | 90-19TBR | 1922V | 2.25 | 7.53 | 3.8 | 8.78 | 5.74 |
| 5 | 1 | 3 | 0.63 | 180 | 365 | 2108 | 241 | 1391 | 5.8:1 | MCW77 | 110TBR | 1922V | 2.25 | 7.53 | 6.25 | 10.78 | 6.9 |
| 3 | 0.77 | 2 | 0.52 | 108 | 450 | 4500 | 297 | 2970 | 10:01 | mcw90 | 90-23tbr | 2322V | 2.25 | 8.75 | 2.88 | 8.75 | 5.72 |
| 5 | 1.08 | 3 | 0.65 | 180 | 380 | 3420 | 251 | 2257 | 9:01 | MCW90 | 106TBR | 2322V | 2.25 | 8.75 | 4.44 | 10.38 | 6.67 |
| 5 | 0.96 | 3 | 0.58 | 180 | 336 | 2490 | 222 | 1642 | 7.4:1 | MCW90 | 120TBR | 2322V | 2.25 | 8.75 | 6.15 | 11.75 | 7.48 |
| 7.5 | 1.7 | 5 | 1.13 | 270 | 395 | 2397 | 260 | 1555 | 6:01 | MCW90-75 | 120TBR | 2322V | 2.65 | 8.75 | 6.47 | 11.75 | 7.64 |
Boston Gear 30566818 64-116-828 NT23-004 KIT
| Brand | Boston Gear |
| Model | NT23-004 KIT |
$1,005.37
Each
Free Shipping orders over $1
Jason 4/3VX630 Raw Edge Deep Wedge Cogged
| Brand | Jason Industrial |
| Model | 4/3VX630 |
$95.07
Each
Free Shipping orders over $1
NTN N306EAG1 Cylindrical Roller Bearing
| Brand | NTN Bearing |
| Model | N306EAG1 |
$130.67
Each
Free Shipping orders over $1
Jason Industrial A36, John Deere
| Brand | Jason Industrial |
| Model | A36 |
$8.21
Each
Free Shipping orders over $1
Belden UJ-HD20x10 Pin and Block 45 inch long 20 inch wide Alloy Steel set screw
| Brand | Belden |
| Model | UJ-HD20x10 |
$55.12
Each
DRILLCO 175H208 1.1/8 Car Reamers High Speed Steel Black Oxide Spiral Flute
| Brand | Drillco |
| Model | 175H208 |
$137.06
Each
Free Shipping orders over $1
Boston 30267533 F832B-5.1K-B5-M1 CASE SIZE: 3 HELICAL STAGES: 2 RATIO: 5.1:1
| Brand | Boston Gear |
| Model | F832B-5.1K-B5-M1 |
$1,052.96
Each
Free Shipping orders over $1
Jason Industrial 3L640, 3L FHP V-Belts (3/8-inch Top Width, 7/32-inch Thick)
| Brand | Jason Industrial |
| Model | 3L640 |
$11.15
Each
Free Shipping orders over $1
Reviews