We never sell your data to third parties
Hub City 0220-08481 10:1 single-reduction worm gear speed reducer with 2.1 in center distance, 0.875" input diameter, 140TC C-face quill input, and 2.188" hollow bore output. Cast iron housing with gray paint finish. Designed for right-angle power transmission in industrial applications requiring reliable speed reduction.
MODEL 0220-08481
Contact supplier for technical support on: 800-626-2120
Call for Pricing - 888-671-2883
Typically Ships in: 1 day
Returnable: See conditions
Center distance
2.1 in
Center Distance Range
Above 3.25"
Frame size
140TC
Gear type
Worm
Height
13.5
Housing material
Cast Iron
HP Range
10 HP (< 15)
Input diameter
0.875
Input flange
140TC
Input HP
12.6
Input style
Quill
Length
14
Model code
385L
Output
Hollow
Output Diameter (in)
2.188
Output RPM
175
Output Torque Range
2500 to 5000 in lbs
Output torque rating
4200
Paint/coating
Gray
Ratio
10:01
Ratio Range
10:01
Series code
380L
Service factor
1
Style
A
Width
12.25
Product Overview: 0220-08481
- PAG Lubed PowerCube Worm Gear Drive, Single Reduction
- Motor frame input
- Hollow bore output
- 3. 75" center distance
| Part Number | 0220-08481 |
|---|---|
| UPC | 66279865628 |
| Description | 385L 10/1 A WR 143TC 2. 188 |
| Category | Gear Drives & Speed Reducers |
| Family | Worm Gear Speed Reducers (Single Reduction) |
| Series | 380L |
| Model | 385L |
Specifications
| Ratio | 10: 1 |
|---|---|
| Style | A |
| Gear Type | WR |
| Frame Size | 143TC |
| Output Diameter | 2. 188 |
| Product Type | Right Angle |
| Product Line | PAG Lubed PowerCube Worm Gear Drive |
| Input Type | MOTOR FRAME |
| Input Diameter | 0. 875 |
| Output Type | HOLLOW BORE |
Rating Table (@ 1. 00 Service Factor) (AGMA Load Class I)
| Oil | Input | Output | Efficiency% | ||||
|---|---|---|---|---|---|---|---|
| RPM | HP | Thermal HP | RPM | Torque | Thermal Torque | ||
| PAG Synthetic | 1, 750 | 12. 100 | 12. 100 | 175 | C/F | 4, 039 | 93. 00% |
| PAG Synthetic | 1, 150 | 9. 930 | 9. 930 | 115 | C/F | 4, 980 | 91. 50% |
| PAG Synthetic | 100 | 1. 870 | 1. 870 | 10 | C/F | 9, 574 | 81. 30% |
Related Items
| Part Number | UPC Code | Type | Description |
|---|---|---|---|
| 66279821645 | Adjustable Base Kits | 380 KIT, ADJUSTABLE MTG BASE (PC) | |
| 66279866204 | Side Mount Flange Bracket Kits | 380 KIT, SIDE MOUNT (PC) | |
| 66279866244 | Side Mounting Kits | 380 KIT, SIDE MOUNTING (PC) | |
| 66279866250 | Torque Arms | 380 KIT, TORQUE ARM (PC) | |
| 66279821736 | Universal Base Kits | 380 KIT, MTG BASE BOS UP | |
| 66279866222 | Vertical Mounting Kits | 380 KIT, VERTICAL MOUNT AL, AR (PC) | |
| 66279866223 | Vertical Mounting Kits | 380 KIT, VERTICAL MOUNT BL, CR (PC) | |
| 66279866224 | Vertical Mounting Kits | 380 KIT, VERTICAL MOUNT BR, CL (PC) |
Brand
HubCity
Model
20-2008485
Brand
HubCity
Model
20-2008480
Brand
HubCity
Model
0220-08487
Brand
HubCity
Model
20-2008484
Brand
HubCity
Model
0220-08484
Brand
HubCity
Model
0220-08485
Brand
HubCity
Model
0220-08482
Brand
HubCity
Model
0220-08486
| Brand | Bando |
| Model | 600-DS14M-4508 |
| Brand | Consolidated Bearings |
| Model | STO-40X |
| Brand | Martin Sprocket |
| Model | BS1632-2 |
Item must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/