We never sell your data to third parties
Hub City 0220-81060 3801 100:1 double-reduction worm gear speed reducer with cast iron housing and worm right-angle gearing. 0.625" shaft input, 1.500" double shaft output. Series 3800 double-reduction design for high-torque, low-speed applications in material handling, packaging, and general industrial machinery.
MODEL 0220-81060
Contact supplier for technical support on: 800-626-2120
$1,386.20 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $100
Select Quantity
Typically Ships in: 1 day
Returnable: See conditions
Family
Hub city worm gear speed reducers (Double reduction)
Gear type
WR
Input diameter
0.625
Input type
Shaft
Model
3801
Output diameter
1.500
Output type
Shaft
Product line
PowerCube worm gear drive
Product type
Right angle
Ratio
100:1
Series
3800
Style
Double output
Product Overview: 0220-81060
- PowerCube Worm Gear Drive, Double Reduction
- Shaft input
- Shaft output
- 3. 75" center distance
| Part Number | 0220-81060 |
|---|---|
| UPC | 66279867756 |
| Description | 3801 100/1 WR DOUBLE OUTPUT |
| Category | Gear Drives & Speed Reducers |
| Family | Worm Gear Speed Reducers (Double Reduction) |
| Series | 3800 |
| Model | 3801 |
Specifications
| Ratio | 100: 1 |
|---|---|
| Style | DOUBLE OUTPUT |
| Gear Type | WR |
| Output Diameter | 1. 500 |
| Product Type | Right Angle |
| Product Line | PowerCube Worm Gear Drive |
| Input Type | SHAFT |
| Input Diameter | 0. 625 |
| Output Type | SHAFT |
Rating Table (@ 1. 00 Service Factor) (AGMA Load Class I)
| Oil | Input | Output | Efficiency% | ||||
|---|---|---|---|---|---|---|---|
| RPM | HP | Thermal HP | RPM | Torque | Thermal Torque | ||
| Conventional | 1, 750 | 3. 310 | 2. 800 | 17. 5 | 7, 630 | 6, 451 | 64. 00% |
| PAO Synthetic | 1, 750 | 3. 310 | 3. 310 | 17. 5 | 8, 154 | 8, 154 | 68. 40% |
Related Items
| Part Number | UPC Code | Type | Description |
|---|---|---|---|
| 66279821645 | Adjustable Base Kits | 380 KIT, ADJUSTABLE MTG BASE (PC) | |
| 66279866227 | NEMA C Flange Adaptor | 210 KIT, MOTOR FLANGE 56C (PC) | |
| 66279866228 | NEMA C Flange Adaptor | 210 KIT, MOTOR FLANGE 143TC (PC) | |
| 66279866244 | Side Mounting Kits | 380 KIT, SIDE MOUNTING (PC) | |
| 66279821736 | Universal Base Kits | 380 KIT, MTG BASE BOS UP |
SKU: 192043
Satisfied
Once I sent the description of the part I needed, the order went through very fast. Completely Satisfied
Read more| Brand | INA Bearing |
| Model | WZ1/2S |
| Brand | BLACKSTAR |
| Model | BLS S815 |
| Brand | Consolidated Bearings |
| Model | SY-300 |
| Brand | NTN Bearing |
| Model | ML7009CVDUJ74S |
| Brand | VORTEX |
| Model | VOR X325-10-180TC-L |
SKU: 192043
Satisfied
Once I sent the description of the part I needed, the order went through very fast. Completely Satisfied
Read moreItem must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/