We never sell your data to third parties
Hub City 0220-84504 worm gear speed reducer with 15:1 ratio and 2.4" center distance. Cast iron housing with gray paint. 56C quill input flange drives a right-hand solid output shaft of 1.188" diameter. Style R output projects on the right side of the gear case. Suitable for general industrial power transmission applications.
MODEL 0220-84504
Contact supplier for technical support on: 800-626-2120
$614.07 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $100
Select Quantity
Typically Ships in: 1 day
Returnable: See conditions
Center distance
2.4 in
Input flange
56C
Input style
Quill
Output
Hollow
Paint/coating
Gray
Product Overview: 0220-84504
- Worm Gear Drive, Single Reduction
- Motor frame input
- Hollow bore output with side mounting flange
- 2. 38" center distance
- NOTE PowerCube models are now REPLACED BY New PowerCubeX Design (New Part numbers begin with 0230-. . . . . ). Cad Models available on request.
| Part Number | 0220-84504 |
|---|---|
| UPC | 66279869352 |
| Description | Replaced by PowerCubeX 0230-05458 |
| Category | Gear Drives & Speed Reducers |
| Family | Worm Gear Speed Reducers (Single Reduction) |
| Series | W240 |
| Model | 246 |
Specifications
| Ratio | 15: 1 |
|---|---|
| Style | R |
| Gear Type | WR |
| Frame Size | 56C |
| Output Diameter | 1. 188 |
| Product Type | Right Angle |
| Product Line | PowerCube Worm Gear Drive |
| Input Type | MOTOR FRAME |
| Input Diameter | 0. 625 |
| Output Type | HOLLOW BORE |
Rating Table (@ 1. 00 Service Factor) (AGMA Load Class I)
| Oil | Input | Output | Efficiency% | ||||
|---|---|---|---|---|---|---|---|
| RPM | HP | Thermal HP | RPM | Torque | Thermal Torque | ||
| Conventional | 1, 750 | 2. 640 | 1. 730 | 117 | 1, 180 | 775 | 82. 80% |
| PAO Synthetic | 1, 750 | 2. 640 | 2. 090 | 117 | 1, 224 | 968 | 85. 90% |
| Conventional | 1, 150 | 2. 100 | 1. 660 | 76. 7 | 1, 399 | 1, 109 | 81. 00% |
| PAO Synthetic | 1, 150 | 2. 100 | 2. 100 | 76. 7 | 1, 452 | 1, 452 | 84. 10% |
| Conventional | 100 | 0. 280 | 0. 280 | 6. 7 | 1, 886 | 1, 886 | 71. 50% |
| PAO Synthetic | 100 | 0. 280 | 0. 280 | 6. 7 | 1, 957 | 1, 957 | 74. 20% |
SKU: 2856624
Got it handled
The customer service girls got my orders taken care of after just a few short emails describing what I was needing. Thanks so much for the help!
Read more| Brand | Bestorq |
| Model | C117 |
| Brand | McGill Bearing |
| Model | MR 48 |
| Brand | Dixon Sanitary Fittings |
| Model | T7WWM-200PM |
| Brand | Browning |
| Model | S3K 37 PRI PINION S38 224 |
| Brand | AMI Bearings |
| Model | UEPPL206CW |
| Brand | Dixon Sanitary Fittings |
| Model | B19WX-R300 |
SKU: 2856624
Got it handled
The customer service girls got my orders taken care of after just a few short emails describing what I was needing. Thanks so much for the help!
Read moreItem must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/