We never sell your data to third parties
Hub City 0250-55905 HERA75 cast iron helical-hypoid right angle reducer with 15.05:1 ratio. Features 1.376" input diameter, 2.438" hollow bore output, and 213TC C-face quill input. Helical-hypoid gearing achieves over 90% efficiency, significantly higher than traditional worm gear drives.
MODEL 0250-55905
Contact supplier for technical support on: 800-626-2120
$2,806.76 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $100
Select Quantity
Typically Ships in: 1 day
Returnable: See conditions
Center distance (in)
4.287
Family
Hub city HERA High Efficiency right angle gear drives
Frame size
213TC
Gear Drive Size
HERA75
Height
18.25
Housing dimensions
(L)13.61 x (H)11.375 x (W)9.5
Housing height (in)
11.375
Housing length (in)
13.61
Housing material
Cast iron
Housing width (in)
9.5
HP Range
15 HP (< 20)
Input diameter
1.376
Input HP
17.42
Input type
C-face quill
Length
20
Length through bore (in)
9.5
Model
HERA75
Motor frame size
210TC
Nominal Ratio
15:01
Output diameter
2.438
Output RPM
116.3
Output Torque Range (in-lb)
5000 to 10000 in lbs
Output torque rating
8500
Output type
Hollow bore
Product line
HERA
Product type
Right angle
Ratio
15.05:1
Service factor
1
Style
ES
Width
16.6
Product Overview: 0250-55905
- HERA High Efficiency Right Angle Gear Drive
- Power ratings to 27 HP
- Shaft input
- Ratio range to 60 1 (nominal)
| Part Number | 0250-55905 |
|---|---|
| UPC | 66279878915 |
| Description | HERA75ES 15. 05 213TC 2. 438 |
| Category | Gear Drives & Speed Reducers |
| Family | HERA High Efficiency Right Angle Gear Drives |
| Model | HERA75 |
Specifications
| Ratio | 15. 05: 1 |
|---|---|
| Style | ES |
| Frame Size | 213TC |
| Output Diameter | 2. 438 |
| Product Type | RIGHT ANGLE |
| Product Line | HERA |
| Input Type | MOTOR FRAME |
| Input Diameter | 1. 376 |
| Output Type | HOLLOW BORE |
Rating Table (@ 1. 00 Service Factor) (AGMA Load Class I)
| Oil | Input | Output | Efficiency% | ||||
|---|---|---|---|---|---|---|---|
| RPM | HP | Thermal HP | RPM | Torque | Thermal Torque | ||
| PAG Synthetic | 2, 500 | 15. 000 | N/A | 166. 1 | 5, 122 | N/A | 90. 00% |
| PAG Synthetic | 1, 750 | 17. 420 | N/A | 116. 3 | 8, 500 | N/A | 90. 00% |
| PAG Synthetic | 1, 150 | 11. 450 | N/A | 76. 4 | 8, 500 | N/A | 90. 00% |
| PAG Synthetic | 850 | 8. 460 | N/A | 56. 5 | 8, 500 | N/A | 90. 00% |
| PAG Synthetic | 100 | 1. 000 | N/A | 6. 6 | 8, 500 | N/A | 90. 00% |
Related Items
| Part Number | UPC Code | Type | Description |
|---|---|---|---|
| 66279878685 | Mounting B-Base Kit | HERA75 KIT, MTG B-BASE 52 | |
| 66279878695 | Mounting B-Base Kit | HERA75 KIT, MTG B-BASE 60 | |
| 66279878692 | Mounting F-Flange Kit | HERA75 KIT, MTG F-FLANGE 42 | |
| 66279878693 | Mounting F-Flange Kit | HERA75 KIT, MTG F-FLANGE 52 | |
| 66279878699 | Mounting F-Flange Kit | HERA75 KIT, MTG F-FLANGE 60 | |
| 66279878686 | Mounting T-Base Kit | HERA75 KIT, MTG T-BASE 42 | |
| 66279878687 | Mounting T-Base Kit | HERA75 KIT, MTG T-BASE 52 | |
| 66279878696 | Mounting T-Base Kit | HERA75 KIT, MTG T-BASE 60 | |
| 66279878688 | Plug-In Shaft Kit | HERA75 KIT, PLUG-IN SHAFT 42 DBL (Use w/2. 438" Output Bore) | |
| 66279878689 | Plug-In Shaft Kit | HERA75 KIT, PLUG-IN SHAFT 42 SGL (Use w/2. 438" Output Bore) | |
| 66279878690 | Plug-In Shaft Kit | HERA75 KIT, PLUG-IN SHAFT 52 DBL (Use w/2. 438" Output Bore) | |
| 66279878691 | Plug-In Shaft Kit | HERA75 KIT, PLUG-IN SHAFT 52 SGL (Use w/2. 438" Output Bore) | |
| 66279878697 | Plug-In Shaft Kit | HERA75 KIT, PLUG-IN SHAFT 60 DBL (Use w/2. 438" Output Bore) | |
| 66279878698 | Plug-In Shaft Kit | HERA75 KIT, PLUG-IN SHAFT 60 SGL (Use w/2. 438" Output Bore) | |
| 66279878680 | Torque Arm Kits | HERA75 KIT, TORQUE ARM | |
| 66279881156 | Vertical Mounting Kit | HERA35 KIT, VERTICAL MTG 18 | |
| 66279878361 | Vertical Mounting Kit | HERA55 KIT, VERTICAL MTG 32 | |
| 66279878694 | Vertical Mounting Kit | HERA75 KIT, VERTICAL MTG 42 |
| Brand | Bando |
| Model | 1000-S14M-1652 HP |
| Brand | STIEBER |
| Model | G3(RIZ40) |
| Brand | Bando |
| Model | 400-S14M-2506 HP |
| Brand | Bando |
| Model | 400-S14M-1246 C-X |
Item must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/