Image for Illustration purposes only. Actual product may vary
Hub City
0250-56241
15.05:1 Ratio, HERA Cast Iron Helical-Hypoid Reducer, 0.874" Input Diameter, 2.438" Output Diameter, Shaft Input, Hollow Bore Output
Hub City 0250-56241 15.05:1 Ratio, HERA Cast Iron Helical-Hypoid Reducer, 0.874" Input Diameter, 2.438" Output Diameter, Shaft Input, Hollow Bore OutputMODEL 0250-56241
Contact supplier for technical support on: 800-482-2489
$3,860.15 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $1
Select Quantity
Free Gift with this product
Typically Ships in: 1 day
Returnable: See conditions
Family
Hub city HERA High Efficiency right angle gear drives
Input diameter
0.874
Input type
Shaft
Model
HERA75
Output diameter
2.438
Output type
Hollow bore
Product line
HERA
Product type
Right angle
Ratio
15.05:1
Style
AS
Product Overview: 0250-56241
- HERA High Efficiency Right Angle Gear Drive
- Power ratings to 27 HP
- Available in C-face quill or coupled styles
- Shaft input
- Sized to replace 4. 25" to 6" center distance worm speed reducers (with available accessories)
- Ratio range to 60 1 (nominal)
Part Number | 0250-56241 |
---|---|
UPC | 66279879251 |
Description | HERA75AS 15. 05 32 2. 438 |
Category | Gear Drives & Speed Reducers |
Family | HERA High Efficiency Right Angle Gear Drives |
Model | HERA75 |
Specifications
Ratio | 15. 05: 1 |
---|---|
Style | AS |
Output Diameter | 2. 438 |
Product Type | RIGHT ANGLE |
Product Line | HERA |
Input Type | SHAFT |
Input Diameter | 0. 874 |
Output Type | HOLLOW BORE |
Rating Table (@ 1. 00 Service Factor) (AGMA Load Class I)
Oil | Input | Output | Efficiency% | ||||
---|---|---|---|---|---|---|---|
RPM | HP | Thermal HP | RPM | Torque | Thermal Torque | ||
PAG Synthetic | 2, 500 | 15. 000 | N/A | 166. 1 | 5, 122 | N/A | 90. 00% |
PAG Synthetic | 1, 750 | 17. 420 | N/A | 116. 3 | 8, 500 | N/A | 90. 00% |
PAG Synthetic | 1, 150 | 11. 450 | N/A | 76. 4 | 8, 500 | N/A | 90. 00% |
PAG Synthetic | 850 | 8. 460 | N/A | 56. 5 | 8, 500 | N/A | 90. 00% |
PAG Synthetic | 100 | 1. 000 | N/A | 6. 6 | 8, 500 | N/A | 90. 00% |
Related Items
Part Number | UPC Code | Type | Description |
---|---|---|---|
66279875173 | Motor Flange Kit | HERA55 KIT, MOTOR FLANGE 56C | |
66279875174 | Motor Flange Kit | HERA55 KIT, MOTOR FLANGE 143TC | |
66279875175 | Motor Flange Kit | HERA55 KIT, MOTOR FLANGE 182TC | |
66279875176 | Motor Flange Kit | HERA55 KIT, MOTOR FLANGE 213TC | |
66279878685 | Mounting B-Base Kit | HERA75 KIT, MTG B-BASE 52 | |
66279878695 | Mounting B-Base Kit | HERA75 KIT, MTG B-BASE 60 | |
66279878692 | Mounting F-Flange Kit | HERA75 KIT, MTG F-FLANGE 42 | |
66279878693 | Mounting F-Flange Kit | HERA75 KIT, MTG F-FLANGE 52 | |
66279878699 | Mounting F-Flange Kit | HERA75 KIT, MTG F-FLANGE 60 | |
66279878686 | Mounting T-Base Kit | HERA75 KIT, MTG T-BASE 42 | |
66279878687 | Mounting T-Base Kit | HERA75 KIT, MTG T-BASE 52 | |
66279878696 | Mounting T-Base Kit | HERA75 KIT, MTG T-BASE 60 | |
66279878688 | Plug-In Shaft Kit | HERA75 KIT, PLUG-IN SHAFT 42 DBL (Use w/2. 438" Output Bore) | |
66279878689 | Plug-In Shaft Kit | HERA75 KIT, PLUG-IN SHAFT 42 SGL (Use w/2. 438" Output Bore) | |
66279878690 | Plug-In Shaft Kit | HERA75 KIT, PLUG-IN SHAFT 52 DBL (Use w/2. 438" Output Bore) | |
66279878691 | Plug-In Shaft Kit | HERA75 KIT, PLUG-IN SHAFT 52 SGL (Use w/2. 438" Output Bore) | |
66279878697 | Plug-In Shaft Kit | HERA75 KIT, PLUG-IN SHAFT 60 DBL (Use w/2. 438" Output Bore) | |
66279878698 | Plug-In Shaft Kit | HERA75 KIT, PLUG-IN SHAFT 60 SGL (Use w/2. 438" Output Bore) | |
66279878680 | Torque Arm Kits | HERA75 KIT, TORQUE ARM | |
66279881156 | Vertical Mounting Kit | HERA35 KIT, VERTICAL MTG 18 | |
66279878361 | Vertical Mounting Kit | HERA55 KIT, VERTICAL MTG 32 | |
66279878694 | Vertical Mounting Kit | HERA75 KIT, VERTICAL MTG 42 |
SKU: 2856624
Got it handled
The customer service girls got my orders taken care of after just a few short emails describing what I was needing. Thanks so much for the help!
Read moreWhen you get to checkout, you’ll be able to select a free gift! Depending on the cart value, you’ll be shown relevant gifts your order qualifies for.
$500
MRO Hat
MRO Golf Balls
MRO Hi-Vis Vests
MRO Mug
$750
32oz Water Bottle
Throw Blanket
30 piece Hex Set
Telescopic Pick Up
$1,250
Golf Cooler
11-in-1 Screw Driver Set
Gorilla Grip Knee Pad
John Deere Oilskin Hat
$2,500
Igloo 1/2 Gallon Jug
Rechargable Headlamp
Larix Trucker Hat
$5,000
Igloo 10 Gallon Cooler
Igloo Party Bucket Cooler
Klein Tools Speaker
Klein Tools 8-in-1
$7,500
GX-6F Pro Golf Range Finder
Bushnell Outdoorsman Speaker
Jaeger 24px Ratcheting Wrench Set
Aspen Beverage Bucket
SKU: 2856624
Got it handled
The customer service girls got my orders taken care of after just a few short emails describing what I was needing. Thanks so much for the help!
Read moreItem must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/