We never sell your data to third parties
Hub City 0250-56502 HERA35 43.53:1 cast iron helical-hypoid right angle reducer with 0.876" C-face quill input and 1.250" hollow bore output. Helical-hypoid gearing achieves over 90% efficiency, outperforming traditional worm gear drives. Designed for right-angle power transmission in material handling, packaging, and food processing applications.
MODEL 0250-56502
Contact supplier for technical support on: 800-626-2120
$1,361.37 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $100
Select Quantity
Typically Ships in: 1 day
Returnable: See conditions
Center distance (in)
2.509
Family
Hub city HERA High Efficiency right angle gear drives
Frame size
143TC
Gear Drive Size
HERA35
Height
11
Housing dimensions
(L)7.19 x (H)5.75 x (W)5.5
Housing height (in)
5.75
Housing length (in)
7.19
Housing material
Cast iron
Housing width (in)
5.5
HP Range
1/2 to 3/4 HP (< 1)
Input diameter
0.876
Input HP
0.78
Input type
C-face quill
Length
12
Length through bore (in)
5.5
Model
HERA35
Motor frame size
140TC
Nominal Ratio
40:01:00
Output diameter
1.250
Output RPM
40.2
Output Torque Range (in-lb)
1000 to 2500 in lbs
Output torque rating
1100
Output type
Hollow bore
Product line
HERA
Product type
Right angle
Ratio
43.53:1
Service factor
1
Style
ES
Width
10
Product Overview: 0250-56502
- HERA High Efficiency Right Angle Gear Drive
- Power ratings to 4 HP
- Shaft input
- Ratio range to 60 1 (nominal)
| Part Number | 0250-56502 |
|---|---|
| UPC | 66279880628 |
| Description | HERA35ES 43. 53 143TC 1. 250 |
| Category | Gear Drives & Speed Reducers |
| Family | HERA High Efficiency Right Angle Gear Drives |
| Model | HERA35 |
Specifications
| Ratio | 43. 53: 1 |
|---|---|
| Style | ES |
| Frame Size | 143TC |
| Output Diameter | 1. 250 |
| Product Type | RIGHT ANGLE |
| Product Line | HERA |
| Input Type | MOTOR FRAME |
| Input Diameter | 0. 876 |
| Output Type | HOLLOW BORE |
Rating Table (@ 1. 00 Service Factor) (AGMA Load Class I)
| Oil | Input | Output | Efficiency% | ||||
|---|---|---|---|---|---|---|---|
| RPM | HP | Thermal HP | RPM | Torque | Thermal Torque | ||
| PAG Synthetic | 2, 500 | 1. 420 | N/A | 57. 4 | 1, 400 | N/A | 90. 00% |
| PAG Synthetic | 1, 750 | 0. 990 | N/A | 40. 2 | 1, 400 | N/A | 90. 00% |
| PAG Synthetic | 1, 150 | 0. 650 | N/A | 26. 4 | 1, 400 | N/A | 90. 00% |
| PAG Synthetic | 850 | 0. 480 | N/A | 19. 5 | 1, 400 | N/A | 90. 00% |
| PAG Synthetic | 100 | 0. 060 | N/A | 2. 3 | 1, 400 | N/A | 90. 00% |
Related Items
| Part Number | UPC Code | Type | Description |
|---|---|---|---|
| 66279881112 | Mounting B-Base Kit | HERA35 KIT, MTG B-BASE 21 | |
| 66279881115 | Mounting B-Base Kit | HERA35 KIT, MTG B-BASE 24 | |
| 66279881130 | Mounting F-Flange Kit | HERA35 KIT, MTG F-FLANGE 18 | |
| 66279881132 | Mounting F-Flange Kit | HERA35 KIT, MTG F-FLANGE 21 | |
| 66279881134 | Mounting F-Flange Kit | HERA35 KIT, MTG F-FLANGE 24 | |
| 66279881136 | Mounting T-Base Kit | HERA35 KIT, MTG T-BASE 18 | |
| 66279881138 | Mounting T-Base Kit | HERA35 KIT, MTG T-BASE 21 | |
| 66279881140 | Mounting T-Base Kit | HERA35 KIT, MTG T-BASE 24 | |
| 66279881142 | Plug-In Shaft Kit | HERA35 KIT, PLUG-IN SHAFT 18 DBL (Use w/1. 438" Output Bore) | |
| 66279881144 | Plug-In Shaft Kit | HERA35 KIT, PLUG-IN SHAFT 18 SGL (Use w/1. 438" Output Bore) | |
| 66279881146 | Plug-In Shaft Kit | HERA35 KIT, PLUG-IN SHAFT 21 DBL (Use w/1. 438" Output Bore) | |
| 66279881148 | Plug-In Shaft Kit | HERA35 KIT, PLUG-IN SHAFT 21 SGL (Use w/1. 438" Output Bore) | |
| 66279881150 | Plug-In Shaft Kit | HERA35 KIT, PLUG-IN SHAFT 24 DBL (Use w/1. 438" Output Bore) | |
| 66279881152 | Plug-In Shaft Kit | HERA35 KIT, PLUG-IN SHAFT 24 SGL (Use w/1. 438" Output Bore) | |
| 66279881154 | Torque Arm Kits | HERA35 KIT, TORQUE ARM |
| Brand | Bunting Bearings |
| Model | CFM012018008 |
| Brand | Martin Sprocket |
| Model | C1065 |
Item must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/