We never sell your data to third parties
Hub City 0230-02322 PowerCube 60:1 single-reduction worm gear reducer with 0.625" shaft input and 0.875" shaft output. Cast iron housing provides durability in industrial power transmission applications. Right-angle worm gearing delivers quiet operation and high torque multiplication in a compact footprint.
MODEL 0230-02322
Contact supplier for technical support on: 800-626-2120
$830.11 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $100
Select Quantity
Typically Ships in: 1 day
Returnable: See conditions
Brand
HubCity
Model
0230-02828
Brand
HubCity
Model
0230-02810
Brand
HubCity
Model
0230-02830
Brand
HubCity
Model
0230-02322
Center distance (in)
2.06
Center Distance Range
1" thru 3.25"
Family
Hub city worm gear speed reducers (Single reduction)
Frame size
N/A
Gear type
WR
Height
9
Housing material
Cast Iron
HP Range
1/2 to 3/4 HP (< 1)
Input diameter
0.625
Input HP
0.57
Input type
Shaft
Length
10.5
Model
211
Output diameter
0.875
Output RPM
29.2
Output shaft direction
Left
Output Torque Range
500 to 1000 in lbs
Output torque rating
773
Output type
Shaft
Product line
Powercubex worm gear drive
Product type
Right angle
Ratio
60:1
Series
210
Series code
210PCX
Service factor
1
Style
B
Width
9.5
| Oil | Input | Output | Efficiency% | ||||
|---|---|---|---|---|---|---|---|
| RPM | HP | Thermal HP | RPM | Torque | Thermal Torque | ||
| Conventional | 2, 500 | 0.650 | 0.610 | 41.7 | 651 | 611 | 65.80% |
| PAO Synthetic | 2, 500 | 0.650 | 0.650 | 41.7 | 690 | 690 | 69.80% |
| PAG Synthetic | 2, 500 | 0.650 | 0.650 | 41.7 | 712 | 712 | 71.90% |
| Conventional | 1, 750 | 0.570 | 0.570 | 29.2 | 773 | 773 | 62.60% |
| PAG Synthetic | 1, 750 | 0.570 | 0.570 | 29.2 | 845 | 845 | 68.50% |
| PAO Synthetic | 1, 750 | 0.570 | 0.570 | 29.2 | 819 | 819 | 66.40% |
| PAG Synthetic | 1, 170 | 0.460 | 0.460 | 19.5 | 964 | 964 | 64.60% |
| PAO Synthetic | 1, 170 | 0.460 | 0.460 | 19.5 | 936 | 936 | 62.60% |
| Conventional | 1, 170 | 0.460 | 0.460 | 19.5 | 883 | 883 | 59.10% |
| PAO Synthetic | 100 | 0.068 | 0.068 | 1.7 | 1, 195 | 1, 195 | 46.60% |
| Conventional | 100 | 0.068 | 0.068 | 1.7 | 1, 127 | 1, 127 | 43.90% |
| PAG Synthetic | 100 | 0.068 | 0.068 | 1.7 | 1, 232 | 1, 232 | 48.00% |
| Part Number | UPC Code | Type | Description |
|---|
| Brand | US Motors |
| Model | HO100V2SLG |
| Brand | Jason Industrial |
| Model | 5VX1500 |
Item must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/