We never sell your data to third parties
Hub City 0230-02892 PowerCube 15:1 single-reduction worm gear speed reducer with a 2.16" center distance. Cast iron housing, 48CZ C-face quill input, 0.5" input diameter, and 1.000" hollow bore output. Style L left-hand solid output shaft. Worm right-angle gearing for reliable power transmission in industrial applications.
MODEL 0230-02892
Contact supplier for technical support on: 800-626-2120
Call for Pricing - 888-671-2883
Typically Ships in: 1 day
Returnable: See conditions
Family
Hub city worm gear speed reducers (Single reduction)
Frame size
48CZ
Gear type
WR
Input diameter
0.5
Input type
C-face quill
Model
216
Output diameter
1
Output type
Hollow bore
Product line
Powercubex worm gear drive
Product type
Right angle
Ratio
15:1
Series
210
Style
L
| Oil | Input | Output | Efficiency% | ||||
|---|---|---|---|---|---|---|---|
| RPM | HP | Thermal HP | RPM | Torque | Thermal Torque | ||
| Conventional | 2, 500 | 2.190 | 1.450 | 167 | 686 | 454 | 83.00% |
| PAO Synthetic | 2, 500 | 2.190 | 2.190 | 167 | 727 | 727 | 87.90% |
| PAG Synthetic | 2, 500 | 2.190 | 2.190 | 167 | 750 | 750 | 90.70% |
| Conventional | 1, 750 | 1.860 | 1.370 | 117 | 819 | 603 | 81.60% |
| PAG Synthetic | 1, 750 | 1.860 | 1.860 | 117 | 895 | 895 | 89.10% |
| PAO Synthetic | 1, 750 | 1.860 | 1.860 | 117 | 868 | 868 | 86.50% |
| PAG Synthetic | 1, 170 | 1.500 | 1.500 | 78 | 1, 027 | 1, 027 | 87.30% |
| PAO Synthetic | 1, 170 | 1.500 | 1.500 | 78 | 996 | 996 | 84.70% |
| Conventional | 1, 170 | 1.500 | 1.290 | 78 | 940 | 808 | 79.90% |
| PAO Synthetic | 100 | 0.180 | 0.180 | 6.7 | 1, 284 | 1, 284 | 75.30% |
| Conventional | 100 | 0.180 | 0.180 | 6.7 | 1, 211 | 1, 211 | 71.00% |
| PAG Synthetic | 100 | 0.180 | 0.180 | 6.7 | 1, 323 | 1, 323 | 77.60% |
Item must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/