We never sell your data to third parties
Hub City 0230-02898 PowerCube 216 60:1 single-reduction worm gear speed reducer. Cast iron housing with 2.16" center distance. 48CZ C-face quill input with 0.500" input diameter. Style L left-hand solid output shaft with 1.000" diameter. Worm right-angle gearing for compact right-angle power transmission.
MODEL 0230-02898
Contact supplier for technical support on: 800-626-2120
Call for Pricing - 888-671-2883
Typically Ships in: 1 day
Returnable: See conditions
Family
Hub city worm gear speed reducers (Single reduction)
Frame size
48CZ
Gear type
WR
Input diameter
0.5
Input type
C-face quill
Model
216
Output diameter
1
Output type
Hollow bore
Product line
Powercubex worm gear drive
Product type
Right angle
Ratio
60:1
Series
210
Style
L
| Oil | Input | Output | Efficiency% | ||||
|---|---|---|---|---|---|---|---|
| RPM | HP | Thermal HP | RPM | Torque | Thermal Torque | ||
| Conventional | 2, 500 | 0.650 | 0.610 | 41.7 | 651 | 611 | 65.80% |
| PAO Synthetic | 2, 500 | 0.650 | 0.650 | 41.7 | 690 | 690 | 69.80% |
| PAG Synthetic | 2, 500 | 0.650 | 0.650 | 41.7 | 712 | 712 | 71.90% |
| Conventional | 1, 750 | 0.570 | 0.570 | 29.2 | 773 | 773 | 62.60% |
| PAG Synthetic | 1, 750 | 0.570 | 0.570 | 29.2 | 845 | 845 | 68.50% |
| PAO Synthetic | 1, 750 | 0.570 | 0.570 | 29.2 | 819 | 819 | 66.40% |
| PAG Synthetic | 1, 170 | 0.460 | 0.460 | 19.5 | 964 | 964 | 64.60% |
| PAO Synthetic | 1, 170 | 0.460 | 0.460 | 19.5 | 936 | 936 | 62.60% |
| Conventional | 1, 170 | 0.460 | 0.460 | 19.5 | 883 | 883 | 59.10% |
| PAO Synthetic | 100 | 0.068 | 0.068 | 1.7 | 1, 195 | 1, 195 | 46.60% |
| Conventional | 100 | 0.068 | 0.068 | 1.7 | 1, 127 | 1, 127 | 43.90% |
| PAG Synthetic | 100 | 0.068 | 0.068 | 1.7 | 1, 232 | 1, 232 | 48.00% |
Item must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/