We never sell your data to third parties
Image for Illustration purposes only. Actual product may vary
Hub City 0230-02958 60:1 Ratio, Cast Iron Single-Reduction Worm Reducer, 0.625" Input Diameter, 0.938" Output Diameter, C-Face Quill Input, Hollow Bore Output 60:1 Ratio, Cast Iron Single-Reduction Worm Reducer, 0.625" Input Diameter, 0.938" Output Diameter, C-Face Quill Input, Hollow Bore Output
MODEL 0230-02958
Contact supplier for technical support on: 800-626-2120
$1,450.89 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $100
Select Quantity
Typically Ships in: 1 day
Returnable: See conditions
Center distance (in)
2.06
Center Distance Range
1" thru 3.25"
Family
Hub city worm gear speed reducers (Single reduction)
Frame size
56C
Gear type
WR
Height
9
Housing material
Cast Iron
HP Range
1/2 to 3/4 HP (< 1)
Input diameter
0.625
Input HP
0.57
Input type
C-face quill
Length
10.5
Model
216
Output diameter
0.938
Output RPM
29.2
Output Torque Range
500 to 1000 in lbs
Output torque rating
773
Output type
Hollow bore
Product line
Powercubex worm gear drive
Product type
Right angle
Ratio
60:1
Series
210
Series code
210PCX
Service factor
1
Style
L
Width
9.5
| Oil | Input | Output | Efficiency% | ||||
|---|---|---|---|---|---|---|---|
| RPM | HP | Thermal HP | RPM | Torque | Thermal Torque | ||
| Conventional | 2, 500 | 0.650 | 0.610 | 41.7 | 651 | 611 | 65.80% |
| PAO Synthetic | 2, 500 | 0.650 | 0.650 | 41.7 | 690 | 690 | 69.80% |
| PAG Synthetic | 2, 500 | 0.650 | 0.650 | 41.7 | 712 | 712 | 71.90% |
| Conventional | 1, 750 | 0.570 | 0.570 | 29.2 | 773 | 773 | 62.60% |
| PAG Synthetic | 1, 750 | 0.570 | 0.570 | 29.2 | 845 | 845 | 68.50% |
| PAO Synthetic | 1, 750 | 0.570 | 0.570 | 29.2 | 819 | 819 | 66.40% |
| PAG Synthetic | 1, 170 | 0.460 | 0.460 | 19.5 | 964 | 964 | 64.60% |
| PAO Synthetic | 1, 170 | 0.460 | 0.460 | 19.5 | 936 | 936 | 62.60% |
| Conventional | 1, 170 | 0.460 | 0.460 | 19.5 | 883 | 883 | 59.10% |
| PAO Synthetic | 100 | 0.068 | 0.068 | 1.7 | 1, 195 | 1, 195 | 46.60% |
| Conventional | 100 | 0.068 | 0.068 | 1.7 | 1, 127 | 1, 127 | 43.90% |
| PAG Synthetic | 100 | 0.068 | 0.068 | 1.7 | 1, 232 | 1, 232 | 48.00% |
| Brand | CoxReels |
| Model | 1175-6-200-SP |
| Brand | Consolidated Bearings |
| Model | 1X1-1/16X2-1/2 |
Item must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/